Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
Europe-Africa-Middle East

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
EUROPE-AFRICA-MIDDLE EAST
Satellite Position Updated On
DFH-3 1 72.52°E 27.09.2023
INTELSAT 22 72.08°E 27.09.2023
EKRAN 6 71.70°E 27.09.2023
NATO 3C 71.05°E 27.09.2023
EUTELSAT 70B 70.46°E 27.09.2023
COSMOS 1540 70.29°E 27.09.2023
METEOSAT 1 70.25°E 27.09.2023
COSMOS 1366 69.14°E 27.09.2023
DODGE 1 68.74°E 27.09.2023
INTELSAT 36 68.52°E 27.09.2023
INTELSAT 20 68.49°E 27.09.2023
USA 250 (NROL-67) 68.40°E 27.09.2023
HISPASAT 30W-4 (1D) 68.25°E 27.09.2023
ELEKTRO (GOMS) 67.79°E 27.09.2023
STTW-4 67.74°E 27.09.2023
TJS-2 66.54°E 27.09.2023
OPS 8790 66.14°E 27.09.2023
INTELSAT 17 65.97°E 27.09.2023
SBIRS GEO 1 (USA 230) 65.67°E 27.09.2023
EXPRESS AM-11 65.67°E 27.09.2023
NSS 703 (INTELSAT 703) 65.18°E 27.09.2023
EKRAN 16 65.18°E 27.09.2023
OPS 5346 65.17°E 27.09.2023
AMOS-4 64.99°E 27.09.2023
ANIK A3 (TELESAT-3) 64.93°E 27.09.2023
INTELSAT 906 64.14°E 27.09.2023
USA 28 63.76°E 27.09.2023
GALAXY 1 63.59°E 27.09.2023
INMARSAT GX1 62.60°E 27.09.2023
MEASAT 3 62.03°E 27.09.2023
INTELSAT 39 61.96°E 27.09.2023
EUTELSAT 31A 61.83°E 27.09.2023
CHINASAT 20A 61.49°E 27.09.2023
ABS 2i 60.94°E 27.09.2023
THOR 2A 60.81°E 27.09.2023
STTW-2 60.56°E 27.09.2023
EXPRESS 2 60.39°E 27.09.2023
WGS 10 (USA 291) 60.31°E 27.09.2023
AMOS 5 60.23°E 27.09.2023
INTELSAT 33E 59.98°E 27.09.2023
USA 143 59.71°E 27.09.2023
KAZSAT 3 58.51°E 27.09.2023
ATS 6 58.38°E 27.09.2023
IRNSS-1A 57.83°E 27.09.2023
WGS F2 (USA 204) 57.52°E 27.09.2023
YAMAL 201 57.49°E 27.09.2023
ASTRA 2A 57.23°E 27.09.2023
NSS 12 56.96°E 27.09.2023
IRNSS 1B 56.89°E 27.09.2023
INMARSAT GX4 56.49°E 27.09.2023
EXPRESS AT-1 56.00°E 27.09.2023
COSMOS 1700 55.64°E 27.09.2023
EKRAN 20 55.60°E 27.09.2023
COSMOS 1897 55.30°E 27.09.2023
GSAT 8 55.08°E 27.09.2023
GSAT 29 55.05°E 27.09.2023
GSAT 16 55.02°E 27.09.2023
SATCOM 3R 54.90°E 27.09.2023
YAMAL 402 54.88°E 27.09.2023
EXPRESS AM-6 52.99°E 27.09.2023
SKYNET 5D 52.69°E 27.09.2023
YAHSAT 1A 52.50°E 27.09.2023
TURKMENALEM52E/MONACOSAT 52.00°E 27.09.2023
EUTELSAT 2-F4 51.60°E 27.09.2023
BELINTERSAT 1 51.49°E 27.09.2023
ATS 5 51.46°E 27.09.2023
EKRAN 3 51.33°E 27.09.2023
NSS 806 (INTELSAT 806) 50.70°E 27.09.2023
TURKSAT 4B 49.99°E 27.09.2023
OV2-5 49.33°E 27.09.2023
SYNCOM 1 48.59°E 27.09.2023
CS 3B 47.92°E 27.09.2023
GSAT 19 47.82°E 27.09.2023
AFRICASAT 1 (MEASAT 1) 47.82°E 27.09.2023
YAHSAT 1B 47.59°E 27.09.2023
OPS 3811 47.11°E 27.09.2023
AZERSPACE (AFRICASAT 1A) 45.99°E 27.09.2023
AZERSPACE 2/INTELSAT 38 45.11°E 27.09.2023
EUTELSAT E10B 45.00°E 27.09.2023
BLAGOVEST 11L (COSMOS 2520) 45.00°E 27.09.2023
SJ-20 44.55°E 27.09.2023
MARECS A 43.95°E 27.09.2023
KIKU 5 (ETS 5) 42.58°E 27.09.2023
NIGCOMSAT 1R 42.56°E 27.09.2023
TURKSAT 5B 42.03°E 27.09.2023
TURKSAT 4A 42.00°E 27.09.2023
TURKSAT 3A 41.94°E 27.09.2023
NSTAR C 41.61°E 27.09.2023
FLTSATCOM 7 (USA 20) 40.40°E 27.09.2023
EXPRESS AM7 39.96°E 27.09.2023
DIRECTV 1R 39.91°E 27.09.2023
HELLAS-SAT 3 39.01°E 27.09.2023
EKRAN 8 38.55°E 27.09.2023
INSAT 1B 38.35°E 27.09.2023
PAKSAT 1R 37.95°E 27.09.2023
ATHENA-FIDUS 37.79°E 27.09.2023
OPS 4966 37.22°E 27.09.2023
SICRAL 2 37.04°E 27.09.2023
EXPRESS-AMU1 36.09°E 27.09.2023
Satellite Position Updated On
EUTELSAT 36B (EUTELSAT W7) 35.88°E 27.09.2023
TIBA-1 35.45°E 27.09.2023
RADUGA-1M 3 35.04°E 27.09.2023
GALS 1 34.90°E 27.09.2023
XM-2 34.60°E 27.09.2023
TELECOM 1C 34.46°E 27.09.2023
EUTELSAT HOT BIRD 13B (HB 8) 33.77°E 27.09.2023
INSAT 2D 33.19°E 27.09.2023
EUTELSAT 33E 33.08°E 27.09.2023
SATCOM 1 33.02°E 27.09.2023
GALAXY 14 32.92°E 27.09.2023
INTELSAT NEW DAWN 32.80°E 27.09.2023
IRNSS 1F 32.61°E 27.09.2023
NILESAT 102 31.88°E 27.09.2023
EDRS-C 31.17°E 27.09.2023
HYLAS 2 31.04°E 27.09.2023
TURKSAT 5A 30.93°E 27.09.2023
USA 7 30.63°E 27.09.2023
ARABSAT 6A 30.48°E 27.09.2023
ARABSAT 5A 30.47°E 27.09.2023
INTELSAT 706 29.68°E 27.09.2023
XTAR-EUR 29.00°E 27.09.2023
ASTRA 2E 28.48°E 27.09.2023
ASTRA 2F 28.21°E 27.09.2023
ASTRA 2G 28.17°E 27.09.2023
ChinaSat 5D (Apstar 1A) 27.57°E 27.09.2023
HISPASAT 1C 27.10°E 27.09.2023
ARABSAT 7B (BADR 8) 26.97°E 27.09.2023
COMSTAR 3 26.80°E 27.09.2023
EXPRESS AM-3 26.29°E 27.09.2023
BADR 7 (ARABSAT-6B) 26.04°E 27.09.2023
BADR 4 (ARABSAT 4B) 26.03°E 27.09.2023
BADR-5 (ARABSAT 5B) 25.95°E 27.09.2023
BADR 6 25.95°E 27.09.2023
SATCOM 2R 25.65°E 27.09.2023
EUTELSAT 25B 25.48°E 27.09.2023
SKYNET 5B 25.12°E 27.09.2023
PAKSAT 1 (ANATOLIA 1) 25.12°E 27.09.2023
ALPHASAT (INMARSAT 4A-F4) 24.84°E 27.09.2023
ASTRA 5B 23.49°E 27.09.2023
ASTRA 3B 23.43°E 27.09.2023
METEOSAT 2 23.35°E 27.09.2023
EUTELSAT 21B 21.58°E 27.09.2023
EKRAN 13 20.69°E 27.09.2023
CS 3A 20.23°E 27.09.2023
ARABSAT 5C 19.98°E 27.09.2023
ASTRA 1L 19.20°E 27.09.2023
ASTRA 1N 19.20°E 27.09.2023
ASTRA 1KR 19.19°E 27.09.2023
ASTRA 1M 19.18°E 27.09.2023
USA 164 18.99°E 27.09.2023
EUTELSAT 33B 18.19°E 27.09.2023
AMC-14 18.10°E 27.09.2023
EUTELSAT 12 WEST B 17.88°E 27.09.2023
BRAZILSAT B3 17.41°E 27.09.2023
HIMAWARI 2 (GMS 2) 17.03°E 27.09.2023
AMOS 17 16.99°E 27.09.2023
INTELSAT 8 (PAS 8) 16.78°E 27.09.2023
STTW-T1 16.69°E 27.09.2023
TELSTAR 303 16.24°E 27.09.2023
EUTELSAT 16A (EUTELSAT W3C) 15.98°E 27.09.2023
PAS 6 15.96°E 27.09.2023
ASTRA 3A 15.68°E 27.09.2023
SBS 1 14.96°E 27.09.2023
AMC-4 (GE-4) 14.95°E 27.09.2023
EUTELSAT 3A (SINOSAT 3) 14.70°E 27.09.2023
NSS 6 14.47°E 27.09.2023
INTELSAT 704 13.11°E 27.09.2023
HOTBIRD 13F 13.07°E 27.09.2023
HOTBIRD 13G 13.04°E 27.09.2023
EUTELSAT 9A (HB 7A) 12.99°E 27.09.2023
SICRAL 1B 11.73°E 27.09.2023
SUPERBIRD C 11.27°E 27.09.2023
EXPRESS AM-33 11.17°E 27.09.2023
INMARSAT GX5 11.00°E 27.09.2023
OPS 9454 10.81°E 27.09.2023
ECHOSTAR 21 10.25°E 27.09.2023
EUTELSAT 10B 10.05°E 27.09.2023
EUTELSAT 10A (EUTELSAT W2A) 9.99°E 27.09.2023
MSG 4 9.32°E 27.09.2023
EUTELSAT 9B 9.01°E 27.09.2023
EUTELSAT KA SAT 9A (KA SAT) 9.00°E 27.09.2023
EUTELSAT KONNECT 7.19°E 27.09.2023
SATCOM 1R 7.16°E 27.09.2023
EUTELSAT 7B 7.03°E 27.09.2023
EUTELSAT 7C 6.97°E 27.09.2023
WGS F1 (USA 195) 6.00°E 27.09.2023
SES 5 4.99°E 27.09.2023
ASTRA 4A (SIRIUS 4) 4.81°E 27.09.2023
AEHF 1 (USA 214) 4.03°E 27.09.2023
EUTELSAT 3B 3.11°E 27.09.2023
RASCOM QAF 1R 2.92°E 27.09.2023
EUTE KONNECT VHTS 2.69°E 27.09.2023
BULGARIASAT-1 1.90°E 27.09.2023
MARECS B2 0.85°E 27.09.2023
GORIZONT 33 0.36°E 27.09.2023
LES 5 0.32°E 27.09.2023
STTW-5 0.25°E 27.09.2023
     

 

 

 

AlpSat

Smok     Salt Likit     Elektronik Sigara     Mersin Avukat     çıkma far     elektronik nargile     İstanbul Böcek İlaçlama    

Copyright © 2003-2023 FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.
Web Design and Programming: PORTAKAL YAZILIM