Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
ASIA-PASIFIC
Satellite Position Updated On
INTELSAT 18 180.00°E 07.10.2024
TELE-X 179.65°E 07.10.2024
INMARSAT GX3 179.58°E 07.10.2024
GORIZONT 27 178.82°E 07.10.2024
INMARSAT 4-F1 178.14°E 06.10.2024
INTELSAT 706 177.98°E 07.10.2024
WESTAR 5 177.62°E 07.10.2024
WESTAR 4 177.43°E 07.10.2024
TIANLIAN 1-04 177.01°E 07.10.2024
YAMAL 102 176.86°E 07.10.2024
INTELSAT 801 176.57°E 07.10.2024
EUTELSAT 12 WEST B 176.47°E 07.10.2024
ARIANE 5 R/B 176.11°E 22.10.2013
NSS 11 (AAP-1) 176.00°E 07.10.2024
INSAT 3E 175.81°E 07.10.2024
TELSTAR 11 (ORION 1) 175.46°E 07.10.2024
GOES 8 175.25°E 07.10.2024
XPOSAT 175.20°E 07.10.2024
CIEL-2 175.04°E 07.10.2024
TELECOM 2A 174.43°E 07.10.2024
GE-23 174.02°E 06.10.2024
BSAT-2C 173.95°E 07.10.2024
INTELSAT 3R (PAS 3R) 173.04°E 07.10.2024
INMARSAT 3-F1 172.72°E 07.10.2024
EUTELSAT 172B 172.02°E 07.10.2024
THAICOM 2 171.09°E 07.10.2024
TELKOM 3 169.80°E 15.05.2018
TIANLIAN 1-03 169.64°E 07.10.2024
SJ-17 (SHIJIAN-17) 169.31°E 07.10.2024
NATO 3C 167.83°E 07.10.2024
LUCH 5A 167.00°E 07.10.2024
GALAXY 11 166.34°E 06.10.2024
INTELSAT 19 165.99°E 07.10.2024
YAMAL 202 163.50°E 07.10.2024
INTELSAT 511 163.37°E 07.10.2024
DIRECTV 6 (TEMPO 2) 163.34°E 07.10.2024
INTELSAT 2 (PAS 2) 161.87°E 07.10.2024
SATCOM 1R 161.12°E 07.10.2024
OPTUS D2 160.07°E 07.10.2024
BEIDOU G4 160.02°E 07.10.2024
MEASAT 3A 159.93°E 07.10.2024
MARECS A 158.97°E 07.10.2024
ABS 1 (LMI 1) 158.96°E 07.10.2024
PALAPA 2 158.83°E 07.10.2024
HYLAS 1 158.71°E 07.10.2024
ARIANE 5 R/B 157.90°E 11.05.2014
GSTAR 2 157.38°E 07.10.2024
EKRAN 17 157.08°E 07.10.2024
USA 65 156.69°E 07.10.2024
GALAXY 9 156.59°E 07.10.2024
GSAT 2 156.58°E 07.10.2024
ARABSAT 1B 156.52°E 07.10.2024
OPTUS 10 156.01°E 07.10.2024
OPTUS D3 155.98°E 07.10.2024
OPTUS C1 155.73°E 07.10.2024
STAR ONE C1 155.05°E 07.10.2024
TJS-1 155.01°E 07.10.2024
USA 252 154.28°E 07.10.2024
NSAT 110 154.19°E 07.10.2024
JCSAT-14 154.00°E 07.10.2024
USA 169 153.57°E 07.10.2024
EUROBIRD 4A(EUTELSAT W1) 153.55°E 07.10.2024
NILESAT 101 153.21°E 07.10.2024
OPTUS D1 152.00°E 07.10.2024
LES 5 151.29°E 07.10.2024
BRISAT 150.50°E 07.10.2024
INSAT 4B 148.49°E 07.10.2024
Paksat MM 1( old ASIASAT 4) 147.51°E 07.10.2024
ETS 8 146.13°E 07.10.2024
GALS 2 145.54°E 07.10.2024
SKY MUSTER II 144.80°E 07.10.2024
JCSAT 16 143.97°E 07.10.2024
SUPERBIRD 7 143.94°E 07.10.2024
SESAT 2 (EXPRESS AM-22) 143.90°E 07.10.2024
TELECOM 1C 143.82°E 07.10.2024
ASTRA 1F 143.63°E 07.10.2024
INMARSAT 4-F2 143.54°E 07.10.2024
HYLAS 2 142.46°E 07.10.2024
APSTAR 9 142.00°E 07.10.2024
EUTELSAT 1-F5 (ECS 5) 141.76°E 07.10.2024
INTELSAT 5 (PAS 5) 141.28°E 07.10.2024
HIMAWARI 9 140.76°E 07.10.2024
HIMAWARI 8 140.65°E 07.10.2024
EUTELSAT 1-F2 (ECS 2) 140.56°E 07.10.2024
BEIDOU G1 140.47°E 07.10.2024
SKY MUSTER 140.24°E 07.10.2024
EXPRESS AM-5 140.02°E 07.10.2024
EXPRESS AT-2 139.83°E 07.10.2024
MEASAT 2 139.37°E 07.10.2024
EKRAN 12 138.93°E 07.10.2024
TELSTAR 18V 137.96°E 07.10.2024
JCSAT 17 136.05°E 07.10.2024
NAHUEL I2 (ANIK C2) 135.17°E 07.10.2024
APSTAR 1 134.39°E 07.10.2024
APSTAR 6C 133.98°E 07.10.2024
EXPRESS AM-33 133.11°E 07.10.2024
EUTELSAT 48C 132.52°E 07.10.2024
BEIDOU G2 132.32°E 07.10.2024
JCSAT 12 132.07°E 07.10.2024
JCSAT 9 132.03°E 07.10.2024
VINASAT 1 131.93°E 07.10.2024
VINASAT 2 131.84°E 07.10.2024
SBS 3 131.20°E 07.10.2024
BRAZILSAT B4 130.74°E 07.10.2024
CHINASAT 6C 130.46°E 07.10.2024
INSAT 3D 129.53°E 07.10.2024
IRNSS 1G 129.50°E 07.10.2024
LAOSAT 1 128.50°E 07.10.2024
GEO-KOMPSAT-2A 128.27°E 07.10.2024
GEO-KOMPSAT-2B 128.24°E 07.10.2024
BRAZILSAT 2 128.14°E 07.10.2024
COMS 1 128.10°E 07.10.2024
JCSAT 10 127.99°E 07.10.2024
OTS 2 127.92°E 07.10.2024
SBS 1 127.57°E 07.10.2024
ANIK A3 (TELESAT-3) 127.12°E 07.10.2024
QZS-3 (MICHIBIKI-3) 127.06°E 07.10.2024
INSAT 3B 127.01°E 07.10.2024
COSMOS 1738 126.88°E 07.10.2024
OPS 4966 126.67°E 07.10.2024
FLTSATCOM 8 (USA 46) 126.33°E 07.10.2024
SMS 2 125.51°E 07.10.2024
CHINASAT-26 125.17°E 07.10.2024
METEOSAT 1 125.04°E 07.10.2024
JCSAT 13 123.98°E 07.10.2024
HIMAWARI 2 (GMS 2) 123.85°E 07.10.2024
METEOSAT 7 123.00°E 07.10.2024
GOES 9 122.16°E 07.10.2024
ASIASAT 9 122.07°E 07.10.2024
ASIASAT 6 119.91°E 07.10.2024
IPSTAR 1 119.49°E 07.10.2024
GALAXY 1R 119.29°E 07.10.2024
ECHOSTAR 3 118.95°E 07.10.2024
ARABSAT 1A 118.81°E 07.10.2024
CHINASAT 4A 118.16°E 07.10.2024
TELKOM 3S 117.98°E 07.10.2024
ARABSAT 3A 116.63°E 07.10.2024
GALS 1 116.16°E 07.10.2024
KOREASAT 6 116.02°E 07.10.2024
KOREASAT 7 115.88°E 07.10.2024
CHINASAT-6E 115.48°E 07.10.2024
CHINASAT 6B 115.27°E 07.10.2024
GORIZONT 33 114.76°E 07.10.2024
COMETS 114.66°E 02.03.2014
HELLAS SAT 1 (DFS 3) 114.30°E 07.10.2024
GSTAR 4 113.85°E 07.10.2024
EUTELSAT 59A (old AB1) 113.53°E 07.10.2024
KOREASAT-5A 113.14°E 07.10.2024
INDOSTAR 1 (Cakrawarta 1) 113.10°E 07.10.2024
KOREASAT 5 113.04°E 07.10.2024
TELKOMSAT 113BT 112.95°E 07.10.2024
BEIDOU IGSO 4 111.80°E 07.10.2024
NATO 4B 111.72°E 07.10.2024
CHINASAT 16 110.45°E 07.10.2024
CHINASAT 10 110.44°E 07.10.2024
JCSAT 2 110.16°E 07.10.2024
JCSAT 15 110.07°E 07.10.2024
HIMAWARI 3 (GMS 3) 109.99°E 07.10.2024
BSAT-3C 109.96°E 07.10.2024
BSAT-3B 109.84°E 07.10.2024
BSAT-4A 109.84°E 07.10.2024
BSAT-3A 109.80°E 07.10.2024
PAS 6 109.42°E 07.10.2024
SES 9 108.30°E 07.10.2024
SES 7 (PROTOSTAR 2) 108.26°E 07.10.2024
EUTELSAT 16B (HB 4) 108.20°E 07.10.2024
TELKOM-4 107.99°E 06.10.2024
CHINASAT 20 106.41°E 07.10.2024
GAOFEN 4 105.64°E 07.10.2024
ASIASAT 7 105.49°E 07.10.2024
LEASAT 2 105.27°E 07.10.2024
CHINASAT 5 (SPACENET 1) 105.15°E 07.10.2024
GALAXY 6 105.12°E 07.10.2024
ASIASTAR 104.70°E 07.10.2024
FENGYUN 2A 104.21°E 07.10.2024
EUTELSAT 33B 104.06°E 07.10.2024
EXPRESS AM-3 104.04°E 07.10.2024
SAKURA 2A (CS-2A) 103.99°E 07.10.2024
SATCOM K1 103.86°E 07.10.2024
EXPRESS AM-11 103.55°E 07.10.2024
CHINASAT 2C (ZX 2C) 103.39°E 07.10.2024
OPS 3148 101.76°E 07.10.2024
SKYNET 4F 101.33°E 07.10.2024
THOR 2A 101.10°E 07.10.2024
NIMIQ 1 100.61°E 07.10.2024
ASIASAT 5 100.49°E 07.10.2024
BEIDOU IGSO 2 100.00°E 07.10.2024
AURORA 2 99.37°E 07.10.2024
Satellite Position Updated On
EKRAN 3 99.27°E 07.10.2024
EXPRESS AM-1 99.06°E 07.10.2024
THURAYA 3 98.45°E 07.10.2024
CHINASAT 2A 98.37°E 07.10.2024
CHINASAT 2E 98.07°E 07.10.2024
BEIDOU 1B 98.06°E 07.10.2024
CHINASAT 11 (ZX 11) 97.89°E 07.10.2024
OPTUS A2 (AUSSAT 2) 97.65°E 07.10.2024
GSAT 9 97.29°E 07.10.2024
AMSC 1 97.18°E 07.10.2024
WESTAR 1 96.89°E 07.10.2024
SUPERBIRD B1 96.88°E 07.10.2024
SAKURA 2B (CS-2B) 96.44°E 07.10.2024
COSMOS 1897 96.23°E 07.10.2024
EUTELSAT W2 95.74°E 07.10.2024
BEIDOU IGSO 3 95.18°E 07.10.2024
SKYNET 5A 95.11°E 07.10.2024
SES-8 94.99°E 07.10.2024
SES-12 94.98°E 07.10.2024
COSMOS 1700 94.83°E 07.10.2024
LUCH 5V 94.66°E 07.10.2024
EXPRESS 2 94.04°E 07.10.2024
INTELSAT 4 (PAS 4) 93.83°E 07.10.2024
GSAT 15 93.48°E 07.10.2024
GSAT 17 93.45°E 07.10.2024
BS-3B (YURI 3B) 92.88°E 07.10.2024
CHINASAT 9 92.16°E 07.10.2024
PALAPA 1 91.83°E 07.10.2024
YAMAL 201 91.82°E 07.10.2024
MEASAT 3D 91.50°E 07.10.2024
MEASAT 3B 91.49°E 07.10.2024
EKRAN 20 90.72°E 07.10.2024
INSAT 4CR 90.18°E 07.10.2024
SPACENET 3R 90.15°E 07.10.2024
YAMAL 401 89.96°E 07.10.2024
DIRECTV 1 (DBS 1) 89.89°E 07.10.2024
STTW-2 89.84°E 07.10.2024
COSMOS 1888 89.31°E 07.10.2024
METEOSAT 2 89.21°E 07.10.2024
INTELSAT 701 89.01°E 07.10.2024
WGS F4 (USA 233) 88.41°E 07.10.2024
ST 2 88.02°E 07.10.2024
ARABSAT 1D (ANIK D2) 88.01°E 07.10.2024
EXPRESS-A4 87.95°E 07.10.2024
ChinaSat 12 (ChinaSat 15A) 87.46°E 07.10.2024
ESA/GOES 87.05°E 07.10.2024
FENGYUN 4A 86.74°E 07.10.2024
KAZSAT 2 86.51°E 07.10.2024
THAICOM 5 85.56°E 07.10.2024
TDRS 7 85.48°E 07.10.2024
RADUGA 1-7 85.33°E 07.10.2024
OPS 5346 85.25°E 07.10.2024
STTW-4 85.16°E 07.10.2024
INTELSAT 15 85.14°E 07.10.2024
MTSAT-2 84.47°E 07.10.2024
ERS 21 (OV5-4) 84.39°E 24.05.2015
BEIDOU G6 84.01°E 07.10.2024
COMSTAR 1 83.78°E 07.10.2024
INMARSAT 6-F1 83.76°E 07.10.2024
BREEZE-M R/B 83.72°E 23.10.2013
ASTRA 2C 83.47°E 07.10.2024
GSAT 10 83.02°E 07.10.2024
GSAT 24 83.01°E 07.10.2024
CMS-01 83.00°E 07.10.2024
GSAT 30 82.97°E 07.10.2024
IRNSS 1C 82.86°E 07.10.2024
GSAT 6 82.47°E 07.10.2024
ELEKTRO (GOMS) 82.35°E 07.10.2024
USA 250 (NROL-67) 81.92°E 07.10.2024
COSMOS 1366 81.75°E 07.10.2024
COSMOS 2350 81.05°E 07.10.2024
COSMOS 1540 80.71°E 07.10.2024
COSMOS 2513 80.24°E 07.10.2024
BEIDOU 3 G2 79.98°E 07.10.2024
BEIDOU G3 79.63°E 07.10.2024
FENGYUN 2H 79.29°E 07.10.2024
HISPASAT 1B 79.29°E 07.10.2024
THAICOM 8 78.53°E 07.10.2024
THAICOM 6 78.47°E 07.10.2024
INSAT 1A 78.28°E 07.10.2024
EKRAN 4 78.03°E 07.10.2024
NSTAR B 77.95°E 07.10.2024
GOES 13 77.84°E 07.10.2024
AMC-9 (GE-12) 77.78°E 07.10.2024
EKRAN 11 77.70°E 07.10.2024
SKYNET 4B 77.61°E 07.10.2024
ANIK D1 (TELESAT 6) 77.27°E 07.10.2024
BEIDOU IGSO 6 77.12°E 07.10.2024
TIANLIAN 2-01 77.02°E 07.10.2024
INSAT 1D 76.80°E 07.10.2024
APSTAR 7 76.48°E 07.10.2024
RASCOM 1 76.45°E 07.10.2024
ATS 5 76.30°E 07.10.2024
OPS 6063 75.64°E 07.10.2024
MUOS 4 75.50°E 07.10.2024
SPACEWAY 1 75.46°E 07.10.2024
RADUGA 32 75.44°E 07.10.2024
EUTELSAT 12 WEST F 75.30°E 07.10.2024
EKRAN 6 75.26°E 07.10.2024
RADUGA 30 74.92°E 07.10.2024
ABS 2 74.88°E 07.10.2024
COSMOS 2440 74.81°E 07.10.2024
SIRIO 74.80°E 07.10.2024
COSMOS 2133 74.78°E 07.10.2024
COSMOS 1961 74.72°E 07.10.2024
ABS 2A 74.67°E 07.10.2024
W75/ABS-1B (HOT BIRD 3) 74.02°E 07.10.2024
GSAT 18 73.98°E 07.10.2024
INSAT 3DR 73.98°E 07.10.2024
GSAT-7 (INSAT 4F) 73.97°E 07.10.2024
GSAT-14 73.96°E 07.10.2024
GSAT 11 73.93°E 07.10.2024
SYNCOM 2 (A 26) 73.39°E 05.10.2024
DIRECTV 7S 140.83°W 07.10.2024
INSAT 2B 141.46°W 07.10.2024
ASTRA 1E 142.46°W 07.10.2024
ASTRA 1B 142.75°W 07.10.2024
ASTRA 1C 143.16°W 07.10.2024
EXPRESS 1 143.55°W 07.10.2024
TVSAT 1 144.70°W 07.10.2024
EUTELSAT 2-F3 145.95°W 07.10.2024
USA 157 146.37°W 07.10.2024
DIRECTV 2 (DBS 2) 147.61°W 07.10.2024
KIKU 5 (ETS 5) 148.52°W 07.10.2024
ASTRA 3A 148.99°W 07.10.2024
DIRECTV 3 (DBS/NIMIQ 3) 149.69°W 07.10.2024
AFRICASAT 1 (MEASAT 1) 149.74°W 07.10.2024
THOR 1 (MARCOPOLO 2) 149.97°W 07.10.2024
MTSAT-1R 149.99°W 07.10.2024
JCSAT 5 150.02°W 07.10.2024
HORIZONS 1 (GALAXY 13) 150.02°W 07.10.2024
ATS 6 151.08°W 07.10.2024
SATCOM 1 152.66°W 07.10.2024
APSTAR 6 152.71°W 07.10.2024
GARUDA 1 153.78°W 07.10.2024
OPTUS B1 (AUSSAT B1) 156.65°W 07.10.2024
EUTELSAT 2-F1 157.75°W 07.10.2024
ARTEMIS 158.25°W 07.10.2024
PALAPA B1 158.36°W 07.10.2024
ARABSAT 2A 159.32°W 07.10.2024
TELSTAR 303 160.09°W 07.10.2024
WESTAR 3 160.13°W 07.10.2024
MSAT M1 160.65°W 07.10.2024
SATCOM 3R 160.84°W 07.10.2024
INTELSAT 709 161.68°W 07.10.2024
NATO 4A 161.71°W 07.10.2024
INTELSAT 903 162.36°W 07.10.2024
WGS F3 (USA 211) 162.47°W 07.10.2024
EUTELSAT 2-F2 163.27°W 07.10.2024
SATCOM C1 163.30°W 07.10.2024
ANIK B1 (TELESAT-4) 163.71°W 07.10.2024
BREEZE-M R/B 164.34°W 22.10.2013
NSS 703 (INTELSAT 703) 164.77°W 07.10.2024
GOES 7 165.22°W 07.10.2024
AMC-2 (GE-2) 166.26°W 07.10.2024
OPS 1570 166.91°W 07.10.2024
EKRAN 15 167.15°W 07.10.2024
TDRS 8 167.30°W 07.10.2024
ARABSAT 2B 168.24°W 07.10.2024
JCSAT 8 168.68°W 07.10.2024
OPTUS A1 (AUSSAT 1) 168.71°W 07.10.2024
HGS-1 (ASIASAT 3) 169.00°W 07.10.2024
SAKURA 1A (CS-1A) 169.32°W 07.10.2024
BSAT-2A 169.98°W 07.10.2024
SUPERBIRD 4 170.85°W 07.10.2024
TDRS 10 170.91°W 07.10.2024
OPS 1948 171.14°W 07.10.2024
EUTELSAT W3B 171.21°W 07.10.2024
SBS 5 171.28°W 07.10.2024
ARABSAT 1DR (TELSTAR 3A) 172.72°W 07.10.2024
PAKSAT 1 (ANATOLIA 1) 173.72°W 07.10.2024
SUPERBIRD C 174.12°W 07.10.2024
TDRS K 174.34°W 07.10.2024
ANIK E1 174.91°W 07.10.2024
ASTRA 2B 174.98°W 07.10.2024
TELECOM 1B 175.05°W 07.10.2024
EKRAN 21 175.07°W 07.10.2024
RADUGA-1 8 175.08°W 07.10.2024
INSAT 2R (ARABSAT 1C) 175.31°W 07.10.2024
CHINASAT 22 175.46°W 07.10.2024
THURAYA 1 175.56°W 07.10.2024
NSS 9 176.92°W 07.10.2024
YAMAL 300K 177.04°W 07.10.2024
AMAZONAS 177.20°W 07.10.2024
OPS 9454 178.95°W 07.10.2024
INTELSAT 1R (PAS 1R) 179.23°W 07.10.2024
ITALSAT 1 179.87°W 07.10.2024
     
EUROPE-AFRICA-MIDDLE EAST
Satellite Position Updated On
SJ-20 72.90°E 07.10.2024
ESIAFI 1 (COMSTAR 4) 72.86°E 07.10.2024
TVSAT 2 72.39°E 07.10.2024
COSMOS 2371 72.39°E 07.10.2024
LUCH 1 72.31°E 07.10.2024
KUPON 72.27°E 07.10.2024
INTELSAT 22 72.07°E 07.10.2024
INMARSAT 2-F3 72.00°E 07.10.2024
MEASAT 3 71.71°E 07.10.2024
COSMOS 2085 71.66°E 07.10.2024
HGS 4 (GALAXY 4) 71.65°E 07.10.2024
INTELSAT 802 70.62°E 07.10.2024
AGILA 1 (PALAPA B2P) 70.61°E 07.10.2024
EUTELSAT 70B 70.45°E 07.10.2024
CHINASAT 20A 70.45°E 07.10.2024
CS 3B 69.60°E 07.10.2024
OPS 3811 69.30°E 07.10.2024
INTELSAT 20 68.46°E 07.10.2024
INTELSAT 36 68.46°E 07.10.2024
JCSat 6 (JCSat 4A) 68.13°E 07.10.2024
COSMOS 2319 66.85°E 07.10.2024
BS-2B (YURI 2B) 66.67°E 07.10.2024
TJS-2 66.47°E 07.10.2024
PSLV R/B 66.08°E 23.10.2013
INTELSAT 17 65.95°E 07.10.2024
INTELSAT 10 (PAS 10) 65.94°E 07.10.2024
SBIRS GEO 1 (USA 230) 65.64°E 07.10.2024
STTW-T1 65.61°E 07.10.2024
NATO 3D 65.15°E 07.10.2024
AMOS-4 64.98°E 07.10.2024
GALAXY 8 64.51°E 07.10.2024
DIRECTV 1R 64.25°E 07.10.2024
INTELSAT 906 64.11°E 07.10.2024
YURI 2A (BS-2A) 63.80°E 07.10.2024
AMC-16 63.66°E 07.10.2024
EKRAN 2 63.56°E 07.10.2024
COMSATBW-1 62.99°E 07.10.2024
INMARSAT GX1 62.62°E 07.10.2024
TELKOM 1 62.55°E 07.10.2024
NAHUEL I1 (ANIK C1) 62.19°E 07.10.2024
INTELSAT 39 61.94°E 07.10.2024
OPS 9751 61.42°E 07.10.2024
GOES 15 61.24°E 07.10.2024
ABS 2i 60.95°E 07.10.2024
INTELSAT 6B (PAS 6B) 60.86°E 07.10.2024
TURKSAT 1C 60.44°E 07.10.2024
WGS 10 (USA 291) 60.32°E 07.10.2024
INTELSAT 33E 59.97°E 07.10.2024
EKRAN 7 59.76°E 07.10.2024
OVZON-3 59.67°E 07.10.2024
SL-12 R/B(2) 59.57°E 23.10.2013
OPS 6391 (FLTSATCOM 1) 58.73°E 07.10.2024
KAZSAT 3 58.50°E 07.10.2024
INTELSAT 9 (PAS 9) 58.50°E 07.10.2024
INTELSAT 604 58.43°E 07.10.2024
ANIK C3 (TELESAT-5) 58.20°E 07.10.2024
WGS F2 (USA 204) 57.47°E 07.10.2024
EUTELSAT 10A (EUTELSAT W2A) 57.42°E 07.10.2024
ASTRA 2A 57.17°E 07.10.2024
PAS 1 57.16°E 07.10.2024
RADUGA 1M-1 57.07°E 07.10.2024
GOES 10 57.04°E 07.10.2024
NSS 12 56.97°E 07.10.2024
INMARSAT GX4 56.46°E 07.10.2024
INSAT 1C 56.41°E 07.10.2024
EXPRESS AT-1 56.00°E 07.10.2024
NSTAR C 55.36°E 07.10.2024
IRNSS-1A 55.27°E 07.10.2024
GSAT 8 55.06°E 07.10.2024
GSAT 16 55.02°E 07.10.2024
IRNSS 1B 55.00°E 07.10.2024
GSAT 29 55.00°E 07.10.2024
STTW-3 54.97°E 07.10.2024
YAMAL 402 54.86°E 07.10.2024
INMARSAT 3-F2 54.53°E 07.10.2024
SYMPHONIE 2 53.73°E 07.10.2024
ETS 6 53.33°E 07.10.2024
EKRAN 1 53.18°E 07.10.2024
YURI (BSE) 53.13°E 07.10.2024
EXPRESS AM-6 52.98°E 07.10.2024
DFS 2 52.91°E 07.10.2024
SKYNET 5D 52.68°E 07.10.2024
YAHSAT 1A 52.48°E 07.10.2024
PALAPA B4 52.37°E 07.10.2024
USA 268 52.17°E 07.10.2024
TIANLIAN 1-02 52.09°E 07.10.2024
TURKMENALEM52E/MONACOSAT 52.00°E 07.10.2024
BELINTERSAT 1 51.48°E 07.10.2024
HISPASAT 30W-4 (1D) 50.99°E 07.10.2024
EKRAN 9 50.82°E 07.10.2024
HOT BIRD 1 50.52°E 07.10.2024
TURKSAT 6A 49.97°E 07.10.2024
TURKSAT 4B 49.95°E 07.10.2024
SIRIUS W (MARCOPOLO 1) 49.30°E 07.10.2024
ABS-7 (KOREASAT 3) 49.24°E 07.10.2024
OPS 9390 49.05°E 07.10.2024
STTW-1 48.44°E 07.10.2024
ECHOSTAR 6 47.96°E 07.10.2024
INTELSAT 605 47.92°E 07.10.2024
GSAT 19 47.89°E 07.10.2024
YAHSAT 1B 47.58°E 07.10.2024
INTELSAT 907 47.04°E 07.10.2024
SYRACUSE 3A 46.20°E 07.10.2024
AZERSPACE (AFRICASAT 1A) 46.01°E 07.10.2024
METEOSAT 9 (MSG 2) 45.81°E 07.10.2024
AZERSPACE 2/INTELSAT 38 45.11°E 07.10.2024
BLAGOVEST 11L (COSMOS 2520) 44.98°E 07.10.2024
INSAT 1B 44.88°E 07.10.2024
DFS 1 44.84°E 07.10.2024
XM-1 44.33°E 07.10.2024
RADUGA 1-5 44.06°E 07.10.2024
WESTAR 2 44.04°E 07.10.2024
INMARSAT 2-F2 43.98°E 07.10.2024
THURAYA 2 43.75°E 07.10.2024
NIGCOMSAT 1R 42.54°E 07.10.2024
METEOSAT 3 42.08°E 07.10.2024
TURKSAT 5B 42.02°E 07.10.2024
TURKSAT 4A 42.00°E 07.10.2024
TURKSAT 3A 41.95°E 07.10.2024
ASTRA 1G 41.28°E 07.10.2024
NIGCOMSAT 1 40.88°E 07.10.2024
ASTRA 1P (SES-24) 40.16°E 07.10.2024
EXPRESS AM7 39.98°E 07.10.2024
APSTAR 5 (TELSTAR 18) 39.32°E 07.10.2024
HELLAS-SAT 3 38.98°E 07.10.2024
SAUDIGEOSAT1/HELLASSAT4 38.94°E 07.10.2024
PAKSAT MM1R 38.18°E 07.10.2024
SICRAL 2 38.16°E 07.10.2024
Satellite Position Updated On
PAKSAT 1R 38.04°E 07.10.2024
GSAT 12 37.85°E 07.10.2024
ATHENA-FIDUS 37.78°E 07.10.2024
BRAZILSAT B2 37.20°E 07.10.2024
GOES 11 37.04°E 07.10.2024
RADUGA 1-4 36.10°E 07.10.2024
EXPRESS-AMU1 36.08°E 07.10.2024
SATMEX 6 36.07°E 07.10.2024
INSAT 2C 35.97°E 07.10.2024
MORELOS 2 35.94°E 07.10.2024
EUTE 36X 35.87°E 07.10.2024
EUTELSAT 36B (EUTELSAT W7) 35.84°E 07.10.2024
INTELSAT 602 35.82°E 07.10.2024
TIBA-1 35.48°E 07.10.2024
RADUGA-1M 3 35.08°E 07.10.2024
EXPRESS MD2 34.43°E 07.10.2024
AMC-7 (GE-7) 34.30°E 07.10.2024
INTELSAT 707 33.59°E 07.10.2024
RADUGA 29 33.59°E 07.10.2024
OPS 3151 33.36°E 07.10.2024
EUTELSAT HOT BIRD 13B (HB 8) 33.06°E 07.10.2024
INSAT 2D 32.92°E 07.10.2024
SKYNET 4C 32.92°E 07.10.2024
INTELSAT NEW DAWN 32.79°E 07.10.2024
IRNSS 1F 32.64°E 07.10.2024
SYNCOM 1 32.05°E 07.10.2024
USA 28 31.76°E 07.10.2024
AMOS 5 31.55°E 07.10.2024
EXPRESS MD1 31.27°E 07.10.2024
EDRS-C 31.17°E 07.10.2024
EKRAN 13 31.11°E 07.10.2024
TURKSAT 5A 30.92°E 07.10.2024
VENESAT-1 30.58°E 07.10.2024
ARABSAT 6A 30.54°E 07.10.2024
ARABSAT 5A 30.44°E 07.10.2024
STTW-5 29.97°E 07.10.2024
BRAZILSAT B3 29.87°E 07.10.2024
EUTELSAT E10B 29.26°E 07.10.2024
XTAR-EUR 29.04°E 07.10.2024
BSAT-1B 28.98°E 07.10.2024
ASTRA 2E 28.47°E 07.10.2024
ASTRA 2F 28.19°E 07.10.2024
ASTRA 2G 28.17°E 07.10.2024
HIMAWARI 4 (GMS 4) 28.12°E 07.10.2024
INTELSAT 7 (PAS 7) 27.97°E 07.10.2024
ANGOSAT 1 26.31°E 07.10.2024
GALAXY 4R 26.29°E 07.10.2024
BADR 4 (ARABSAT 4B) 26.26°E 07.10.2024
BADR 6 26.21°E 07.10.2024
BADR 7 (ARABSAT-6B) 26.01°E 07.10.2024
ARABSAT 7B (BADR 8) 26.01°E 07.10.2024
BADR-5 (ARABSAT 5B) 25.96°E 07.10.2024
EUTELSAT 25B 25.50°E 07.10.2024
GALAXY 25 (TELSTAR 5) 25.21°E 07.10.2024
SKYNET 5B 25.11°E 07.10.2024
ALPHASAT (INMARSAT 4A-F4) 24.80°E 07.10.2024
AEHF 1 (USA 214) 24.65°E 07.10.2024
TDF 2 24.39°E 07.10.2024
USA 170 24.30°E 07.10.2024
ASTRA 5B 23.49°E 07.10.2024
ASTRA 3B 23.48°E 07.10.2024
DRTS 23.42°E 07.10.2024
AMC-5 (GE-5) 22.96°E 07.10.2024
GALAXY 10R 22.10°E 07.10.2024
WINDS (KIZUNA) 22.07°E 07.10.2024
EUTELSAT 21B 21.57°E 07.10.2024
FLTSATCOM 7 (USA 20) 21.05°E 07.10.2024
HISPASAT 1C 20.83°E 07.10.2024
ARABSAT 5C 19.96°E 07.10.2024
DFH-3 2 19.71°E 07.10.2024
FENGYUN 2B 19.32°E 07.10.2024
ASTRA 1KR 19.24°E 07.10.2024
ASTRA 1L 19.23°E 07.10.2024
ASTRA 1N 19.18°E 07.10.2024
ASTRA 1M 19.13°E 07.10.2024
USA 164 18.89°E 07.10.2024
COSMOS 2172 18.03°E 07.10.2024
USA 257 (CLIO) 17.91°E 07.10.2024
EKRAN 18 17.73°E 07.10.2024
AMC-14 17.02°E 07.10.2024
AMOS 17 16.99°E 07.10.2024
GEOS 2 16.70°E 07.10.2024
EUTELSAT 16A (EUTELSAT W3C) 15.97°E 07.10.2024
BRAZILSAT B1 15.82°E 07.10.2024
OPS 0757 (TACSAT) 15.20°E 07.10.2024
SICRAL 1B 14.30°E 07.10.2024
COSMOS 2379 13.87°E 07.10.2024
