Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
ASIA-PASIFIC
Satellite Position Updated On
INMARSAT GX3 179.59°E 03.05.2024
INMARSAT 4-F1 178.09°E 03.05.2024
OPS 9381 (GGTS) 177.91°E 03.05.2024
XM-2 176.94°E 03.05.2024
MARECS B2 176.72°E 03.05.2024
TIANLIAN 1-04 176.51°E 03.05.2024
ARIANE 5 R/B 176.11°E 22.10.2013
NSS 11 (AAP-1) 175.99°E 03.05.2024
JCSAT 8 174.57°E 03.05.2024
AFRICASAT 1 (MEASAT 1) 174.33°E 03.05.2024
JCSat 6 (JCSat 4A) 174.32°E 03.05.2024
ARABSAT 3A 174.09°E 03.05.2024
GE-23 174.03°E 02.05.2024
CHINASAT 5B (SINOSAT 1) 173.35°E 03.05.2024
EUTELSAT 172B 172.00°E 03.05.2024
GALAXY 3 171.40°E 03.05.2024
LEASAT 1 171.14°E 03.05.2024
ANGOSAT 1 170.54°E 03.05.2024
HIMAWARI 2 (GMS 2) 170.26°E 03.05.2024
TELKOM 3 169.80°E 15.05.2018
SINOSAT 2 169.78°E 03.05.2024
LUCH 5A 167.26°E 03.05.2024
SJ-17 (SHIJIAN-17) 167.25°E 03.05.2024
INSAT 4A 166.49°E 03.05.2024
INTELSAT 5 (PAS 5) 166.41°E 03.05.2024
GALAXY 11 166.38°E 03.05.2024
TELKOM 2 166.01°E 03.05.2024
ECHOSTAR 6 166.01°E 03.05.2024
INTELSAT 19 166.00°E 02.05.2024
YAMAL 202 163.58°E 03.05.2024
ANIK D1 (TELESAT 6) 162.23°E 03.05.2024
GEOS 2 161.91°E 03.05.2024
ASTRA 3A 161.26°E 03.05.2024
GORIZONT 25 161.18°E 03.05.2024
CIEL-2 160.32°E 03.05.2024
BEIDOU G4 160.12°E 03.05.2024
OPTUS D2 160.05°E 03.05.2024
MEASAT 3A 159.92°E 03.05.2024
GOES 12 159.45°E 03.05.2024
ABS 1 (LMI 1) 159.01°E 03.05.2024
ARIANE 5 R/B 157.90°E 11.05.2014
Eutelsat 70D 157.35°E 03.05.2024
INTELSAT 1R (PAS 1R) 157.26°E 03.05.2024
ATS 5 156.99°E 03.05.2024
EUTELSAT 16B (HB 4) 156.77°E 03.05.2024
OPTUS 10 155.99°E 03.05.2024
OPTUS D3 155.98°E 03.05.2024
OPTUS C1 155.78°E 03.05.2024
NSTAR A 155.37°E 03.05.2024
TJS-1 154.99°E 03.05.2024
BSAT-1A 154.29°E 03.05.2024
JCSAT-14 154.00°E 03.05.2024
USA 169 152.09°E 03.05.2024
OPTUS D1 151.97°E 03.05.2024
EUTELSAT 59A (old AB1) 151.85°E 03.05.2024
METEOSAT 7 151.74°E 03.05.2024
BRISAT 150.49°E 03.05.2024
USA 252 150.11°E 03.05.2024
ECHOSTAR 5 149.96°E 03.05.2024
BEIDOU G2 149.20°E 03.05.2024
EUTELSAT E10B 148.67°E 03.05.2024
TDF 1 147.88°E 03.05.2024
INTELSAT 706 147.82°E 03.05.2024
Paksat MM 1( old ASIASAT 4) 147.56°E 03.05.2024
KAZSAT 1 146.93°E 03.05.2024
SATCOM K1 146.90°E 03.05.2024
SKYNET 4D 146.59°E 03.05.2024
DIRECTV 6 (TEMPO 2) 145.33°E 03.05.2024
SKY MUSTER II 144.79°E 03.05.2024
SUPERBIRD C 144.68°E 03.05.2024
SUPERBIRD 7 143.95°E 03.05.2024
JCSAT 16 143.93°E 03.05.2024
OPS 7641 143.57°E 03.05.2024
INMARSAT 4-F2 143.54°E 03.05.2024
OPS 3151 143.16°E 03.05.2024
COSMOS 1738 143.05°E 03.05.2024
APPLE 142.09°E 03.05.2024
APSTAR 9 141.98°E 03.05.2024
ETS 8 141.46°E 03.05.2024
UFO 1 (USA 98) 141.46°E 03.05.2024
HIMAWARI 9 140.76°E 03.05.2024
HIMAWARI 8 140.64°E 03.05.2024
BEIDOU G1 140.49°E 03.05.2024
SKY MUSTER 140.24°E 03.05.2024
EXPRESS AM-5 140.04°E 03.05.2024
EXPRESS AT-2 139.86°E 02.05.2024
EKRAN 15 139.00°E 03.05.2024
GALAXY 5 138.99°E 03.05.2024
ARABSAT 1D (ANIK D2) 138.52°E 03.05.2024
EUTELSAT 12 WEST E 138.47°E 03.05.2024
TELSTAR 18V 137.99°E 03.05.2024
HISPASAT 1A 137.93°E 03.05.2024
EKRAN 8 137.65°E 03.05.2024
INTELSAT 10 (PAS 10) 137.45°E 03.05.2024
CS 3A 136.36°E 03.05.2024
USA 65 136.27°E 03.05.2024
JCSAT 17 135.95°E 03.05.2024
ASTRA 1B 134.25°E 03.05.2024
APSTAR 6C 134.03°E 03.05.2024
JCSAT 9 132.06°E 03.05.2024
JCSAT 12 132.03°E 02.05.2024
VINASAT 1 131.93°E 03.05.2024
VINASAT 2 131.82°E 03.05.2024
METEOSAT 1 131.38°E 03.05.2024
FENGYUN 2B 130.81°E 03.05.2024
CHINASAT 6C 130.44°E 03.05.2024
IRNSS 1G 129.45°E 03.05.2024
LAOSAT 1 128.52°E 02.05.2024
GEO-KOMPSAT-2B 128.26°E 03.05.2024
AMAZONAS 128.23°E 03.05.2024
GEO-KOMPSAT-2A 128.23°E 03.05.2024
COMS 1 128.12°E 03.05.2024
JCSAT 10 127.97°E 03.05.2024
MEASAT 2 127.97°E 03.05.2024
SATCOM 2 127.79°E 03.05.2024
QZS-3 (MICHIBIKI-3) 127.01°E 03.05.2024
SMS 1 126.59°E 03.05.2024
AMOS 2 126.48°E 03.05.2024
FLTSATCOM 8 (USA 46) 126.03°E 03.05.2024
CHINASAT-26 125.05°E 03.05.2024
EUTE 36X 124.90°E 03.05.2024
BRAZILSAT 2 124.60°E 03.05.2024
EXPRESS 3A 124.59°E 03.05.2024
JCSAT 13 123.98°E 03.05.2024
GORIZONT 31 123.76°E 03.05.2024
COSMOS 1940 123.05°E 03.05.2024
EKRAN 14 122.84°E 03.05.2024
INTELSAT 3R (PAS 3R) 122.34°E 03.05.2024
METEOSAT 3 122.24°E 03.05.2024
ASIASAT 9 122.08°E 03.05.2024
COSMOS 2397 121.63°E 03.05.2024
BEIDOU IGSO 3 121.60°E 03.05.2024
OPTUS A1 (AUSSAT 1) 121.15°E 03.05.2024
ASIASAT 6 119.91°E 03.05.2024
IPSTAR 1 119.53°E 03.05.2024
EKRAN 17 119.47°E 03.05.2024
STTW-5 119.42°E 03.05.2024
TELKOM 3S 117.98°E 03.05.2024
SIRIUS 2 (GE-1E) 117.33°E 03.05.2024
HYLAS 1 117.17°E 03.05.2024
STAR ONE C1 117.07°E 03.05.2024
INSAT 1A 116.77°E 03.05.2024
THOR 2A 116.58°E 03.05.2024
GORIZONT 26 116.17°E 03.05.2024
KOREASAT 6 115.98°E 03.05.2024
ST 1 115.96°E 03.05.2024
KOREASAT 7 115.87°E 03.05.2024
GSAT 12 115.68°E 03.05.2024
TURKSAT 1C 115.67°E 03.05.2024
CHINASAT-6E 115.41°E 03.05.2024
CHINASAT 6B 115.27°E 03.05.2024
COMETS 114.66°E 02.03.2014
OPS 1570 113.67°E 03.05.2024
INSAT 3B 113.41°E 03.05.2024
THAICOM 3 113.32°E 03.05.2024
KOREASAT-5A 113.13°E 03.05.2024
KOREASAT 5 113.04°E 03.05.2024
TELKOMSAT 113BT 112.94°E 03.05.2024
INTELSAT 7 (PAS 7) 112.47°E 03.05.2024
FENGYUN 2F 111.90°E 03.05.2024
EXPRESS 1 111.71°E 03.05.2024
CHINASAT 16 110.65°E 03.05.2024
CTDRS 110.57°E 03.05.2024
GSAT 3 (EDUSAT) 110.51°E 03.05.2024
CHINASAT 10 110.48°E 03.05.2024
JCSAT 15 110.07°E 03.05.2024
BSAT-3C 109.94°E 03.05.2024
BSAT-3B 109.84°E 03.05.2024
BSAT-3A 109.84°E 03.05.2024
BSAT-4A 109.80°E 03.05.2024
MARISAT 1 108.36°E 03.05.2024
SES 9 108.29°E 30.04.2024
SES 7 (PROTOSTAR 2) 108.25°E 03.05.2024
TELKOM-4 107.98°E 03.05.2024
BEIDOU IGSO 4 107.85°E 03.05.2024
KIKU 2 (ETS 2) 106.50°E 03.05.2024
GAOFEN 4 105.74°E 03.05.2024
ECHOSTAR 7 105.68°E 03.05.2024
PALAPA D 105.56°E 03.05.2024
ASIASAT 7 105.52°E 03.05.2024
INMARSAT 2-F4 104.96°E 03.05.2024
ASIASTAR 104.87°E 03.05.2024
INTELSAT 29E 104.85°E 03.05.2024
TELECOM 2C 104.67°E 03.05.2024
INMARSAT 3-F3 104.56°E 03.05.2024
TDRS 1 104.29°E 03.05.2024
DFS 2 104.19°E 03.05.2024
INSAT 4B 103.84°E 03.05.2024
CHINASAT 2C (ZX 2C) 103.41°E 03.05.2024
EXPRESS AM-3 103.19°E 03.05.2024
SBS 5 103.01°E 03.05.2024
WESTAR 4 102.36°E 03.05.2024
EXPRESS 2 102.07°E 03.05.2024
EKRAN 11 101.04°E 03.05.2024
THOR 3 101.00°E 03.05.2024
ASIASAT 5 100.46°E 03.05.2024
NATO 3C 99.84°E 03.05.2024
Satellite Position Updated On
ABS 3 99.75°E 03.05.2024
STTW-4 98.75°E 03.05.2024
THURAYA 3 98.54°E 03.05.2024
BEIDOU IGSO 6 98.45°E 03.05.2024
CHINASAT 2A 98.24°E 03.05.2024
CHINASAT 2E 98.05°E 03.05.2024
DIRECTV 1 (DBS 1) 97.92°E 03.05.2024
CHINASAT 11 (ZX 11) 97.92°E 03.05.2024
GSAT 9 97.23°E 03.05.2024
ANIK B1 (TELESAT-4) 96.61°E 03.05.2024
EKRAN 4 96.56°E 03.05.2024
BEIDOU IGSO 2 95.76°E 03.05.2024
INTELSAT 709 95.29°E 03.05.2024
SKYNET 5A 95.14°E 03.05.2024
SES-12 95.00°E 03.05.2024
SES-8 94.98°E 03.05.2024
LUCH 5V 94.73°E 03.05.2024
GSAT 17 93.56°E 03.05.2024
GSAT 15 93.45°E 03.05.2024
EUTELSAT 48C 93.44°E 03.05.2024
OPS 4966 93.38°E 03.05.2024
THOR 1 (MARCOPOLO 2) 93.27°E 03.05.2024
RADUGA 29 93.08°E 03.05.2024
EKRAN 2 92.40°E 03.05.2024
SATCOM C1 92.23°E 03.05.2024
CHINASAT 9 92.16°E 03.05.2024
SYMPHONIE 1 92.00°E 03.05.2024
KUPON 91.72°E 03.05.2024
MEASAT 3B 91.48°E 03.05.2024
MEASAT 3D 91.45°E 03.05.2024
HISPASAT 30W-4 (1D) 90.64°E 03.05.2024
COSMOS 1897 90.50°E 03.05.2024
GSAT 1 90.30°E 03.05.2024
EUTELSAT 133 WEST A 90.29°E 03.05.2024
GALS 1 90.27°E 03.05.2024
YAMAL 401 89.98°E 03.05.2024
EKRAN 7 89.49°E 03.05.2024
AURORA 2 89.24°E 03.05.2024
OPS 7484 88.71°E 03.05.2024
WGS F4 (USA 233) 88.42°E 03.05.2024
APSTAR 6 88.27°E 03.05.2024
BSAT-2A 88.01°E 03.05.2024
ST 2 87.97°E 03.05.2024
ChinaSat 12 (ChinaSat 15A) 87.45°E 03.05.2024
OPTUS B1 (AUSSAT B1) 87.25°E 03.05.2024
FENGYUN 2C 87.23°E 03.05.2024
OPS 9390 87.03°E 03.05.2024
SBS 2 86.66°E 03.05.2024
EKRAN 3 86.55°E 03.05.2024
KAZSAT 2 86.51°E 03.05.2024
FENGYUN 4A 86.39°E 03.05.2024
USA 268 86.26°E 03.05.2024
ANIK E1 85.80°E 03.05.2024
DIRECTV 1R 85.66°E 03.05.2024
TDRS 7 85.39°E 03.05.2024
INTELSAT 15 85.12°E 03.05.2024
HIMAWARI 1 (GMS 1) 84.94°E 03.05.2024
ERS 21 (OV5-4) 84.39°E 24.05.2015
BEIDOU G6 83.94°E 03.05.2024
INMARSAT 6-F1 83.75°E 03.05.2024
BREEZE-M R/B 83.72°E 23.10.2013
EXPRESS AM-33 83.72°E 03.05.2024
EKRAN 9 83.46°E 03.05.2024
DIRECTV 4S 83.20°E 03.05.2024
GSAT 10 83.06°E 03.05.2024
CMS-01 83.04°E 03.05.2024
GSAT 30 82.98°E 03.05.2024
GSAT 24 82.97°E 03.05.2024
IRNSS 1C 82.93°E 03.05.2024
COSMOS 1700 82.92°E 03.05.2024
AMC-18 82.64°E 03.05.2024
INSAT 1D 82.62°E 03.05.2024
GSAT 6 82.50°E 03.05.2024
EUTELSAT 12 WEST B 82.34°E 03.05.2024
OPS 5346 82.15°E 03.05.2024
INSAT 3D 82.12°E 03.05.2024
TELE-X 82.06°E 03.05.2024
RADUGA 30 81.69°E 03.05.2024
SOLIDARIDAD 2 81.50°E 03.05.2024
NSTAR C 81.33°E 03.05.2024
RADUGA 32 81.01°E 03.05.2024
COSMOS 2133 81.00°E 03.05.2024
COSMOS 1961 80.48°E 03.05.2024
STTW-2 80.23°E 03.05.2024
COSMOS 2513 80.21°E 03.05.2024
COSMOS 2440 80.06°E 03.05.2024
COSMOS 1366 80.04°E 03.05.2024
BEIDOU 3 G2 80.01°E 03.05.2024
ELEKTRO (GOMS) 79.72°E 03.05.2024
BEIDOU G3 79.45°E 03.05.2024
FENGYUN 2H 79.32°E 03.05.2024
INSAT 3C 79.28°E 03.05.2024
WINDS (KIZUNA) 78.84°E 03.05.2024
OPS 9751 78.56°E 03.05.2024
THAICOM 8 78.49°E 03.05.2024
THAICOM 6 78.48°E 03.05.2024
MORELOS 2 78.43°E 03.05.2024
ARABSAT 1B 78.31°E 03.05.2024
ANIK A1 (TELESAT 1) 77.97°E 03.05.2024
RADUGA-1 8 77.89°E 03.05.2024
USA 250 (NROL-67) 77.55°E 03.05.2024
EUTELSAT W3B 77.50°E 03.05.2024
YAMAL 201 77.42°E 03.05.2024
TIANLIAN 2-01 77.00°E 03.05.2024
COSMOS 2350 76.63°E 03.05.2024
OPS 6063 76.59°E 03.05.2024
BS-3A (YURI 3A) 76.49°E 03.05.2024
APSTAR 7 76.45°E 03.05.2024
STTW-1 75.97°E 03.05.2024
COSMOS 1540 75.62°E 03.05.2024
SIRIO 75.52°E 03.05.2024
SPACENET 3R 75.50°E 03.05.2024
TELKOM 1 75.40°E 03.05.2024
ASTRA 1F 75.40°E 03.05.2024
CHINASAT 1A 75.06°E 03.05.2024
ABS 2 74.92°E 03.05.2024
LUCH 1 74.88°E 03.05.2024
HGS 4 (GALAXY 4) 74.86°E 03.05.2024
EKRAN 1 74.83°E 03.05.2024
ABS 2A 74.73°E 03.05.2024
MUOS 4 74.30°E 03.05.2024
INSAT 1C 74.17°E 03.05.2024
NILESAT 102 74.06°E 03.05.2024
INSAT 3DR 74.04°E 03.05.2024
GSAT 18 74.03°E 03.05.2024
GSAT-7 (INSAT 4F) 74.01°E 03.05.2024
GSAT-14 74.00°E 03.05.2024
GSAT 11 73.95°E 03.05.2024
COSMOS 2172 73.88°E 03.05.2024
LEASAT 3 73.24°E 03.05.2024
GALAXY 2 73.21°E 03.05.2024
GORIZONT 29 73.21°E 03.05.2024
CTS 141.28°W 03.05.2024
PALAPA C2 141.83°W 03.05.2024
GALAXY 27 (TELSTAR 7) 142.06°W 03.05.2024
ASIASAT 1 142.13°W 03.05.2024
ESA/GOES 142.41°W 03.05.2024
APSTAR 2R (TELSTAR 10) 144.66°W 03.05.2024
INTELSAT 802 146.62°W 03.05.2024
SUPERBIRD A 146.87°W 03.05.2024
INMARSAT 3-F2 147.15°W 03.05.2024
TIANLIAN 1-03 148.53°W 03.05.2024
EKRAN 21 149.35°W 03.05.2024
OPS 1948 149.87°W 03.05.2024
HORIZONS 1 (GALAXY 13) 150.02°W 02.05.2024
SYNCOM 3 150.41°W 03.05.2024
PAKSAT 1 (ANATOLIA 1) 150.63°W 03.05.2024
KOREASAT 1 150.76°W 03.05.2024
GALAXY 9 151.06°W 03.05.2024
BS-3B (YURI 3B) 151.41°W 03.05.2024
DIRECTV 3 (DBS/NIMIQ 3) 152.26°W 03.05.2024
BEIDOU 1C 152.74°W 03.05.2024
HIMAWARI 4 (GMS 4) 154.15°W 03.05.2024
ORION 3 154.26°W 03.05.2024
HGS-1 (ASIASAT 3) 154.87°W 03.05.2024
AEHF-3 (USA 246) 154.97°W 03.05.2024
USA 143 155.30°W 03.05.2024
EUTELSAT 4B 155.55°W 03.05.2024
CHINASAT 6A 156.22°W 03.05.2024
METEOSAT 8 (MSG 1) 158.64°W 03.05.2024
SAKURA 2B (CS-2B) 158.96°W 03.05.2024
TELECOM 2A 159.58°W 03.05.2024
INMARSAT 2-F2 160.68°W 03.05.2024
NATO 3A 161.65°W 03.05.2024
AMC-4 (GE-4) 162.27°W 03.05.2024
SPACENET 2 162.28°W 03.05.2024
OPS 2222 163.53°W 03.05.2024
SMS 2 164.32°W 03.05.2024
BREEZE-M R/B 164.34°W 22.10.2013
THAICOM 2 164.51°W 03.05.2024
PAS 1 165.72°W 03.05.2024
AMC-5 (GE-5) 166.51°W 03.05.2024
EUTELSAT 10A (EUTELSAT W2A) 166.54°W 03.05.2024
XPOSAT 166.67°W 03.05.2024
TDRS 8 167.94°W 03.05.2024
RADUGA 1M-1 168.14°W 03.05.2024
THURAYA 1 168.78°W 03.05.2024
NSS 6 169.67°W 03.05.2024
NATO 3D 170.00°W 03.05.2024
NSS 806 (INTELSAT 806) 170.10°W 03.05.2024
ECHOSTAR 3 170.61°W 03.05.2024
EUTELSAT 2-F4 170.64°W 03.05.2024
TDRS 10 171.02°W 03.05.2024
THAICOM 1 171.27°W 03.05.2024
AMOS 5I (ASIASAT 2) 171.58°W 03.05.2024
PALAPA 1 171.62°W 03.05.2024
INSAT 3A 173.65°W 03.05.2024
TDRS K 174.47°W 02.05.2024
DFS 1 174.83°W 03.05.2024
INTELSAT 903 175.19°W 03.05.2024
OPS 6157 176.41°W 03.05.2024
NSS 9 176.94°W 03.05.2024
YAMAL 300K 177.06°W 03.05.2024
OPS 3811 177.35°W 03.05.2024
BS-3N 177.85°W 03.05.2024
TELECOM 2D 179.15°W 03.05.2024
INTELSAT 18 180.00°W 03.05.2024
EUROPE-AFRICA-MIDDLE EAST
Satellite Position Updated On
RADUGA 1-5 72.57°E 03.05.2024
INDOSTAR 1 (Cakrawarta 1) 72.09°E 03.05.2024
INTELSAT 22 72.07°E 03.05.2024
COSMOS 2085 71.70°E 03.05.2024
INTELSAT 4 (PAS 4) 71.66°E 03.05.2024
ARABSAT 2A 71.65°E 03.05.2024
SATMEX 6 71.18°E 03.05.2024
RADUGA 1-4 70.82°E 03.05.2024
COSMOS 2371 70.60°E 03.05.2024
EUTELSAT 70B 70.44°E 03.05.2024
ESIAFI 1 (COMSTAR 4) 69.88°E 03.05.2024
COMSTAR 2 69.13°E 03.05.2024
SYNCOM 2 (A 26) 68.97°E 03.05.2024
INTELSAT 20 68.52°E 03.05.2024
INTELSAT 36 68.47°E 03.05.2024
SJ-20 68.01°E 03.05.2024
SATCOM 2R 67.24°E 03.05.2024
GSTAR 2 67.01°E 03.05.2024
NIGCOMSAT 1 66.78°E 03.05.2024
TJS-2 66.45°E 03.05.2024
PSLV R/B 66.08°E 23.10.2013
INTELSAT 17 65.98°E 03.05.2024
TELSTAR 303 65.90°E 03.05.2024
SBIRS GEO 1 (USA 230) 65.65°E 03.05.2024
AMOS-4 64.97°E 03.05.2024
NAHUEL I2 (ANIK C2) 64.71°E 03.05.2024
SUPERBIRD B1 64.58°E 03.05.2024
INTELSAT 906 64.08°E 03.05.2024
BEIDOU 1 63.70°E 03.05.2024
COMSATBW-1 62.99°E 03.05.2024
INMARSAT GX1 62.59°E 03.05.2024
GOES 13 62.12°E 03.05.2024
INTELSAT 39 61.95°E 03.05.2024
EKRAN 20 61.70°E 03.05.2024
FLTSATCOM 7 (USA 20) 61.57°E 03.05.2024
GOES 15 61.46°E 03.05.2024
SATMEX 5 61.03°E 03.05.2024
ABS 2i 60.95°E 03.05.2024
WGS 10 (USA 291) 60.29°E 03.05.2024
INTELSAT 33E 60.00°E 03.05.2024
SL-12 R/B(2) 59.57°E 23.10.2013
HELLAS SAT 1 (DFS 3) 59.03°E 03.05.2024
BSAT-2C 58.58°E 03.05.2024
KAZSAT 3 58.51°E 03.05.2024
AMC-9 (GE-12) 58.49°E 03.05.2024
DIRECTV 2 (DBS 2) 58.27°E 03.05.2024
WGS F2 (USA 204) 57.51°E 03.05.2024
ASTRA 2A 57.08°E 03.05.2024
NSS 12 56.96°E 03.05.2024
SKYNET 4B 56.86°E 03.05.2024
WESTAR 5 56.66°E 03.05.2024
HYLAS 2 56.54°E 03.05.2024
INMARSAT GX4 56.51°E 03.05.2024
EXPRESS AT-1 56.01°E 03.05.2024
SATCOM C3 55.81°E 03.05.2024
ARABSAT 1A 55.58°E 03.05.2024
OPS 6391 (FLTSATCOM 1) 55.51°E 03.05.2024
GSAT 29 55.14°E 03.05.2024
GSAT 16 55.07°E 03.05.2024
GSAT 8 55.06°E 03.05.2024
YAMAL 402 54.87°E 03.05.2024
EKRAN 6 53.02°E 03.05.2024
EXPRESS AM-6 53.00°E 03.05.2024
SKYNET 5D 52.73°E 03.05.2024
IRNSS 1B 52.55°E 03.05.2024
YAHSAT 1A 52.48°E 03.05.2024
TIANLIAN 1-02 52.45°E 03.05.2024
TURKMENALEM52E/MONACOSAT 52.01°E 03.05.2024
EXPRESS MD2 51.90°E 03.05.2024
IRNSS-1A 51.69°E 03.05.2024
BELINTERSAT 1 51.52°E 03.05.2024
CHINASAT 22 51.40°E 03.05.2024
EUTELSAT 1-F4 (ECS 4) 51.17°E 03.05.2024
OPTUS B3 51.00°E 03.05.2024
MORELOS 1 50.90°E 03.05.2024
TELSTAR 11 (ORION 1) 50.66°E 03.05.2024
INTELSAT 2 (PAS 2) 50.65°E 03.05.2024
OPS 2112 50.49°E 03.05.2024
NSAT 110 50.33°E 03.05.2024
SKYNET 2B 50.15°E 03.05.2024
TURKSAT 4B 49.97°E 03.05.2024
GORIZONT 33 49.69°E 03.05.2024
OTS 2 48.91°E 03.05.2024
GARUDA 1 48.83°E 03.05.2024
ESTRELA DU SOL-TELSTAR14 48.48°E 03.05.2024
EUTELSAT 31A 48.06°E 03.05.2024
GSAT 19 47.83°E 03.05.2024
YAHSAT 1B 47.59°E 03.05.2024
EUTELSAT 33B 47.24°E 03.05.2024
NAHUEL I1 (ANIK C1) 46.75°E 03.05.2024
GOES 7 46.69°E 03.05.2024
SYRACUSE 3A 46.17°E 03.05.2024
AZERSPACE (AFRICASAT 1A) 46.01°E 03.05.2024
METEOSAT 9 (MSG 2) 45.51°E 03.05.2024
EUTELSAT 2-F3 45.43°E 03.05.2024
AZERSPACE 2/INTELSAT 38 45.11°E 03.05.2024
BLAGOVEST 11L (COSMOS 2520) 45.02°E 03.05.2024
DFH-3 2 44.72°E 03.05.2024
JCSAT 5 44.32°E 03.05.2024
COSMOS 2379 43.98°E 03.05.2024
THURAYA 2 43.72°E 03.05.2024
CHINASAT 20 42.73°E 03.05.2024
NIGCOMSAT 1R 42.44°E 03.05.2024
YURI (BSE) 42.05°E 03.05.2024
SICRAL 1 42.01°E 03.05.2024
TURKSAT 3A 42.00°E 03.05.2024
TURKSAT 5B 41.98°E 03.05.2024
TURKSAT 4A 41.98°E 03.05.2024
MTSAT-2 40.06°E 03.05.2024
EXPRESS AM7 40.00°E 03.05.2024
INMARSAT 3-F4 39.94°E 03.05.2024
RASCOM 1 39.33°E 03.05.2024
XM-1 39.32°E 03.05.2024
SAUDIGEOSAT1/HELLASSAT4 39.04°E 03.05.2024
HELLAS-SAT 3 38.97°E 03.05.2024
SBS 4 38.58°E 03.05.2024
CHINASAT 20A 38.51°E 03.05.2024
MSAT M1 38.10°E 03.05.2024
PAKSAT 1R 37.92°E 03.05.2024
ATHENA-FIDUS 37.78°E 03.05.2024
SATCOM 1R 37.76°E 03.05.2024
SICRAL 2 37.11°E 03.05.2024
STTW-3 37.11°E 03.05.2024
Satellite Position Updated On
USA 257 (CLIO) 36.86°E 03.05.2024
AMC-1 (GE-1) 36.73°E 03.05.2024
OPS 3148 36.63°E 03.05.2024
ARTEMIS 36.36°E 03.05.2024
EXPRESS-AMU1 36.07°E 03.05.2024
EUTELSAT 36B (EUTELSAT W7) 35.85°E 03.05.2024
BRAZILSAT B4 35.85°E 03.05.2024
TIBA-1 35.50°E 03.05.2024
EKRAN 10 35.47°E 03.05.2024
RADUGA-1M 3 35.05°E 03.05.2024
YURI 2A (BS-2A) 34.49°E 03.05.2024
COSMOS 637 34.11°E 03.05.2024
GSAT 2 33.62°E 03.05.2024
EUTELSAT HOT BIRD 13B (HB 8) 33.08°E 03.05.2024
SKYNET 4C 33.05°E 03.05.2024
GALAXY 14 32.89°E 03.05.2024
INTELSAT NEW DAWN 32.80°E 03.05.2024
IRNSS 1F 32.21°E 03.05.2024
RADUGA 1-7 31.92°E 03.05.2024
GALAXY 6 31.87°E 03.05.2024
INTELSAT 602 31.48°E 03.05.2024
EDRS-C 31.24°E 03.05.2024
TURKSAT 5A 30.89°E 03.05.2024
ARABSAT 5A 30.48°E 03.05.2024
ARABSAT 6A 30.48°E 03.05.2024
APSTAR 5 (TELSTAR 18) 30.37°E 03.05.2024
GSTAR 4 29.62°E 03.05.2024
BRAZILSAT 1 29.08°E 03.05.2024
XTAR-EUR 29.00°E 03.05.2024
HISPASAT 1B 28.75°E 03.05.2024
ASTRA 2E 28.50°E 03.05.2024
ASTRA 2G 28.22°E 03.05.2024
ASTRA 2F 28.20°E 03.05.2024
ELEKTRO-L 28.06°E 03.05.2024
COSMOS 1888 28.00°E 03.05.2024
GALAXY 8 27.18°E 03.05.2024
INSAT 2B 26.42°E 03.05.2024
BADR 6 26.26°E 03.05.2024
BADR 4 (ARABSAT 4B) 26.20°E 03.05.2024
BADR-5 (ARABSAT 5B) 26.04°E 03.05.2024
BADR 7 (ARABSAT-6B) 26.00°E 03.05.2024
ARABSAT 7B (BADR 8) 25.97°E 03.05.2024
EUTELSAT 25B 25.49°E 03.05.2024
OLYMPUS 1 25.48°E 03.05.2024
SKYNET 5B 25.11°E 03.05.2024
ALPHASAT (INMARSAT 4A-F4) 24.85°E 03.05.2024
WESTAR 3 24.06°E 03.05.2024
ASTRA 5B 23.47°E 03.05.2024
ASTRA 3B 23.47°E 03.05.2024
KIKU 5 (ETS 5) 22.58°E 03.05.2024
NATO 4B 22.09°E 03.05.2024
NSS 703 (INTELSAT 703) 21.89°E 03.05.2024
EUTELSAT 21B 21.60°E 03.05.2024
STTW-T1 21.57°E 03.05.2024
SBS 1 21.10°E 03.05.2024
ARABSAT 5C 20.02°E 03.05.2024
GORIZONT 32 19.47°E 03.05.2024
INSAT 2A 19.31°E 03.05.2024
ASTRA 1KR 19.24°E 03.05.2024
ASTRA 1M 19.21°E 03.05.2024
ASTRA 1N 19.19°E 03.05.2024
ASTRA 1L 19.17°E 03.05.2024
ASTRA 1G 19.03°E 03.05.2024
GALAXY 10R 18.69°E 03.05.2024
INTELSAT 604 17.46°E 03.05.2024
USA 28 17.36°E 03.05.2024
EKRAN 18 17.12°E 03.05.2024
AMOS 17 16.99°E 03.05.2024
LES 5 16.91°E 03.05.2024
AMOS 5 16.85°E 03.05.2024
INSAT 1B 16.61°E 03.05.2024
XM-4 16.58°E 03.05.2024
USA 170 16.18°E 03.05.2024
SKYNET 4F 16.04°E 03.05.2024
EUTELSAT 16A (EUTELSAT W3C) 16.01°E 03.05.2024
AMC-14 15.30°E 03.05.2024
COSMOS 2319 15.20°E 03.05.2024
USA 164 15.09°E 03.05.2024
