Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
AMERICA
Satellite Position Updated On
OPTUS B3 61.23°W 24.05.2024
ECHOSTAR XVIII 61.34°W 24.05.2024
ECHOSTAR 16 61.48°W 24.05.2024
ECHOSTAR 15 61.62°W 24.05.2024
JCSAT 1 62.07°W 24.05.2024
TDRS 5 62.22°W 24.05.2024
SATCOM 4 62.74°W 24.05.2024
TELSTAR 19V 62.97°W 24.05.2024
TELSTAR 14R 62.98°W 24.05.2024
EUTELSAT 1-F4 (ECS 4) 63.40°W 24.05.2024
STAR ONE C2 64.97°W 24.05.2024
EUTELSAT 65W 65.19°W 24.05.2024
SES-10 66.87°W 24.05.2024
SES 17 67.09°W 24.05.2024
LES 6 67.28°W 24.05.2024
AEHF 4 (USA 288) 67.60°W 24.05.2024
OPS 6393 (FLTSATCOM 3) 68.98°W 24.05.2024
SUPERBIRD 6 69.00°W 24.05.2024
ASTRA 1G 69.62°W 24.05.2024
ECHOSTAR 2 69.66°W 24.05.2024
VIASAT 2 69.90°W 24.05.2024
STARONE C4 69.98°W 24.05.2024
SBS 4 70.14°W 24.05.2024
JCSAT 5 71.55°W 24.05.2024
ARSAT 1 71.79°W 24.05.2024
AMC-3 (GE-3) 71.92°W 24.05.2024
ASTRA 2C 72.42°W 24.05.2024
NIMIQ 5 72.68°W 24.05.2024
INTELSAT 601 72.86°W 24.05.2024
HORIZONS 2 73.77°W 24.05.2024
AMAZONAS 4A 73.94°W 24.05.2024
SGDC 74.82°W 24.05.2024
GALAXY 3R 74.95°W 24.05.2024
STAR ONE C3 74.95°W 24.05.2024
GOES-R 75.19°W 24.05.2024
SATCOM 3R 75.96°W 24.05.2024
GOES 11 76.00°W 24.05.2024
INTELSAT 16 76.18°W 23.05.2024
QUETZSAT 1 76.96°W 23.05.2024
TVSAT 2 77.60°W 24.05.2024
SKY MEXICO-1 78.73°W 24.05.2024
WESTAR 1 79.78°W 23.05.2024
ASTRA 2D 79.87°W 24.05.2024
INSAT 2C 80.55°W 24.05.2024
ARSAT 2 80.98°W 24.05.2024
AMC-16 81.08°W 24.05.2024
ASC 1 81.59°W 24.05.2024
NIMIQ 4 81.96°W 24.05.2024
MARISAT 3 83.97°W 24.05.2024
STARONE D1 83.99°W 23.05.2024
SATCOM K2 84.46°W 24.05.2024
GALAXY 17 84.96°W 24.05.2024
XM-3 85.16°W 24.05.2024
INSAT 3E 85.54°W 24.05.2024
NILESAT 102 86.09°W 24.05.2024
INTELSAT 805 86.51°W 24.05.2024
SES 2 86.97°W 24.05.2024
TKSAT 1 87.18°W 24.05.2024
PALAPA 2 87.58°W 24.05.2024
XM-4 88.29°W 23.05.2024
BSAT-2B 88.50°W 30.01.2014
GALAXY 36 88.97°W 24.05.2024
USA 99 89.00°W 24.05.2024
GALAXY 28 (IA 8) 89.00°W 24.05.2024
GALAXY 32 90.98°W 24.05.2024
INTELSAT 40E 91.01°W 24.05.2024
NIMIQ 6 91.07°W 24.05.2024
GALAXY 35 93.08°W 24.05.2024
AEHF 2 (USA 235) 94.22°W 24.05.2024
GALAXY 3C 94.85°W 24.05.2024
CHINASAT 20A 94.89°W 24.05.2024
INTELSAT 30 95.05°W 24.05.2024
JUPITER 3 (ECHOSTAR 24) 95.20°W 24.05.2024
EUTELSAT 33E 95.32°W 24.05.2024
INTELSAT 705 96.91°W 24.05.2024
GALAXY 19 96.97°W 24.05.2024
ECHOSTAR 19 97.10°W 24.05.2024
TELSTAR 401 98.77°W 24.05.2024
OPS 9454 98.90°W 24.05.2024
PALAPA B1 98.91°W 24.05.2024
GALAXY 16 99.00°W 24.05.2024
DIRECTV 11 99.19°W 24.05.2024
DIRECTV 14 99.24°W 24.05.2024
MUOS 99.28°W 24.05.2024
TJS-7 99.44°W 24.05.2024
NATO 2A 100.58°W 23.05.2024
AT&T T-16 100.87°W 23.05.2024
SES 1 100.96°W 23.05.2024
EUTELSAT 16C (SESAT 1) 101.00°W 23.05.2024
DIRECTV 9S 101.17°W 22.05.2024
OPTUS A2 (AUSSAT 2) 101.55°W 23.05.2024
SKYNET 4A 101.62°W 23.05.2024
DIRECTV 12 102.72°W 23.05.2024
DIRECTV 10 102.79°W 23.05.2024
Satellite Position Updated On
DIRECTV 15 102.86°W 23.05.2024
SES 3 102.96°W 23.05.2024
SES 20 103.06°W 23.05.2024
SES 18 103.09°W 23.05.2024
NEWSAT-1 (PALAPA B2R) 104.08°W 23.05.2024
GSTAR 1 104.41°W 23.05.2024
GOES S 104.72°W 23.05.2024
ECHOSTAR 105/SES 11 104.92°W 23.05.2024
NATO 2B 104.92°W 23.05.2024
AMC-15 105.03°W 23.05.2024
EXPRESS AM-11 105.05°W 23.05.2024
GSTAR 3 105.16°W 23.05.2024
EXPRESS-A4 105.22°W 23.05.2024
SKYNET 1 105.72°W 23.05.2024
USA 7 106.81°W 23.05.2024
ECHOSTAR 17 107.08°W 23.05.2024
ANIK F1-R 107.27°W 22.05.2024
ANIK-G1 107.32°W 22.05.2024
LES 8 108.37°W 23.05.2024
THAICOM 5 108.48°W 23.05.2024
NATO 3B 108.70°W 23.05.2024
ANIK F1 109.08°W 23.05.2024
NIMIQ 2 109.32°W 23.05.2024
WESTAR 2 109.84°W 23.05.2024
ECHOSTAR 23 109.87°W 23.05.2024
ECHOSTAR 11 109.97°W 23.05.2024
DIRECTV 5 (TEMPO 1) 110.12°W 23.05.2024
ECHOSTAR 10 110.17°W 22.05.2024
INSAT 4CR 110.70°W 23.05.2024
AGILA 1 (PALAPA B2P) 110.83°W 23.05.2024
INSAT 2R (ARABSAT 1C) 110.90°W 23.05.2024
TERRESTAR 1 110.99°W 23.05.2024
AMC-11 (GE-11) 111.07°W 23.05.2024
ANIK F2 111.08°W 23.05.2024
WILDBLUE 1 111.16°W 23.05.2024
USA 134 111.99°W 23.05.2024
GALAXY 25 (TELSTAR 5) 112.89°W 23.05.2024
MORELOS 3 113.05°W 23.05.2024
OPS 8790 113.30°W 23.05.2024
JCSAT 2 114.50°W 23.05.2024
MEXSAT 3 114.78°W 23.05.2024
EUTE 115 WEST B (SATMEX 7 114.91°W 23.05.2024
VIASAT 1 115.11°W 23.05.2024
XM-5 115.19°W 23.05.2024
EUTELSAT 12 WEST F 115.87°W 23.05.2024
METEOSAT 3 116.31°W 23.05.2024
SATCOM C4 116.49°W 23.05.2024
CHINASAT 5 (SPACENET 1) 116.75°W 23.05.2024
SATMEX 8 116.77°W 23.05.2024
EUTELSAT 117W B 117.00°W 23.05.2024
INTELSAT 702 117.13°W 23.05.2024
EXPRESS AM-2 117.23°W 23.05.2024
USA 28 117.57°W 23.05.2024
ANIK F3 118.69°W 23.05.2024
ECHOSTAR 14 118.88°W 23.05.2024
DIRECTV 8 119.01°W 23.05.2024
USA 115 119.39°W 23.05.2024
TELSTAR 302 119.50°W 23.05.2024
ANIK C3 (TELESAT-5) 120.74°W 23.05.2024
GALAXY 23 (TELSTAR 13) 120.87°W 23.05.2024
GALAXY 31 120.98°W 23.05.2024
BSAT-1B 122.96°W 23.05.2024
GALAXY 18 123.00°W 23.05.2024
USA 157 124.20°W 23.05.2024
INTELSAT 907 124.24°W 23.05.2024
AMC-7 (GE-7) 124.54°W 23.05.2024
SESAT 2 (EXPRESS AM-22) 124.55°W 23.05.2024
ETS 6 124.77°W 23.05.2024
AMC-21 124.88°W 23.05.2024
GALAXY 30 124.99°W 22.05.2024
ANIK A3 (TELESAT-3) 127.32°W 23.05.2024
EKRAN 15 127.98°W 23.05.2024
GALAXY 34 129.01°W 23.05.2024
SES-15 129.14°W 23.05.2024
ESA/GOES 130.15°W 23.05.2024
COSMOS 2291 130.53°W 23.05.2024
SES 21 131.01°W 23.05.2024
AMC-2 (GE-2) 131.35°W 23.05.2024
CS 3B 132.65°W 23.05.2024
GALAXY 33 132.99°W 23.05.2024
SIRIUS W (MARCOPOLO 1) 133.53°W 23.05.2024
MARECS B2 133.58°W 23.05.2024
OPS 6394 (FLTSATCOM 4) 133.92°W 23.05.2024
SES 19 134.89°W 23.05.2024
WGS F6 (USA 244) 135.20°W 23.05.2024
GOES 18 137.00°W 23.05.2024
ANIK A2 (TELESAT 2) 137.46°W 23.05.2024
ASIASAT 3S 138.34°W 23.05.2024
MARECS A 138.81°W 23.05.2024
SPACEWAY 2 138.94°W 23.05.2024
AMC-6 (GE-6) 138.98°W 23.05.2024
EUTELSAT 7A (EUTELSAT W3A) 139.22°W 23.05.2024
CTS 139.36°W 23.05.2024
GALAXY 7 139.72°W 23.05.2024

 

 

 

AlpSat

Uwell     survivor kim elendi     Smok     İstanbul Böcek İlaçlama     Mersin Avukat     çıkma far     elektronik nargile     İstanbul Böcek İlaçlama    

Copyright © 2003-2024 FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.
Web Design and Programming: PORTAKAL YAZILIM