Search in Flysat.com

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
AMERICA
Satellite Position Updated On
ECHOSTAR XVIII 61.33°W 20.03.2023
ECHOSTAR 16 61.47°W 20.03.2023
ECHOSTAR 15 61.62°W 20.03.2023
SATCOM 1R 62.27°W 20.03.2023
TELSTAR 14R 62.97°W 20.03.2023
TELSTAR 19V 62.99°W 20.03.2023
EUTELSAT 31A 64.52°W 20.03.2023
STAR ONE C2 64.97°W 20.03.2023
EUTELSAT 65W 65.16°W 20.03.2023
SES-10 66.86°W 20.03.2023
SES 17 67.08°W 20.03.2023
PALAPA C2 67.20°W 20.03.2023
AEHF 4 (USA 288) 67.42°W 20.03.2023
TELSTAR 303 68.81°W 20.03.2023
VIASAT 2 69.90°W 20.03.2023
STARONE C4 69.97°W 20.03.2023
ARSAT 1 71.77°W 20.03.2023
EXPRESS MD2 71.95°W 20.03.2023
AMC-3 (GE-3) 72.07°W 20.03.2023
ASTRA 2C 72.54°W 20.03.2023
NIMIQ 5 72.65°W 20.03.2023
AMAZONAS 72.96°W 20.03.2023
HIMAWARI 3 (GMS 3) 73.33°W 20.03.2023
BONUM 1 73.34°W 20.03.2023
HORIZONS 2 73.76°W 20.03.2023
AMAZONAS 4A 73.95°W 20.03.2023
EKRAN 14 74.15°W 20.03.2023
USA 7 74.27°W 20.03.2023
SBS 2 74.79°W 20.03.2023
SGDC 74.82°W 20.03.2023
STAR ONE C3 74.94°W 20.03.2023
OPS 9381 (GGTS) 75.11°W 20.03.2023
GOES-R 75.20°W 20.03.2023
AMC-16 75.63°W 20.03.2023
TELSTAR 302 76.12°W 20.03.2023
INTELSAT 16 76.17°W 20.03.2023
QUETZSAT 1 76.94°W 20.03.2023
OPS 8790 76.97°W 20.03.2023
OTS 2 78.17°W 20.03.2023
SKY MEXICO-1 78.71°W 20.03.2023
USA 28 79.40°W 20.03.2023
CTS 79.44°W 20.03.2023
COMSTAR 1 79.87°W 20.03.2023
ARSAT 2 80.97°W 20.03.2023
LEASAT 3 81.89°W 20.03.2023
NIMIQ 4 81.95°W 20.03.2023
AMC-18 82.96°W 20.03.2023
STARONE D1 83.96°W 20.03.2023
INTELSAT 8 (PAS 8) 84.49°W 20.03.2023
ARABSAT 1DR (TELSTAR 3A) 84.58°W 20.03.2023
XM-3 85.09°W 20.03.2023
INTELSAT 12 (PAS 12) 85.70°W 20.03.2023
EUTELSAT 1-F2 (ECS 2) 86.79°W 20.03.2023
INTELSAT 7 (PAS 7) 86.81°W 20.03.2023
SES 2 86.96°W 20.03.2023
TKSAT 1 87.16°W 20.03.2023
JCSAT 5 87.35°W 20.03.2023
SATCOM 4 88.48°W 20.03.2023
BSAT-2B 88.50°W 30.01.2014
HISPASAT 30W-4 (1D) 88.60°W 20.03.2023
GALAXY 28 (IA 8) 88.95°W 20.03.2023
GALAXY 36 88.98°W 20.03.2023
BS-2B (YURI 2B) 89.01°W 20.03.2023
GALAXY 17 90.95°W 20.03.2023
GALAXY 32 90.96°W 20.03.2023
NIMIQ 6 91.04°W 20.03.2023
USA 99 91.06°W 20.03.2023
EKRAN 8 91.34°W 20.03.2023
PALAPA 2 91.74°W 20.03.2023
GALAXY 27 (TELSTAR 7) 92.49°W 20.03.2023
SUPERBIRD A 92.66°W 20.03.2023
GALAXY 11 93.09°W 20.03.2023
EUTELSAT 3A (SINOSAT 3) 93.81°W 20.03.2023
INTELSAT 709 93.91°W 20.03.2023
AEHF 2 (USA 235) 94.22°W 20.03.2023
GALAXY 3C 94.83°W 20.03.2023
GALAXY 35 94.83°W 20.03.2023
SPACEWAY 3 94.95°W 20.03.2023
OPS 6392 (FLTSATCOM 2) 95.04°W 20.03.2023
INTELSAT 30 95.07°W 20.03.2023
OPS 2222 95.63°W 20.03.2023
COSMOS 1940 96.52°W 20.03.2023
GALAXY 19 96.97°W 20.03.2023
ECHOSTAR 19 97.05°W 20.03.2023
ITALSAT 2 97.30°W 20.03.2023
GALAXY 16 98.98°W 20.03.2023
INTELSAT 601 99.05°W 20.03.2023
TELE-X 99.17°W 20.03.2023
DIRECTV 11 99.17°W 20.03.2023
DIRECTV 14 99.24°W 20.03.2023
TJS-7 99.52°W 20.03.2023
MUOS 99.56°W 20.03.2023
SATCOM 2R 100.11°W 20.03.2023
AT&T T-16 100.82°W 20.03.2023
SES 1 100.95°W 20.03.2023
DIRECTV 9S 101.17°W 20.03.2023
ASTRA 1C 101.63°W 20.03.2023
DIRECTV 12 102.71°W 20.03.2023
Satellite Position Updated On
DIRECTV 10 102.79°W 19.03.2023
DIRECTV 15 102.86°W 20.03.2023
SES 3 102.97°W 19.03.2023
SES 20 103.08°W 20.03.2023
SATCOM C1 103.19°W 20.03.2023
LES 8 104.44°W 20.03.2023
SPACENET 3R 104.67°W 20.03.2023
SKYNET 1 104.70°W 20.03.2023
GOES S 104.73°W 20.03.2023
GSTAR 3 104.88°W 20.03.2023
ECHOSTAR 105/SES 11 104.90°W 20.03.2023
AMC-15 105.02°W 19.03.2023
NATO 2B 105.39°W 20.03.2023
GSTAR 1 105.68°W 20.03.2023
ECHOSTAR 17 107.06°W 19.03.2023
ANIK-G1 107.27°W 18.03.2023
ANIK F1-R 107.27°W 20.03.2023
GALAXY 15 108.85°W 20.03.2023
NIMIQ 2 109.11°W 20.03.2023
ANIK F1 109.17°W 18.03.2023
ECHOSTAR 23 109.84°W 20.03.2023
ECHOSTAR 11 109.96°W 20.03.2023
NATO 2A 110.00°W 20.03.2023
DIRECTV 5 (TEMPO 1) 110.06°W 19.03.2023
GSAT 1 110.13°W 20.03.2023
ECHOSTAR 10 110.19°W 15.03.2023
TERRESTAR 1 110.98°W 20.03.2023
AMC-11 (GE-11) 111.07°W 20.03.2023
ANIK F2 111.08°W 20.03.2023
WILDBLUE 1 111.15°W 19.03.2023
USA 134 112.86°W 20.03.2023
TELSTAR 401 112.88°W 20.03.2023
SATMEX 6 112.96°W 20.03.2023
W75/ABS-1B (HOT BIRD 3) 113.03°W 20.03.2023
MORELOS 3 113.08°W 20.03.2023
CHINASAT 22A 113.97°W 20.03.2023
MEXSAT 3 114.76°W 20.03.2023
EUTE 115 WEST B (SATMEX 7 114.89°W 19.03.2023
VIASAT 1 115.10°W 20.03.2023
FLTSATCOM 7 (USA 20) 115.15°W 20.03.2023
XM-5 115.20°W 19.03.2023
OV2-5 115.54°W 20.03.2023
ECHOSTAR 2 115.76°W 20.03.2023
SATMEX 8 116.74°W 19.03.2023
EUTELSAT 117W B 116.98°W 20.03.2023
ANIK F3 118.69°W 16.03.2023
ECHOSTAR 14 118.86°W 19.03.2023
DIRECTV 8 119.01°W 20.03.2023
MARISAT 1 119.05°W 20.03.2023
EKRAN 15 120.23°W 20.03.2023
USA 115 120.82°W 20.03.2023
SMS 2 120.82°W 20.03.2023
GALAXY 23 (TELSTAR 13) 120.95°W 19.03.2023
GALAXY 31 120.96°W 20.03.2023
GALAXY 18 122.97°W 20.03.2023
SPACENET 2 123.71°W 20.03.2023
ANIK A2 (TELESAT 2) 123.93°W 20.03.2023
USA 157 124.62°W 20.03.2023
AMC-21 124.87°W 20.03.2023
GALAXY 30 124.96°W 20.03.2023
THOR 2A 124.97°W 20.03.2023
BS-3B (YURI 3B) 126.16°W 20.03.2023
HORIZONS 1 (GALAXY 13) 126.99°W 20.03.2023
INTELSAT 701 127.79°W 20.03.2023
OPS 3151 128.03°W 20.03.2023
INTELSAT 903 128.51°W 20.03.2023
ASC 1 128.56°W 20.03.2023
CIEL-2 128.81°W 20.03.2023
GALAXY 12 128.92°W 20.03.2023
GALAXY 34 129.00°W 20.03.2023
SES-15 129.15°W 20.03.2023
GALAXY 10R 129.40°W 20.03.2023
TURKSAT 1B 130.24°W 20.03.2023
AMC-1 (GE-1) 130.74°W 20.03.2023
SES 21 130.97°W 20.03.2023
BRAZILSAT B4 131.09°W 20.03.2023
NSTAR C 131.17°W 20.03.2023
EUTELSAT 1-F4 (ECS 4) 132.20°W 20.03.2023
ATS 5 132.49°W 20.03.2023
EUTELSAT 5 WEST A (STELLAT5) 132.80°W 20.03.2023
ASIASAT 3S 132.88°W 20.03.2023
GALAXY 33 132.95°W 20.03.2023
WGS F6 (USA 244) 135.17°W 20.03.2023
ARABSAT 1B 135.61°W 20.03.2023
GALAXY 3R 135.78°W 20.03.2023
GOES 18 137.00°W 20.03.2023
EUTELSAT 16B (HB 4) 137.79°W 20.03.2023
THOR 1 (MARCOPOLO 2) 137.81°W 20.03.2023
DIRECTV 1R 138.24°W 20.03.2023
BSAT-1B 138.33°W 20.03.2023
OPS 7329 138.88°W 20.03.2023
SPACEWAY 2 138.89°W 20.03.2023
AMC-6 (GE-6) 138.95°W 20.03.2023
EUTELSAT 7A (EUTELSAT W3A) 139.13°W 20.03.2023
NATO 3C 139.17°W 20.03.2023
SKYNET 4B 139.20°W 20.03.2023
SATCOM K2 139.45°W 20.03.2023
INTELSAT 24 (AMOS 1) 139.45°W 20.03.2023

 

 

 

AlpSat

Smok     Salt Likit     Elektronik Sigara     çelik dolap     çelik raf     çıkma far     elektronik nargile     İstanbul Böcek İlaçlama    

Copyright © 2003-2023 FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.
Web Tasarım ve Programlama: PORTAKAL YAZILIM