Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
ASIA-PASIFIC
Satellite Position Updated On
INTELSAT 18 179.98°E 04.10.2024
YAMAL 102 179.81°E 04.10.2024
INMARSAT GX3 179.58°E 04.10.2024
GORIZONT 27 179.50°E 04.10.2024
THAICOM 2 178.38°E 04.10.2024
INMARSAT 4-F1 178.15°E 04.10.2024
TIANLIAN 1-04 176.98°E 04.10.2024
DIRECTV 6 (TEMPO 2) 176.53°E 04.10.2024
USA 65 176.44°E 04.10.2024
EUROBIRD 4A(EUTELSAT W1) 176.19°E 04.10.2024
ARIANE 5 R/B 176.11°E 22.10.2013
NSS 11 (AAP-1) 175.99°E 04.10.2024
ORION 3 175.70°E 04.10.2024
INMARSAT 3-F1 175.63°E 04.10.2024
GE-23 174.02°E 04.10.2024
INTELSAT 2 (PAS 2) 173.45°E 04.10.2024
EUTELSAT 172B 172.01°E 04.10.2024
INSAT 3E 170.14°E 04.10.2024
TELKOM 3 169.80°E 15.05.2018
SJ-17 (SHIJIAN-17) 169.29°E 04.10.2024
TELECOM 1C 168.42°E 04.10.2024
STAR ONE C1 168.06°E 04.10.2024
LUCH 5A 166.97°E 04.10.2024
GALAXY 11 166.33°E 04.10.2024
INTELSAT 19 165.98°E 04.10.2024
NSAT 110 165.97°E 04.10.2024
SATCOM 1R 165.51°E 04.10.2024
INTELSAT 511 165.08°E 04.10.2024
GALAXY 9 164.46°E 04.10.2024
EUTELSAT 1-F5 (ECS 5) 163.92°E 04.10.2024
YAMAL 202 163.50°E 04.10.2024
GSTAR 2 162.38°E 04.10.2024
INSAT 4B 161.40°E 04.10.2024
PALAPA 2 161.13°E 04.10.2024
GSAT 2 161.04°E 04.10.2024
OPTUS D2 160.07°E 04.10.2024
BEIDOU G4 160.02°E 04.10.2024
MEASAT 3A 159.93°E 04.10.2024
ETS 8 159.86°E 04.10.2024
ABS 1 (LMI 1) 158.97°E 04.10.2024
HYLAS 1 158.70°E 04.10.2024
ARIANE 5 R/B 157.90°E 11.05.2014
EUTELSAT 1-F2 (ECS 2) 156.19°E 04.10.2024
ASTRA 1F 156.08°E 04.10.2024
OPTUS 10 156.02°E 04.10.2024
OPTUS D3 155.99°E 04.10.2024
OPTUS C1 155.71°E 02.10.2024
ARABSAT 1B 155.42°E 04.10.2024
TJS-1 154.99°E 04.10.2024
INTELSAT 5 (PAS 5) 154.72°E 04.10.2024
USA 252 154.33°E 04.10.2024
JCSAT-14 153.97°E 04.10.2024
SESAT 2 (EXPRESS AM-22) 153.81°E 04.10.2024
USA 169 153.57°E 04.10.2024
EUTELSAT 48C 152.62°E 04.10.2024
OPTUS D1 152.00°E 03.10.2024
BRISAT 150.49°E 04.10.2024
FENGYUN 2A 150.00°E 04.10.2024
GALS 2 149.59°E 04.10.2024
Paksat MM 1( old ASIASAT 4) 147.50°E 04.10.2024
NAHUEL I2 (ANIK C2) 147.34°E 04.10.2024
MEASAT 2 146.01°E 04.10.2024
SKY MUSTER II 144.80°E 04.10.2024
OPS 9381 (GGTS) 144.50°E 04.10.2024
METEOSAT 7 144.30°E 04.10.2024
APSTAR 1 144.06°E 04.10.2024
SUPERBIRD 7 143.94°E 04.10.2024
JCSAT 16 143.92°E 04.10.2024
INMARSAT 4-F2 143.54°E 04.10.2024
BRAZILSAT B4 142.74°E 04.10.2024
HYLAS 2 142.48°E 04.10.2024
APSTAR 9 141.98°E 04.10.2024
HIMAWARI 9 140.77°E 04.10.2024
HIMAWARI 8 140.62°E 04.10.2024
BEIDOU G1 140.45°E 04.10.2024
SKY MUSTER 140.23°E 04.10.2024
OTS 2 140.05°E 04.10.2024
EXPRESS AM-5 140.02°E 04.10.2024
EXPRESS AT-2 139.85°E 04.10.2024
GOES 9 138.19°E 04.10.2024
TELSTAR 18V 137.95°E 04.10.2024
JCSAT 17 136.07°E 04.10.2024
LEASAT 2 135.14°E 04.10.2024
DODGE 1 135.13°E 04.10.2024
EUTELSAT 59A (old AB1) 134.97°E 04.10.2024
BRAZILSAT 2 134.87°E 04.10.2024
SBS 3 134.84°E 04.10.2024
ECHOSTAR 3 134.15°E 04.10.2024
APSTAR 6C 133.97°E 04.10.2024
SMS 2 133.72°E 04.10.2024
INSAT 3B 133.65°E 04.10.2024
EXPRESS AM-33 132.59°E 04.10.2024
SBS 1 132.37°E 04.10.2024
JCSAT 12 132.06°E 04.10.2024
JCSAT 9 132.03°E 04.10.2024
VINASAT 1 131.91°E 04.10.2024
VINASAT 2 131.82°E 04.10.2024
HIMAWARI 2 (GMS 2) 131.56°E 04.10.2024
GALAXY 1R 130.75°E 04.10.2024
NATO 4B 130.73°E 04.10.2024
CHINASAT 6C 130.47°E 04.10.2024
EUTELSAT 16B (HB 4) 130.02°E 04.10.2024
IRNSS 1G 129.54°E 04.10.2024
INSAT 3D 129.51°E 04.10.2024
ANIK A3 (TELESAT-3) 129.47°E 04.10.2024
JCSAT 2 129.05°E 04.10.2024
LAOSAT 1 128.52°E 04.10.2024
GEO-KOMPSAT-2B 128.21°E 04.10.2024
GEO-KOMPSAT-2A 128.19°E 04.10.2024
INTELSAT 4 (PAS 4) 128.19°E 04.10.2024
COMS 1 128.10°E 04.10.2024
JCSAT 10 127.96°E 04.10.2024
COSMOS 1738 127.60°E 04.10.2024
OPS 4966 127.05°E 04.10.2024
QZS-3 (MICHIBIKI-3) 127.04°E 04.10.2024
FLTSATCOM 8 (USA 46) 126.30°E 04.10.2024
GSTAR 4 126.17°E 04.10.2024
METEOSAT 1 125.58°E 04.10.2024
CHINASAT-26 125.12°E 04.10.2024
NATO 3D 124.80°E 04.10.2024
JCSAT 13 123.98°E 04.10.2024
ASIASAT 9 122.08°E 04.10.2024
HELLAS SAT 1 (DFS 3) 120.21°E 04.10.2024
ASIASAT 6 119.90°E 04.10.2024
IPSTAR 1 119.46°E 04.10.2024
CHINASAT 20 119.06°E 04.10.2024
NIMIQ 1 118.88°E 04.10.2024
INMARSAT 2-F3 118.72°E 04.10.2024
CHINASAT 4A 118.19°E 04.10.2024
ARABSAT 3A 118.00°E 04.10.2024
TELKOM 3S 117.96°E 04.10.2024
ARABSAT 1A 117.95°E 04.10.2024
EXPRESS AM-3 117.79°E 04.10.2024
GALS 1 116.08°E 04.10.2024
KOREASAT 6 115.98°E 04.10.2024
KOREASAT 7 115.88°E 04.10.2024
CHINASAT-6E 115.41°E 04.10.2024
THOR 2A 115.36°E 04.10.2024
CHINASAT 6B 115.23°E 04.10.2024
EXPRESS AM-11 114.95°E 04.10.2024
HIMAWARI 3 (GMS 3) 114.74°E 04.10.2024
COMETS 114.66°E 02.03.2014
GORIZONT 33 113.73°E 04.10.2024
SKYNET 4F 113.66°E 04.10.2024
SAKURA 2A (CS-2A) 113.27°E 04.10.2024
AURORA 2 113.20°E 04.10.2024
KOREASAT-5A 113.14°E 04.10.2024
KOREASAT 5 113.03°E 04.10.2024
TELKOMSAT 113BT 112.93°E 04.10.2024
INDOSTAR 1 (Cakrawarta 1) 112.62°E 04.10.2024
AMSC 1 112.17°E 04.10.2024
SAKURA 2B (CS-2B) 112.09°E 04.10.2024
SATCOM K1 111.66°E 04.10.2024
BEIDOU IGSO 4 111.19°E 04.10.2024
EXPRESS AM-1 110.83°E 04.10.2024
GALAXY 6 110.74°E 04.10.2024
CHINASAT 16 110.44°E 04.10.2024
CHINASAT 10 110.39°E 04.10.2024
SUPERBIRD B1 110.33°E 04.10.2024
JCSAT 15 110.06°E 04.10.2024
BSAT-3C 109.95°E 04.10.2024
BSAT-4A 109.85°E 04.10.2024
BSAT-3B 109.84°E 04.10.2024
BSAT-3A 109.78°E 04.10.2024
BEIDOU 1B 109.40°E 04.10.2024
BS-3B (YURI 3B) 109.14°E 04.10.2024
SES 9 108.29°E 04.10.2024
CHINASAT 5 (SPACENET 1) 108.28°E 04.10.2024
SES 7 (PROTOSTAR 2) 108.24°E 04.10.2024
TELKOM-4 107.99°E 03.10.2024
EUTELSAT W2 106.79°E 04.10.2024
METEOSAT 2 105.78°E 04.10.2024
GAOFEN 4 105.68°E 04.10.2024
ASIASAT 7 105.47°E 04.10.2024
ASIASTAR 104.72°E 04.10.2024
DIRECTV 1 (DBS 1) 103.99°E 04.10.2024
CHINASAT 2C (ZX 2C) 103.42°E 04.10.2024
EUTELSAT 33B 103.13°E 04.10.2024
ARABSAT 1D (ANIK D2) 102.91°E 04.10.2024
INSAT 4CR 101.56°E 04.10.2024
OPTUS A2 (AUSSAT 2) 101.29°E 04.10.2024
ESA/GOES 101.19°E 04.10.2024
WESTAR 1 101.00°E 04.10.2024
BEIDOU IGSO 2 100.87°E 04.10.2024
ASIASAT 5 100.48°E 04.10.2024
OPS 3148 100.44°E 04.10.2024
EXPRESS-A4 99.63°E 04.10.2024
EKRAN 3 99.42°E 04.10.2024
INTELSAT 701 99.37°E 04.10.2024
THURAYA 3 98.44°E 04.10.2024
Satellite Position Updated On
CHINASAT 2A 98.33°E 04.10.2024
CHINASAT 2E 98.07°E 04.10.2024
CHINASAT 11 (ZX 11) 97.90°E 04.10.2024
MTSAT-2 97.39°E 04.10.2024
GSAT 9 97.26°E 04.10.2024
THAICOM 5 97.10°E 04.10.2024
ASTRA 1P (SES-24) 96.93°E 04.10.2024
SPACENET 3R 96.91°E 04.10.2024
ASTRA 2C 96.80°E 04.10.2024
STTW-5 96.64°E 04.10.2024
COSMOS 1897 96.46°E 04.10.2024
SKYNET 5A 95.13°E 04.10.2024
SES-8 94.99°E 04.10.2024
SES-12 94.99°E 04.10.2024
COSMOS 1700 94.91°E 04.10.2024
EUTELSAT 12 WEST F 94.70°E 04.10.2024
LUCH 5V 94.68°E 04.10.2024
SPACEWAY 1 94.67°E 04.10.2024
EXPRESS 2 94.48°E 04.10.2024
PALAPA 1 94.00°E 04.10.2024
INTELSAT 802 93.99°E 04.10.2024
GSAT 15 93.46°E 04.10.2024
GSAT 17 93.45°E 04.10.2024
GOES 13 93.18°E 04.10.2024
BEIDOU IGSO 3 92.86°E 04.10.2024
CHINASAT 9 92.17°E 04.10.2024
OPS 3811 92.04°E 04.10.2024
YAMAL 201 91.77°E 04.10.2024
MEASAT 3B 91.50°E 04.10.2024
MEASAT 3D 91.47°E 04.10.2024
AMC-9 (GE-12) 91.18°E 04.10.2024
CHINASAT 20A 90.39°E 04.10.2024
EKRAN 20 90.19°E 04.10.2024
YAMAL 401 89.95°E 04.10.2024
STTW-2 89.81°E 04.10.2024
RASCOM 1 89.59°E 04.10.2024
NSTAR B 89.03°E 04.10.2024
COMSTAR 1 88.71°E 04.10.2024
WGS F4 (USA 233) 88.41°E 04.10.2024
COSMOS 1888 88.04°E 04.10.2024
ST 2 87.98°E 04.10.2024
ChinaSat 12 (ChinaSat 15A) 87.45°E 04.10.2024
FENGYUN 4A 86.78°E 04.10.2024
KAZSAT 2 86.50°E 04.10.2024
STTW-4 85.61°E 04.10.2024
HISPASAT 1B 85.38°E 04.10.2024
OPS 5346 85.36°E 04.10.2024
TDRS 7 85.36°E 04.10.2024
INTELSAT 15 85.13°E 04.10.2024
ATS 5 84.78°E 04.10.2024
ERS 21 (OV5-4) 84.39°E 24.05.2015
SKYNET 4B 84.24°E 04.10.2024
RADUGA 1-7 84.11°E 04.10.2024
BEIDOU G6 84.00°E 04.10.2024
JCSat 6 (JCSat 4A) 83.93°E 04.10.2024
BREEZE-M R/B 83.72°E 23.10.2013
INMARSAT 6-F1 83.71°E 04.10.2024
GSAT 10 83.03°E 04.10.2024
GSAT 24 83.01°E 04.10.2024
CMS-01 83.01°E 04.10.2024
GSAT 30 82.98°E 04.10.2024
IRNSS 1C 82.82°E 04.10.2024
GSAT 6 82.48°E 04.10.2024
ELEKTRO (GOMS) 82.32°E 04.10.2024
USA 250 (NROL-67) 81.93°E 04.10.2024
COSMOS 1366 81.87°E 04.10.2024
CS 3B 81.26°E 04.10.2024
COSMOS 2350 80.95°E 04.10.2024
COSMOS 1540 80.72°E 04.10.2024
EUTELSAT 10A (EUTELSAT W2A) 80.66°E 04.10.2024
COSMOS 2513 80.23°E 04.10.2024
BEIDOU 3 G2 79.98°E 04.10.2024
BEIDOU G3 79.64°E 04.10.2024
INSAT 1A 79.33°E 04.10.2024
FENGYUN 2H 79.32°E 04.10.2024
ANIK D1 (TELESAT 6) 79.21°E 04.10.2024
METEOSAT 3 79.07°E 04.10.2024
INTELSAT 604 78.68°E 04.10.2024
EKRAN 4 78.60°E 04.10.2024
THAICOM 8 78.52°E 04.10.2024
THAICOM 6 78.46°E 04.10.2024
DIRECTV 1R 78.38°E 04.10.2024
EKRAN 11 78.37°E 04.10.2024
EKRAN 13 77.73°E 04.10.2024
BS-2B (YURI 2B) 77.48°E 04.10.2024
MEASAT 3 77.46°E 04.10.2024
YURI 2A (BS-2A) 77.17°E 04.10.2024
TVSAT 2 77.14°E 04.10.2024
TIANLIAN 2-01 77.02°E 04.10.2024
INSAT 1D 76.86°E 04.10.2024
APSTAR 7 76.48°E 04.10.2024
AMC-16 76.27°E 04.10.2024
BEIDOU IGSO 6 76.08°E 04.10.2024
OPS 6063 75.68°E 04.10.2024
RADUGA 32 75.48°E 04.10.2024
MUOS 4 75.47°E 04.10.2024
RADUGA 30 74.99°E 04.10.2024
COSMOS 2440 74.95°E 04.10.2024
ABS 2 74.88°E 04.10.2024
COSMOS 2133 74.85°E 04.10.2024
SIRIO 74.83°E 04.10.2024
COSMOS 1961 74.81°E 04.10.2024
EKRAN 6 74.73°E 04.10.2024
AGILA 1 (PALAPA B2P) 74.67°E 04.10.2024
ABS 2A 74.67°E 04.10.2024
EKRAN 18 74.21°E 04.10.2024
INSAT 3DR 73.99°E 04.10.2024
GSAT 18 73.98°E 04.10.2024
GSAT-7 (INSAT 4F) 73.97°E 04.10.2024
GSAT-14 73.96°E 04.10.2024
GSAT 11 73.93°E 04.10.2024
XPOSAT 73.62°E 04.10.2024
SYNCOM 2 (A 26) 73.39°E 04.10.2024
NATO 4A 140.18°W 04.10.2024
USA 157 142.55°W 04.10.2024
MARECS A 143.11°W 04.10.2024
MSAT M1 143.28°W 04.10.2024
CHINASAT 22 144.13°W 04.10.2024
OPTUS B1 (AUSSAT B1) 145.27°W 04.10.2024
SATCOM 1 145.35°W 04.10.2024
ARTEMIS 147.75°W 04.10.2024
EUTELSAT 2-F1 147.77°W 04.10.2024
ARABSAT 2A 148.17°W 04.10.2024
CHINASAT 7 148.67°W 04.10.2024
INTELSAT 903 148.87°W 04.10.2024
EUTELSAT 2-F2 149.03°W 04.10.2024
GARUDA 1 149.91°W 04.10.2024
INTELSAT 709 149.97°W 04.10.2024
HORIZONS 1 (GALAXY 13) 150.00°W 04.10.2024
SATCOM C1 151.75°W 04.10.2024
NSS 703 (INTELSAT 703) 154.44°W 04.10.2024
SAKURA 1A (CS-1A) 154.51°W 04.10.2024
JCSAT 8 155.26°W 04.10.2024
EKRAN 17 155.45°W 04.10.2024
SUPERBIRD 4 155.47°W 04.10.2024
TELSTAR 303 155.82°W 04.10.2024
WGS F3 (USA 211) 156.56°W 04.10.2024
WESTAR 3 156.63°W 04.10.2024
PALAPA B1 157.35°W 04.10.2024
AMAZONAS 157.62°W 04.10.2024
AMC-2 (GE-2) 157.67°W 04.10.2024
BSAT-2A 158.24°W 04.10.2024
INSAT 2R (ARABSAT 1C) 158.49°W 04.10.2024
ANIK B1 (TELESAT-4) 158.75°W 04.10.2024
ARABSAT 2B 159.02°W 04.10.2024
SATCOM 3R 159.20°W 04.10.2024
ASTRA 2B 160.35°W 04.10.2024
GOES 7 161.23°W 04.10.2024
SUPERBIRD C 161.35°W 04.10.2024
OPS 1570 161.60°W 04.10.2024
THURAYA 1 161.82°W 04.10.2024
OPTUS A1 (AUSSAT 1) 163.23°W 04.10.2024
ANIK E1 163.31°W 04.10.2024
BREEZE-M R/B 164.34°W 22.10.2013
EUTELSAT 12 WEST B 164.68°W 04.10.2024
ARABSAT 1DR (TELSTAR 3A) 164.68°W 04.10.2024
INTELSAT 1R (PAS 1R) 165.20°W 04.10.2024
SBS 5 166.17°W 04.10.2024
PAKSAT 1 (ANATOLIA 1) 166.45°W 04.10.2024
TELSTAR 11 (ORION 1) 166.72°W 04.10.2024
TDRS 8 167.01°W 04.10.2024
INTELSAT 801 167.06°W 04.10.2024
EKRAN 21 167.85°W 04.10.2024
BEIDOU G2 167.95°W 04.10.2024
TELE-X 168.69°W 04.10.2024
INTELSAT 706 168.93°W 04.10.2024
HGS-1 (ASIASAT 3) 168.96°W 04.10.2024
USA 143 169.62°W 04.10.2024
ATS 6 169.63°W 04.10.2024
RADUGA-1 8 170.32°W 04.10.2024
GOES 8 170.34°W 04.10.2024
OPS 1948 170.43°W 04.10.2024
TDRS 10 170.88°W 04.10.2024
WESTAR 5 171.03°W 04.10.2024
CIEL-2 171.50°W 04.10.2024
TELECOM 2A 171.64°W 04.10.2024
NATO 3C 172.77°W 04.10.2024
PAS 6 173.95°W 04.10.2024
TDRS K 174.29°W 04.10.2024
INTELSAT 3R (PAS 3R) 174.29°W 04.10.2024
BSAT-2C 174.52°W 04.10.2024
TELECOM 1B 174.73°W 04.10.2024
NILESAT 101 175.70°W 04.10.2024
EKRAN 12 175.71°W 04.10.2024
TIANLIAN 1-03 175.77°W 04.10.2024
ITALSAT 1 176.65°W 04.10.2024
NSS 9 176.92°W 04.10.2024
YAMAL 300K 177.05°W 04.10.2024
OPS 9454 177.23°W 04.10.2024
WESTAR 4 177.24°W 04.10.2024
EUROPE-AFRICA-MIDDLE EAST
Satellite Position Updated On
INTELSAT 6B (PAS 6B) 72.98°E 04.10.2024
SJ-20 72.92°E 04.10.2024
ESIAFI 1 (COMSTAR 4) 72.73°E 04.10.2024
KUPON 72.61°E 04.10.2024
OPS 6391 (FLTSATCOM 1) 72.43°E 04.10.2024
COSMOS 2371 72.21°E 04.10.2024
LUCH 1 72.20°E 04.10.2024
INTELSAT 22 72.08°E 04.10.2024
HGS 4 (GALAXY 4) 71.55°E 04.10.2024
COSMOS 2085 71.52°E 04.10.2024
GALAXY 8 70.83°E 04.10.2024
EUTELSAT 70B 70.47°E 04.10.2024
NSTAR C 69.53°E 04.10.2024
GOES 10 69.48°E 04.10.2024
NAHUEL I1 (ANIK C1) 68.96°E 04.10.2024
INTELSAT 36 68.48°E 04.10.2024
INTELSAT 20 68.46°E 04.10.2024
PAS 1 66.86°E 04.10.2024
RADUGA 1M-1 66.51°E 04.10.2024
TJS-2 66.49°E 04.10.2024
PSLV R/B 66.08°E 23.10.2013
INTELSAT 17 65.96°E 04.10.2024
INTELSAT 10 (PAS 10) 65.95°E 04.10.2024
TIANLIAN 1-02 65.84°E 04.10.2024
SBIRS GEO 1 (USA 230) 65.64°E 04.10.2024
COSMOS 2319 65.42°E 04.10.2024
HISPASAT 30W-4 (1D) 65.40°E 04.10.2024
AMOS-4 65.00°E 04.10.2024
EKRAN 2 64.12°E 04.10.2024
INTELSAT 906 64.12°E 04.10.2024
ECHOSTAR 6 63.85°E 04.10.2024
COMSATBW-1 63.01°E 04.10.2024
OPS 3151 62.87°E 04.10.2024
TELKOM 1 62.68°E 04.10.2024
INMARSAT GX1 62.62°E 04.10.2024
ANIK C3 (TELESAT-5) 62.29°E 04.10.2024
INTELSAT 39 61.91°E 04.10.2024
TURKSAT 1C 61.58°E 04.10.2024
SIRIUS W (MARCOPOLO 1) 61.27°E 04.10.2024
GOES 15 61.24°E 04.10.2024
OPS 9751 61.00°E 04.10.2024
ABS 2i 60.94°E 04.10.2024
HOT BIRD 1 60.89°E 04.10.2024
DFS 2 60.87°E 04.10.2024
INMARSAT 2-F2 60.82°E 04.10.2024
WGS 10 (USA 291) 60.34°E 04.10.2024
EKRAN 7 60.26°E 04.10.2024
INTELSAT 33E 59.99°E 04.10.2024
HIMAWARI 4 (GMS 4) 59.82°E 04.10.2024
OVZON-3 59.70°E 04.10.2024
SL-12 R/B(2) 59.57°E 23.10.2013
INTELSAT 907 59.06°E 04.10.2024
KAZSAT 3 58.51°E 04.10.2024
INTELSAT 605 58.18°E 04.10.2024
XM-1 57.93°E 04.10.2024
INMARSAT 3-F2 57.69°E 04.10.2024
WGS F2 (USA 204) 57.49°E 04.10.2024
ASTRA 2A 57.19°E 04.10.2024
SYMPHONIE 2 57.10°E 04.10.2024
NSS 12 56.98°E 04.10.2024
INTELSAT 9 (PAS 9) 56.88°E 04.10.2024
INSAT 1C 56.46°E 04.10.2024
INMARSAT GX4 56.45°E 04.10.2024
PALAPA B4 56.07°E 04.10.2024
EXPRESS AT-1 56.00°E 04.10.2024
IRNSS-1A 55.81°E 04.10.2024
IRNSS 1B 55.35°E 04.10.2024
GSAT 8 55.06°E 04.10.2024
GSAT 16 55.02°E 04.10.2024
GSAT 29 55.01°E 04.10.2024
YAMAL 402 54.87°E 04.10.2024
ASTRA 1G 54.52°E 04.10.2024
STTW-3 54.16°E 04.10.2024
LES 5 53.39°E 04.10.2024
EKRAN 1 53.34°E 04.10.2024
GSAT 12 53.07°E 04.10.2024
INTELSAT 707 52.96°E 04.10.2024
EXPRESS AM-6 52.95°E 04.10.2024
STTW-T1 52.95°E 04.10.2024
APSTAR 5 (TELSTAR 18) 52.89°E 04.10.2024
SKYNET 5D 52.70°E 04.10.2024
ABS-7 (KOREASAT 3) 52.64°E 04.10.2024
USA 268 52.62°E 04.10.2024
YURI (BSE) 52.57°E 04.10.2024
YAHSAT 1A 52.48°E 04.10.2024
USA 28 52.40°E 04.10.2024
TURKMENALEM52E/MONACOSAT 52.01°E 04.10.2024
BELINTERSAT 1 51.47°E 04.10.2024
EKRAN 9 51.24°E 04.10.2024
SATMEX 6 50.52°E 04.10.2024
GOES 11 50.16°E 04.10.2024
W75/ABS-1B (HOT BIRD 3) 50.12°E 04.10.2024
TURKSAT 6A 50.00°E 04.10.2024
INTELSAT 7 (PAS 7) 49.96°E 04.10.2024
TURKSAT 4B 49.95°E 04.10.2024
OPS 9390 49.91°E 04.10.2024
INTELSAT 602 49.50°E 04.10.2024
STTW-1 48.64°E 04.10.2024
WESTAR 2 48.63°E 04.10.2024
BRAZILSAT B2 48.26°E 04.10.2024
DUMMY SAT 2/BREEZE-M 47.90°E 04.10.2024
GSAT 19 47.86°E 04.10.2024
SATCOM C3 47.84°E 04.10.2024
YAHSAT 1B 47.56°E 04.10.2024
AMC-7 (GE-7) 46.57°E 04.10.2024
SYRACUSE 3A 46.20°E 04.10.2024
AZERSPACE (AFRICASAT 1A) 45.99°E 04.10.2024
METEOSAT 9 (MSG 2) 45.78°E 04.10.2024
AZERSPACE 2/INTELSAT 38 45.09°E 04.10.2024
BLAGOVEST 11L (COSMOS 2520) 44.98°E 04.10.2024
RADUGA 1-5 44.27°E 04.10.2024
INSAT 1B 43.88°E 04.10.2024
THURAYA 2 43.78°E 04.10.2024
EXPRESS MD1 43.71°E 04.10.2024
MORELOS 2 43.67°E 04.10.2024
ETS 6 43.46°E 04.10.2024
NIGCOMSAT 1R 42.52°E 04.10.2024
TDF 2 42.37°E 04.10.2024
TURKSAT 5B 42.01°E 04.10.2024
TURKSAT 4A 42.00°E 04.10.2024
TURKSAT 3A 41.98°E 04.10.2024
VENESAT-1 41.30°E 04.10.2024
BSAT-1B 41.28°E 04.10.2024
INSAT 2C 41.27°E 04.10.2024
BRAZILSAT B3 41.15°E 04.10.2024
NIGCOMSAT 1 41.06°E 04.10.2024
DFS 1 40.46°E 04.10.2024
Satellite Position Updated On
EXPRESS AM7 40.02°E 04.10.2024
HELLAS-SAT 3 39.05°E 04.10.2024
SAUDIGEOSAT1/HELLASSAT4 38.98°E 04.10.2024
PAKSAT MM1R 38.18°E 04.10.2024
PAKSAT 1R 37.98°E 04.10.2024
SICRAL 2 37.98°E 04.10.2024
GALAXY 25 (TELSTAR 5) 37.94°E 04.10.2024
ATHENA-FIDUS 37.79°E 04.10.2024
LEASAT 3 37.34°E 04.10.2024
RADUGA 1-4 36.39°E 04.10.2024
EXPRESS-AMU1 36.05°E 04.10.2024
ANGOSAT 1 35.90°E 04.10.2024
EUTELSAT 36B (EUTELSAT W7) 35.86°E 04.10.2024
EUTE 36X 35.83°E 04.10.2024
FLTSATCOM 7 (USA 20) 35.69°E 04.10.2024
TIBA-1 35.51°E 04.10.2024
RADUGA-1M 3 35.08°E 04.10.2024
RADUGA 29 34.39°E 04.10.2024
DRTS 34.07°E 04.10.2024
EUTELSAT HOT BIRD 13B (HB 8) 33.08°E 04.10.2024
AMC-5 (GE-5) 32.99°E 04.10.2024
SKYNET 4C 32.80°E 04.10.2024
INTELSAT NEW DAWN 32.79°E 04.10.2024
IRNSS 1F 32.64°E 04.10.2024
HISPASAT 1C 32.32°E 04.10.2024
TELSTAR 12 (ORION 2) 32.01°E 04.10.2024
SINOSAT 2 31.93°E 04.10.2024
FLTSATCOM 5 31.29°E 04.10.2024
EDRS-C 31.24°E 04.10.2024
GALAXY 4R 30.97°E 04.10.2024
TURKSAT 5A 30.93°E 04.10.2024
AMOS 5 30.91°E 04.10.2024
CS 3A 30.65°E 04.10.2024
ARABSAT 6A 30.52°E 04.10.2024
ARABSAT 5A 30.45°E 04.10.2024
XTAR-EUR 29.02°E 04.10.2024
GALAXY 10R 28.84°E 04.10.2024
EUTELSAT E10B 28.76°E 04.10.2024
ASTRA 2E 28.47°E 04.10.2024
ASTRA 2F 28.21°E 04.10.2024
ASTRA 2G 28.16°E 04.10.2024
BEIDOU 1 27.92°E 04.10.2024
INTELSAT 8 (PAS 8) 27.27°E 04.10.2024
ASTRA 2D 27.14°E 04.10.2024
RADUGA 1-6 27.05°E 04.10.2024
BRAZILSAT B1 26.69°E 04.10.2024
GEOS 2 26.39°E 04.10.2024
BADR 6 26.25°E 04.10.2024
BADR 4 (ARABSAT 4B) 26.25°E 04.10.2024
ARABSAT 7B (BADR 8) 26.01°E 04.10.2024
BADR-5 (ARABSAT 5B) 26.00°E 04.10.2024
BADR 7 (ARABSAT-6B) 25.99°E 04.10.2024
EUTELSAT 25B 25.48°E 04.10.2024
SKYNET 5B 25.11°E 04.10.2024
ALPHASAT (INMARSAT 4A-F4) 24.81°E 04.10.2024
COMSTAR 3 24.49°E 04.10.2024
USA 170 24.30°E 04.10.2024
ECHOSTAR 5 23.63°E 04.10.2024
ASTRA 5B 23.48°E 04.10.2024
ASTRA 3B 23.47°E 04.10.2024
AEHF 1 (USA 214) 23.04°E 04.10.2024
WINDS (KIZUNA) 22.81°E 04.10.2024
EUTELSAT 21B 21.62°E 04.10.2024
EUTELSAT 12 WEST E 21.46°E 04.10.2024
FENGYUN 2B 21.28°E 04.10.2024
SOLIDARIDAD 2 21.28°E 04.10.2024
THOR 3 20.89°E 04.10.2024
ARABSAT 5C 19.98°E 04.10.2024
DFH-3 2 19.88°E 04.10.2024
ASTRA 1L 19.18°E 04.10.2024
ASTRA 1KR 19.18°E 04.10.2024
ASTRA 1N 19.17°E 04.10.2024
AMC-18 19.17°E 04.10.2024
ASTRA 1M 19.14°E 04.10.2024
COSMOS 2172 18.70°E 04.10.2024
USA 164 18.66°E 04.10.2024
EKRAN 19 18.30°E 04.10.2024
USA 257 (CLIO) 17.91°E 04.10.2024
EKRAN 16 17.57°E 04.10.2024
AMC-14 17.24°E 04.10.2024
AMOS 17 16.97°E 04.10.2024
METEOSAT 4 (MOP 1) 16.51°E 04.10.2024
ChinaSat 5D (Apstar 1A) 16.06°E 04.10.2024
EUTELSAT 16A (EUTELSAT W3C) 16.02°E 04.10.2024
