Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
Atlantic

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
ATLANTIC
Satellite Position Updated On
METEOSAT 12 0.32°W 04.10.2024
EUTELSAT 31A 0.41°W 04.10.2024
THOR 7 0.66°W 04.10.2024
THOR 5 0.76°W 04.10.2024
THOR 6 0.83°W 04.10.2024
LUCH (OLYMP) 2 0.92°W 04.10.2024
INTELSAT 1002 0.98°W 04.10.2024
SATCOM C4 1.85°W 04.10.2024
NATO 3B 2.74°W 04.10.2024
ABS 3A 3.01°W 04.10.2024
ANIK A1 (TELESAT 1) 3.05°W 04.10.2024
INTELSAT 705 3.39°W 04.10.2024
SIRIUS 2 (GE-1E) 3.81°W 04.10.2024
ASIASAT 8 3.89°W 04.10.2024
AMOS 3 4.11°W 04.10.2024
OPS 6392 (FLTSATCOM 2) 4.90°W 04.10.2024
EUTELSAT 5 WEST B 4.99°W 04.10.2024
ANIK A2 (TELESAT 2) 6.17°W 04.10.2024
OPS 2222 6.22°W 04.10.2024
OPS 7329 6.92°W 04.10.2024
NILESAT 301 6.99°W 04.10.2024
NILESAT 201 6.99°W 04.10.2024
EUTELSAT 7 WEST A (AB 7) 7.28°W 04.10.2024
EUTELSAT 8 WEST B 8.00°W 04.10.2024
NSS 5 (INTELSAT 803) 8.48°W 04.10.2024
Eutelsat 70D 8.64°W 04.10.2024
ST 1 9.01°W 04.10.2024
EUTELSAT 133 WEST A 9.78°W 04.10.2024
HELLAS-SAT 2 9.83°W 04.10.2024
OPS 8790 10.76°W 04.10.2024
EXPRESS AM-44 10.97°W 04.10.2024
TDRS 13 11.57°W 04.10.2024
INTELSAT 704 11.81°W 04.10.2024
BRAZILSAT 1 11.90°W 04.10.2024
ECHOSTAR 8 12.09°W 04.10.2024
EUTELSAT HOT BIRD 13C (HB 9) 12.48°W 04.10.2024
LUCH 13.19°W 04.10.2024
INSAT 2A 13.61°W 04.10.2024
EXPRESS AM-8 14.00°W 04.10.2024
BS-3A (YURI 3A) 14.06°W 04.10.2024
ELEKTRO-L 2 14.38°W 04.10.2024
SPACENET 4 (ASC 2) 14.61°W 04.10.2024
TELSTAR 12V 14.98°W 04.10.2024
MUOS 3 15.06°W 04.10.2024
LUCH 5B 15.97°W 04.10.2024
INSAT 2D 16.03°W 04.10.2024
EUTELSAT 16C (SESAT 1) 16.03°W 04.10.2024
ANIK E2 16.34°W 04.10.2024
AEHF 2 (USA 235) 16.41°W 04.10.2024
AMC-10 (GE-10) 17.84°W 04.10.2024
INTELSAT-37E 18.04°W 04.10.2024
LUCH (OLYMP) 18.07°W 04.10.2024
OPS 7641 18.65°W 04.10.2024
PALAPA D 19.78°W 04.10.2024
AL YAH 3 20.10°W 04.10.2024
COSMOS 1940 20.13°W 04.10.2024
OPS 4258 21.92°W 04.10.2024
SES 4 21.97°W 04.10.2024
OV2-5 22.98°W 04.10.2024
INTELSAT 905 24.47°W 04.10.2024
ALCOMSAT-1 24.80°W 04.10.2024
SPACEWAY 3 25.40°W 04.10.2024
Satellite Position Updated On
EKRAN 5 26.77°W 04.10.2024
AMC-1 (GE-1) 27.04°W 04.10.2024
INTELSAT 901 27.46°W 04.10.2024
GALAXY 14 27.72°W 04.10.2024
COSMOS 2054 28.92°W 04.10.2024
ESTRELA DU SOL-TELSTAR14 29.09°W 04.10.2024
INTELSAT 904 29.51°W 04.10.2024
SPAINSAT 29.95°W 04.10.2024
HISPASAT 30W-5 (1E) 30.00°W 04.10.2024
MARISAT 3 30.49°W 04.10.2024
SATCOM 4 30.82°W 04.10.2024
INTELSAT 25(PROTOSTAR 1) 31.48°W 04.10.2024
HISPASAT 1A 31.84°W 04.10.2024
OPS 2112 31.87°W 04.10.2024
ABS-1A (KOREASAT 2) 31.91°W 04.10.2024
EKRAN 14 32.52°W 04.10.2024
TDRS 4 33.68°W 04.10.2024
INTELSAT 35E 34.49°W 04.10.2024
MORELOS 1 34.60°W 04.10.2024
SIRIUS 3 34.98°W 04.10.2024
HISPASAT 36W-1 35.98°W 04.10.2024
OPS 6393 (FLTSATCOM 3) 36.35°W 04.10.2024
USA 142 36.47°W 04.10.2024
CHINASAT 5A (CHINASTAR1) 36.68°W 04.10.2024
OPS 7484 36.89°W 04.10.2024
NSS 10 (AMC-12) 37.46°W 04.10.2024
TELSTAR 11N 37.52°W 04.10.2024
SBIRS GEO 2 (USA 241) 37.96°W 04.10.2024
NATO 3A 37.98°W 04.10.2024
KIKU 2 (ETS 2) 39.63°W 04.10.2024
INTELSAT 702 39.82°W 04.10.2024
SES-6 40.46°W 04.10.2024
NSS 7 40.82°W 04.10.2024
TDRS-12 41.16°W 04.10.2024
INTELSAT 601 41.63°W 04.10.2024
WGS F1 (USA 195) 42.50°W 04.10.2024
INTELSAT 11 (PAS 11) 42.97°W 04.10.2024
INTELSAT 32E 43.19°W 04.10.2024
COSMOS 637 43.22°W 04.10.2024
SATCOM K2 43.90°W 04.10.2024
TDRS 6 44.94°W 04.10.2024
INTELSAT 14 45.02°W 04.10.2024
GALAXY 5 46.26°W 04.10.2024
EXPRESS 2A 46.47°W 04.10.2024
EKRAN 8 46.89°W 04.10.2024
SES 14 47.52°W 04.10.2024
TDRS 3 48.40°W 04.10.2024
INTELSAT 902 50.11°W 04.10.2024
SATCOM 2R 50.78°W 04.10.2024
OPS 6394 (FLTSATCOM 4) 51.61°W 04.10.2024
GALAXY 7 52.95°W 04.10.2024
INTELSAT 23 53.01°W 04.10.2024
CHINASAT 1A 54.72°W 04.10.2024
INMARSAT GX2 55.07°W 04.10.2024
INTELSAT 34 55.54°W 04.10.2024
JCSAT 1 56.96°W 04.10.2024
INTELSAT 21 57.98°W 04.10.2024
LES 6 58.56°W 04.10.2024
BONUM 1 58.75°W 04.10.2024
AMAZONAS 2 60.73°W 04.10.2024
AMAZONAS 3 60.97°W 04.10.2024
AMAZONAS 5 61.12°W 04.10.2024

 

 

 

AlpSat

Uwell     Dijital Pazarlama Ajansı     Smok     Avukat Mustafa Burkay Tunç     çıkma far     İstanbul Böcek İlaçlama    

Copyright © 2003-2024 FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.
Web Design and Programming: PORTAKAL YAZILIM