|
|
Tring Digital Hellas Sat 4 @ 39° East |
© www.flysat.com/tring.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
William-1 03.03.2021 |
10889 H DVB-S2/8PSK MPEG-4 |
30000 5/6 | Tring Digital | w | Conax |
Hellas-4 Europe FSS |
Tring Sport 2 encrypted again |
||
Vizion Plus HD | w | 501 | 502 Alb | 1010 MPEG-4/HD |
|||||
Klan Kosova | w | 1051 | 1052 Alb | 1060 | |||||
TV Klan HD | w | 3110 | 3120 Alb | 1110 MPEG-4/HD |
|||||
Klan Plus | w | 3210 | 3220 Alb | 1160 | |||||
RTV 21 Sat | w | 1301 | 1302 Alb | 1310 | |||||
Klan Macedonia | w S | 1351 | 1352 Sqi | 1360 | |||||
Fax News | w S | 1401 | 1402 Alb | 1410 | |||||
Report TV | w S | 1501 | 1502 Alb | 1510 | |||||
News 24 Albania | w S | 1551 | 1552 Alb | 1560 | |||||
Syri TV | w S | 1651 | 1652 Alb | 1660 | |||||
Tring Tring | w | 1751 | 1752 Eng | 1760 | |||||
TIP TV | 1851 | 1852 Alb | 1860 | ||||||
Living Albania HD | 1901 | 1902 Alb | 1910 MPEG-4/HD |
||||||
Jolly HD | w | 2001 | 2002 Alb | 2010 MPEG-4/HD |
|||||
3 Plus | w | 2051 | 2052 Alb | 2060 | |||||
Kanal D Drama HD | w | 2308 | 2309 Tur | 2110 MPEG-4/HD |
|||||
Smile | 2151 | 2152 Alb | 2160 | ||||||
Tring Shqip | w | 2201 | 2202 Eng | 2210 | |||||
Tring Super HD | w | 2251 | 2252 Alb | 2260 MPEG-4/HD |
|||||
Tring Action HD | w | 2301 | 2302 Alb | 2310 MPEG-4/HD |
|||||
Tring Life | w | 2351 | 2352 Alb | 2360 | |||||
Tring Comedy | w | 2401 | 2402 Eng | 2410 | |||||
Tring Fantasy | w | 2451 | 2452 Alb | 2460 | |||||
Tring Planet | w | 2701 | 2702 Alb | 2710 | |||||
Tring World | w | 2751 | 2752 Alb | 2760 | |||||
Tring Sport News | w | 2518 | 2519 Alb | 2810 | |||||
Tring Sport 1 HD | w | 2851 | 2852 Alb 2853 Eng |
2860 MPEG-4/HD |
|||||
Tring Sport 2 HD | w | 2801 | 2802 Alb | 2910 MPEG-4/HD |
|||||
Tring Sport 3 HD | w | 2782 | 2783 Alb | 2960 MPEG-4/HD |
|||||
Tring Sport 4 HD | w | 1028 | 1029 Alb | 3010 MPEG-4/HD |
|||||
Folk + | 3151 | 3152 Alb | 3160 | ||||||
DTV | 3301 | 3322 Alb | 3310 | ||||||
RTSH 1 | w | 3401 | 3402 Alb | 3410 | |||||
Elrodi TV | w | 3351 | 3352 Alb | 3360 | |||||
Klan News | 3601 | 3602 Alb | 3600 | ||||||
Hendrik 23.02.2021 |
10938 H DVB-S2/8PSK MPEG-4 |
15835 2/3 | Tring Digital | w | Conax |
Hellas-4 Europe FSS |
NTV Albania on |
||
RTK 1 | w | 1201 | 1202 Alb | 1210 | |||||
ABC News Albania | w S | 1451 | 1452 Alb | 1460 | |||||
Tring International | w | 1701 | 1702 Alb | 1710 | |||||
Tring Kids | w | 1801 | 1802 Alb | 1810 | |||||
Muse TV | w | 1951 | 1952 Alb | 1950 | |||||
Tring Family HD | w | 2501 | 2502 Alb | 2510 MPEG-4/HD |
|||||
Mediaset Italia | w | 2551 | 2552 Ita | 2560 | |||||
Club TV | 2601 | 2602 Al | 2610 | ||||||
Tring History | w | 2651 | 2652 Alb | 2660 | |||||
Click TV | w | 3501 | 3502 Alb | 3060 | |||||
Euronews Albania | w S | 3651 | 3652 Alb | 3660 | |||||
BTV | 3201 | 3202 Alb | 3110 | ||||||
BB | 3101 | 3102 Alb | 3210 | ||||||
BBF Music TV | 3251 | 3252 Alb | 3260 | ||||||
RAI 1 | w | 3451 | 3452 Ita | 3460 | |||||
Canale 5 | w | 3551 | 3552 Ita | 3560 | |||||
NTV Albania | w | 4001 | 4002 Alb | 400 | |||||
© www.flysat.com/tring.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.