|
|
TSTV Africa Belintersat 1 (ChinaSat 15) @ 51.5° East |
© www.flysat.com/tstvafrica.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
AhmedIraqi 07.04.2021 |
10970 H DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | w | NEOT |
Africa 48-51 dBW |
all channels encrypted |
||
A1 Kids HD Nigeria | 513 | 769 Eng | 3001 HEVC/HD NEOT |
||||||
1 Movies | 514 | 770 Eng | 3002 NEOT |
||||||
AHTV (Africa Health Television) | 515 | 771 Eng | 3003 NEOT |
||||||
Hits TV | 516 | 772 Eng | 3004 NEOT |
||||||
MAMA Africa Yoruba | 517 | 773 Yor | 3005 NEOT |
||||||
MAMA Africa Movies | 518 | 774 Eng | 3006 NEOT |
||||||
MAMA Africa Hausa | 519 | 775 Hau | 3007 NEOT |
||||||
Grande Bolly | 520 | 776 Eng | 3008 NEOT |
||||||
MAMA Africa IGBO | 521 | 777 Igb | 3009 NEOT |
||||||
DAV Cinema TV HD | 528 | 784 Eng | 3010 HEVC/HD NEOT |
||||||
Hits Africa | 529 | 785 Eng | 3011 NEOT |
||||||
Grande Gospel TV | 530 | 786 Eng | 3012 NEOT |
||||||
Dubai One | w | 531 | 787 Ara | 3013 NEOT |
|||||
Grande Sports Football HD | 532 | 788 Eng | 3014 HEVC/HD NEOT |
||||||
Beth Food TV | 534 | 790 Eng | 3016 NEOT |
||||||
His Glory TV | w | 535 | 791 Eng | 3017 NEOT |
|||||
Coza TV | w | 536 | 792 Eng | 3018 NEOT |
|||||
ESPN 2 | w | 537 | 793 Eng | 3019 NEOT |
|||||
AhmedIraqi 07.04.2021 |
11050 V DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | w | NEOT |
Africa 48-51 dBW |
all channels encrypted |
||
ECWA TV | w | 513 | 769 Eng | 3801 NEOT |
|||||
BBC Earth HD | w | 514 | 770 Eng | 3802 HEVC/HD NEOT |
|||||
Animal Planet HD | w | 515 | 771 Eng | 3803 HEVC/HD NEOT |
|||||
LBC TV HD | w | 516 | 772 Ara | 3804 HEVC/HD NEOT |
|||||
Planet Fun HD | w | 517 | 773 Eng | 3805 HEVC/HD |
|||||
Travel Channel HD | w | 518 | 774 Eng | 3806 HEVC/HD NEOT |
|||||
Discovery Science HD | w | 519 | 775 Eng | 3807 HEVC/HD NEOT |
|||||
Wonderland TV HD | 520 | 776 Eng | 3808 HEVC/HD NEOT |
||||||
World Fashion Channel International HD | w | 521 | 777 Eng | 3809 HEVC/HD NEOT |
|||||
Discovery Velocity HD | w | 528 | 784 Eng | 3810 HEVC/HD NEOT |
|||||
BBC First HD | 529 | 785 Eng | 3811 HEVC/HD NEOT |
||||||
Ziggo Sport Golf TV HD | w | 530 | 786 Eng | 3812 HEVC/HD |
|||||
Food Network HD | w | 531 | 787 Eng | 3813 HEVC/HD NEOT |
|||||
KRD Wild Life HD | 532 | 788 Eng | 3814 HEVC/HD NEOT |
||||||
KRD Documentary HD | 533 | 789 Eng | 3815 HEVC/HD NEOT |
||||||
Free Sports HD | w | 534 | 790 Eng | 3816 HEVC/HD |
|||||
NBN HD | w | 535 | 791 Ara | 3817 HEVC/HD NEOT |
|||||
Cinemachi Docu HD | w | 536 | 792 Eng | 3818 HEVC/HD |
|||||
WA TV HD (World Agro TV HD) | 537 | 793 Eng | 3819 HEVC/HD NEOT |
||||||
Tom & Jerry HD | 544 | 800 Eng | 3820 HEVC/HD NEOT |
||||||
Urban Gospel HD | 545 | 801 Eng | 3821 HEVC/HD |
||||||
Mount Zion Movies HD | 546 | 802 Eng | 3822 HEVC/HD |
||||||
Cinemachi Romance HD | w | 547 | 803 Eng | 3823 HEVC/HD |
|||||
Cinemachi Comedy HD | w | 548 | 804 Eng | 3824 HEVC/HD |
|||||
TLC Africa HD | w | 549 | 805 Eng | 3825 HEVC/HD |
|||||
AhmedIraqi 06.04.2021 |
11130 H DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | w | NEOT |
Africa 48-51 dBW |
RTM Super Tennis HD Africanews HD Channels 24 HD encrypted |
||
Grande Sports Xtra HD | Eng | HEVC/HD NEOT |
|||||||
Reuters TV News HD | w | Eng | HEVC/HD NEOT |
||||||
RTM (Redemption Television Ministry) | w | 513 | 769 Eng | 3201 NEOT |
|||||
MTV Lebanon HD | w | 514 | 770 Ara | 3202 HEVC/HD NEOT |
|||||
TVC News Nigeria HD | w | 515 | 771 Eng | 3203 HEVC/HD NEOT |
|||||
Emmanuel TV HD | w | 516 | 772 Eng | 3204 HEVC/HD NEOT |
|||||
Dunamis TV HD | w | 517 | 773 Eng | 3205 HEVC/HD NEOT |
|||||
AIT HD | w | 518 | 774 Eng | 3206 HEVC/HD NEOT |
|||||
MBC Action HD | w | 519 | 775 Ara | 3207 HEVC/HD NEOT |
|||||
MBC 2 HD | w | 520 | 776 Ara | 3208 HEVC/HD NEOT |
|||||
MBC Max HD | w | 521 | 777 Ara | 3209 HEVC/HD NEOT |
|||||
DAV Cinema HD | 528 | 784 Eng | 3210 HEVC/HD NEOT |
||||||
DW English HD | w | 529 | 785 Eng | 3211 HEVC/HD NEOT |
|||||
Bloomberg TV Africa HD | w | 530 | 786 Eng | 3212 HEVC/HD NEOT |
|||||
OTV Lebanon | w | 532 | 788 Ara | 3214 HEVC/HD NEOT |
|||||
France 24 English HD | w | 533 | 789 Eng | 3215 HEVC/HD NEOT |
|||||
Super Tennis HD | w | 534 | 790 Ita | 3216 HEVC/HD NEOT |
|||||
TRT World HD | w S | 535 | 791 Eng | 3217 HEVC/HD NEOT |
|||||
Al Jazeera English HD | w S | 537 | 793 Eng | 3219 HEVC/HD NEOT |
|||||
Channels TV HD | w | 544 | 800 Eng | 3220 HEVC/HD NEOT |
|||||
BBC World News Africa HD | w | 545 | 801 Eng | 3221 HEVC/HD NEOT |
|||||
WAP TV HD | w | 546 | 802 Eng | 3222 HEVC/HD NEOT |
|||||
Africanews HD | w | 547 | 803 Eng | 3223 HEVC/HD NEOT |
|||||
Channels 24 HD | w | 548 | 804 Eng | 3224 HEVC/HD NEOT |
|||||
AhmedIraqi 05.04.2021 |
11130 V DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | w | NEOT |
Africa 48-51 dBW |
all channels encrypted |
||
JW Broadcasting | w | 513 | 769 Eng | 3601 NEOT |
|||||
iFilm English | w | 514 | 770 Eng | 3602 NEOT |
|||||
National Geographic HD | w | 515 | 771 Eng | 3603 HEVC/HD NEOT |
|||||
Nat Geo Wild HD | w | 516 | 772 Eng | 3604 HEVC/HD NEOT |
|||||
Fox Movies HD | w | 517 | 773 Eng | 3605 HEVC/HD NEOT |
|||||
Arise News | w | 518 | 774 Eng | 3606 NEOT |
|||||
MBC Variety | w | 519 | 775 Ara | 3607 NEOT |
|||||
Fox Sports News HD | 520 | 776 Eng | 3608 HEVC/HD NEOT |
||||||
Fight Sports HD | w | 521 | 777 Eng | 3609 HEVC/HD NEOT |
|||||
EuroNews English | w | 528 | 784 Ara | 3610 NEOT |
|||||
LoveWorld | w | 529 | 785 Eng | 3611 NEOT |
|||||
BJ Kids | 530 | 786 Eng | 3612 NEOT |
||||||
ESPN 1 | w | 531 | 787 Eng | 3613 NEOT |
|||||
Unity TV | 532 | 788 Eng | 3614 NEOT |
||||||
Grande Comedy HD | 533 | 789 Eng | 3615 HEVC/HD NEOT |
||||||
Grande Sport Variety HD | 534 | 790 Eng | 3616 HEVC/HD NEOT |
||||||
Cinemachi Action HD | w | 535 | 791 Eng | 3617 HEVC/HD NEOT |
|||||
Fox News Channel HD | w | 536 | 792 Eng | 3618 HEVC/HD NEOT |
|||||
Nova HD Nigeria | 537 | 793 Eng | 3619 HEVC/HD NEOT |
||||||
Mercy TV | 544 | 800 Eng | 3620 NEOT |
||||||
Holy Ghost Miracles | w | 546 | 804 Eng | 3622 NEOT |
|||||
Al Jadeed Sat HD | w | 547 | 803 Ara | 3623 HEVC/HD NEOT |
|||||
Cinemachi Extra HD | w | 548 | 804 Eng | 3624 HEVC/HD NEOT |
|||||
A1 Kids Education HD | 552 | 808 Eng | 3628 HEVC/HD NEOT |
||||||
AhmedIraqi 09.03.2021 |
11170 H DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | w | NEOT |
Africa 48-51 dBW |
|||
Grande Sport Xtreme HD | 513 | 769 Eng | 3401 HEVC/HD NEOT |
||||||
Grande Motor Sport HD | 514 | 770 Eng | 3402 HEVC/HD NEOT |
||||||
Olivia Kids TV HD | 515 | 771 Eng | 3403 HEVC/HD NEOT |
||||||
NASA | w | 516 | 772 Eng | 3404 NEOT |
|||||
KBS World | w | 517 | 773 Kor | 3405 NEOT |
|||||
Aleef TV HD | 519 | 775 Eng | 3407 HEVC/HD NEOT |
||||||
Sunna TV | 520 | 776 Hau | 3408 NEOT |
||||||
Liberty TV Nigeria | w | 521 | 77 Eng | 3409 NEOT |
|||||
NHK World Japan | w S | 528 | 784 Eng | 3410 NEOT |
|||||
I24 News (English) | 529 | 785 Eng | 3411 NEOT |
||||||
Daystar HD | w | 530 | 786 Eng | 3412 HEVC/HD NEOT |
|||||
Cinemachi Crime HD | w | 531 | 787 Eng | 3413 HEVC/HD NEOT |
|||||
ID HD | w | 532 | 788 Eng | 3414 HEVC/HD NEOT |
|||||
Redbull TV HD | 533 | 789 Eng | 3415 HEVC/HD NEOT |
||||||
Press TV HD | w | 534 | 790 Eng | 3416 HEVC/HD NEOT |
|||||
Discovery Family HD | w | 535 | 791 Eng | 3417 HEVC/HD NEOT |
|||||
Discovery Channel HD | w | 536 | 792 Eng | 3418 HEVC/HD NEOT |
|||||
Grande Novella HD | 537 | 7931 Eng | 3419 HEVC/HD NEOT |
||||||
Fox Life HD | 544 | 800 Eng | 3420 HEVC/HD NEOT |
||||||
A1 Education Junior HD | 545 | 801 Eng | 3421 HEVC/HD NEOT |
||||||
Cinemachi Drama HD | w | 546 | 802 Eng | 3422 HEVC/HD NEOT |
|||||
ITV HD | 547 | 803 Eng | 3423 HEVC/HD NEOT |
||||||
Cinemachi Kids HD | w | 548 | 804 Eng | 3424 HEVC/HD NEOT |
|||||
© www.flysat.com/tstvafrica.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.