|
|
FlySat
![]() Egypt TV Channels |
© www.flysat.com/tv-eg.php | |||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
F l y S a t © Eutelsat Hot Bird 13B/13C/13E @ 13° East F l y S a t © | |||||||||
70 Hendrik 17.04.2019 |
12111 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 3/4 | Telespazio | w |
HB-13C 40-53 dBW |
||||
El Sharq | w F | 1128 | 1640 Ara | 727 | |||||
Mekameleen TV HD | w F | 151 | 152 Ara | 785 MPEG-4/HD |
|||||
85 Hendrik 01.03.2020 |
12399 H DVB-S2/8PSK MPEG-2 |
29700 2/3 | Etisalat | w |
HB-13B 40-53 dBW |
||||
Al Masriya | w F | 316 | 329 Ara | 910 | |||||
90 Hendrik 01.06.2017 |
12520 V DVB-S2/8PSK MPEG-2 |
27500 2/3 | STN | w |
HB-13B 40-53 dBW |
||||
Al Malakoot Sat (The Kingdom Sat) | w F | 1181 | 1182 Eng | 9018 | |||||
F l y S a t © Arabsat-5C @ 20° East F l y S a t © | |||||||||
9 SatAdonis 16.06.2019 |
3964 R DVB-S/QPSK MPEG-2 |
27500 3/4 | ERTU | w |
Arab-5C 34-43.9 dBW |
||||
Nile Sports | w F | 518 | 656 Ara | 1 | |||||
Al Oula | w F | 519 | 657 Ara | 1002 | |||||
Al Masriya | w F | 512 | 650 Ara | 1003 | |||||
Al Masriya USA | w F | 513 | 651 Ara | 1004 | |||||
Nile TV International | w F | 514 | 652 Eng | 1005 | |||||
Nile News | w F | 515 | 653 Ara | 1006 | |||||
Nile Drama | w F | 516 | 654 Ara | 1007 | |||||
F l y S a t © Es’hail-2 @ 25.8° East F l y S a t © | |||||||||
F01 AhmedIraqi 27.02.2019 |
10730 H DVB-S/QPSK MPEG-2 |
30000 3/4 | Es'hailsat | w |
Es'hail-2 MENA 40-50 dBW |
||||
El Sharq | w F | 911 | 912 Ara | 10901 | |||||
F l y S a t © Express-AM6 @ 53° East F l y S a t © | |||||||||
A4 Hendrik 10.12.2018 |
12594 V DVB-S/QPSK MPEG-2 |
27500 2/3 | Wide Network Solutions | w |
AM-6 Ku Fixed-2 45-50 dBW |
||||
El Sharq | w F | 2004 | 3004 Ara | 4 | |||||
F l y S a t © Nilesat 201 - Eutelsat 7 West A @ 7° West F l y S a t © | |||||||||
A1 AhmedIraqi 08.07.2019 |
10727 H DVB-S/QPSK MPEG-2 |
27500 7/8 | Gulfsat | w |
E7WA ME-NA 43-49 dBW |
||||
Kunuz Altabia TV | F | 4972 | 4973 Ara | 4970 | |||||
Al Malakoot Sat (The Kingdom Sat) | w F | 5922 | 5923 Ara | 5920 | |||||
A5 AhmedIraqi 31.03.2021 |
10815 H DVB-S/QPSK MPEG-2 |
27500 7/8 | ViewMedia | w |
E7WA ME-NA 43-49 dBW |
||||
Miracle Channel Egypt | w F | 257 | 513 Ara | 1 | |||||
Aghapy TV | w F | 260 | 516 Ara | 4 | |||||
Al Basira | w F | 264 | 520 Ara | 8 | |||||
Menhag Alnbowa | w F | 57 | 56 Ara | 20 | |||||
Almagd TV | w F | 54 | 53 Ara | 22 | |||||
Al Karma Family | w F | 807 | 1063 Ara | 27 | |||||
Mahaba TV Egypt | F | 308 | 564 Ara | 34 | |||||
C TV Coptic Channel | w F | 310 | 514 Ara | 36 | |||||
Mawda TV | F | 838 | 1094 Ara | 46 | |||||
A7 AhmedIraqi 03.03.2020 |
10853 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Nilesat | w |
E7WA ME-NA 43-49 dBW |
||||
ON Time Sports 2 HD | F | 5701 | 5702 Ara 5726 Ara |
5701 MPEG-4/HD |
|||||
ON E HD | F | 5704 | 5705 Ara | 5702 MPEG-4/HD |
|||||
ON Time Sports HD | F | 5707 | 5708 Ara 5709 Ara |
5703 MPEG-4/HD |
|||||
ON Time Sports 2 | F | 5713 | 5714 Ara 5727 Ara |
5705 | |||||
ON E | F | 5716 | 5717 Ara | 5706 | |||||
ON Time Sports | F | 5719 | 5720 Ara 5721 Ara |
5707 | |||||
ON Drama | F | 5722 | 5723 Ara | 5708 | |||||
Misr Quran Kareem | F | 5724 | 5725 Ara | 5709 | |||||
A10 AhmedIraqi 08.12.2020 |
10873 V DVB-S/QPSK MPEG-2 |
27500 7/8 | Eutelsat MENA | w |
E7WA ME-NA 43-49 dBW |
||||
Al Rahma TV | w F | 1601 | 2601 Ara | 8001 | |||||
Family Drama | F | 1604 | 2604 Ara | 8004 | |||||
Alyoum Zaman | F | 1605 | 2605 Ara | 8005 | |||||
Scare TV | F | 1608 | 2608 Ara | 8008 | |||||
Zilzal Classic | F | 1612 | 2612 Ara | 8012 | |||||
Al Sa3aa Mouslsalat | F | 1615 | 2615 Ara | 8015 | |||||
All TV | w F | 1620 | 2620 Ara | 8020 | |||||
Al Salam Almasriya | F | 1621 | 2621 Ara | 8021 | |||||
Dolly Mosalsalat | F | 1623 | 2623 Ara | 8023 | |||||
Al Sa3a Al Yom | F | 1628 | 2628 Ara | 8028 | |||||
El Moled | F | 1633 | 1633 Ara | 8033 | |||||
Sharokhan Hindy | F | 1638 | 2638 | 8038 | |||||
A9 AhmedIraqi 05.03.2021 |
10892 H DVB-S/QPSK MPEG-2 |
27500 7/8 | Eutelsat MENA | w |
E7WA ME-NA 43-49 dBW |
||||
Cinema Pro | F | 515 | 1283 Ara | 3 | |||||
M Classic | F | 514 | 1282 Ara | 2 | |||||
TokTok Aflam | F | 518 | 1286 Ara | 6 | |||||
TokTok Cima | F | 528 | 1296 Ara | 10 | |||||
C1 AhmedIraqi 25.06.2017 |
11219 H DVB-S/QPSK MPEG-2 |
27500 5/6 | Nilesat | w |
E7WA ME-NA 43-49 dBW |
||||
LTC | w F | 4301 | 4302 Ara | 4304 | |||||
Panorama Film | F | 4310 | 4311 Ara | 4305 | |||||
C3 AhmedIraqi 19.11.2018 |
11258 H DVB-S2/8PSK MPEG-2 MPEG-4 |
27500 5/6 | Eutelsat MENA | w |
E7WA ME-NA 43-49 dBW |
||||
Baby Channel | F | 731 | 732 Ara | 413 | |||||
C8 AhmedIraqi 14.10.2019 |
11354 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | STN | w |
E7WA ME-NA 43-49 dBW |
||||
AlKarma Praise | F | 1702 | 1703 Ara | 1017 | |||||
C10 AhmedIraqi 24.09.2020 |
11392 V DVB-S/QPSK MPEG-2 |
27500 7/8 | Eutelsat MENA | w |
E7WA ME-NA 43-49 dBW |
||||
Alkarma Discipleship TV | F | 1402 | 2402 Ara | 7002 | |||||
Ghinwa Chat | F | 1417 | 2417 Ara | 7017 | |||||
C13 G.Abdelhamid 31.12.2019 |
11449 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Nilesat | w |
E7WA ME-NA 43-49 dBW |
||||
DMC HD | w F | 6901 | 6902 Ara | 6901 MPEG-4/HD |
|||||
DMC | w F | 6904 | 6905 Ara | 6902 | |||||
DMC News | w F | 6907 | 6908 Ara | 6903 | |||||
Zamalek Sports | F | 6910 | 6911 Ara | 6904 | |||||
DMC Drama | w F | 6913 | 6914 Ara | 6905 | |||||
C21 AhmedIraqi 19.02.2021 |
11603 H DVB-S/QPSK MPEG-2 |
27500 7/8 | Eutelsat MENA | w |
E7WA ME-NA 43-49 dBW |
||||
Al Prince Cinema | F | 421 | 422 Ara | 202 | |||||
2 AhmedIraqi 15.03.2021 |
11747 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Nilesat | w | Nile-201 | ||||
E.E.C (Egypt Education Channel) | w F | 1001 | 1201 Ara | 101 | |||||
Al Ahly TV HD | w F | 1006 | 1206 Ara | 106 MPEG-4/HD |
|||||
Al Mdeeh | F | 1009 | 1209 Ara | 109 | |||||
Samraa | F | 1010 | 1011 Ara | 110 | |||||
Al Ahly TV | w F | 1029 | 1030 Ara | 113 | |||||
3 AhmedIraqi 11.06.2020 |
11766 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Nilesat | w | Nile-201 | ||||
Al Kahera Wal Nas | w F | 3088 | 3089 Ara | 490 | |||||
Al Oula | w F | 1001 | 1201 Ara | 501 | |||||
Al Oula HD | w F | 3002 | 3001 Ara | 502 MPEG-4/HD |
|||||
Nile Family | w F | 1005 | 1205 Ara | 505 | |||||
Egyptian TV | F | 1006 | 1206 Ara | 506 | |||||
Azhari | w F | 3006 | 1305 Ara | 515 | |||||
4 AhmedIraqi 29.06.2020 |
11785 V DVB-S/QPSK MPEG-2 |
27500 5/6 | Du | w | Nile-201 | ||||
Al-Nahar One | w F | 1801 | 1901 Ara | 1801 | |||||
Al-Nahar Drama | w F | 1802 | 1902 Ara | 1802 | |||||
CBC | w F | 1803 | 1903 Ara | 1803 | |||||
CBC Sofra | w F | 1804 | 1904 Ara | 1804 | |||||
CBC Drama | w F | 1805 | 1905 Ara | 1805 | |||||
eXtra News | w F | 1806 | 1906 Ara 2006 Ara |
1806 | |||||
Alhayat Drama | F | 1807 | 1907 Ara | 1807 | |||||
Mix | F | 1809 | 1909 Ara | 1809 | |||||
6 AhmedIraqi 05.03.2021 |
11823 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Nile-201 | ||||||
Egyptian TV HD | F | 1117 | 1118 Ara | 1105 MPEG-4/HD |
|||||
Al Mehwar | w F | 1004 | 1013 Ara | 1111 | |||||
Sada El Balad Drama | w F | 1006 | 1008 Ara | 1113 | |||||
Sada El Balad | w F | 1012 | 1014 Ara | 1114 | |||||
Sada El Balad + (Sada El Balad 2) | w F | 1021 | 1022 Ara | 1115 | |||||
7 AhmedIraqi 12.02.2021 |
11843 H DVB-S/QPSK MPEG-2 |
27500 5/6 | ERTU | w | Nile-201 | ||||
TeN TV | w F | 1230 | 1232 Ara | 601 | |||||
Al Nile (Nile News) | w F | 1002 | 1202 Ara | 603 | |||||
Nile Comedy | w F | 1003 | 3032 Ara | 604 | |||||
Nile Life | w F | 3041 | 3043 Ara | 605 | |||||
Nile Drama | w F | 3051 | 3053 Ara | 606 | |||||
Nile Sports | w F | 3061 | 3063 Ara | 607 | |||||
Nile Culture | w F | 3071 | 3072 Ara | 612 | |||||
Nile Cinema | w F | 1022 | 1222 Ara | 614 | |||||
Maspero Zaman | w F | 3003 | 3004 Ara | 615 | |||||
Dream TV | w F | 3001 | 3002 Ara | 630 | |||||
10 AhmedIraqi 10.07.2020 |
11900 V DVB-S/QPSK MPEG-2 |
27500 5/6 | Nile-201 | ||||||
Free TV | w F | 1008 | 1009 Ara | 1592 | |||||
Al Fat'h TV Quran Kareem | w F | 1003 | 1004 Ara | 1602 | |||||
Misr Al Zera3eya TV | w F | 1305 | 1306 Ara | 1603 | |||||
Mazzika | w F | 1119 | 1120 Ara | 1605 | |||||
Al Fath Sonnah TV | F | 1601 | 1602 Ara | 1607 | |||||
Nogoum FM TV | w F | 1307 | 1308 Ara | 1616 | |||||
13 AhmedIraqi 05.05.2014 |
11958 H DVB-S/QPSK MPEG-2 |
27500 5/6 | JMC (Jordan Media City) | w | Nile-201 | ||||
Al Noor | F | 1393 | 1394 Ara | 808 | |||||
16 AhmedIraqi 05.03.2021 |
12015 V DVB-S/QPSK MPEG-2 |
27500 5/6 | Nile-201 | ||||||
Al Kahera Wal Nas 2 | w F | 2250 | 2251 Ara | 1301 | |||||
LTC | F | 1309 | 1310 Eng | 1314 | |||||
17 AhmedIraqi 13.08.2020 |
12034 H DVB-S/QPSK MPEG-2 |
27500 5/6 | JMC (Jordan Media City) | w | Nile-201 | ||||
Cima TV | F | 512 | 650 Ara | 701 | |||||
Addaa wa Addawaa TV | F | 565 | 465 Ara | 805 | |||||
18 AhmedIraqi 13.04.2021 |
12054 V DVB-S/QPSK MPEG-2 |
27500 5/6 | Nilesat | w | Nile-201 | ||||
Al-Shams TV | F | 2101 | 2111 Ara | 2201 | |||||
Oscar TV | F | 2102 | 2122 Ara | 2202 | |||||
Al Masriya | w F | 2010 | 2004 Ara | 2204 | |||||
Nile TV International | F | 2116 | 2117 Ara | 2205 | |||||
ERTU 2 Sat (Althanya) | w F | 2118 | 2119 Ara | 2206 | |||||
PNC Drama (Panorama Drama) | w F | 2012 | 2013 Ara | 2207 | |||||
PNC Drama 2 (Panorama Drama 2) | w F | 2016 | 2017 Ara | 2208 | |||||
Panorama Film | F | 2018 | 2019 Ara | 2209 | |||||
PNC Food (Panorama Food) | w F | 2106 | 2107 Ara | 2210 | |||||
Al Nas | F | 2112 | 2113 Ara | 2212 | |||||
Al Nada TV | w F | 2315 | 2316 Ara | 2213 | |||||
26 AhmedIraqi 08.12.2020 |
12207 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Nile-201 | ||||||
Alhayat | w F | 1007 | 1008 Ara 1014 Ara |
3204 | |||||
Alhayat We Alnas | F | 1009 | 1010 Ara | 3207 | |||||
Alhayat HD | w F | 1019 | 1020 Ara | 3208 MPEG-4/HD |
|||||
A TV | w F | 1035 | 1036 Ara | 3212 | |||||
Madrastna 2 | F | 1050 | 1051 Ara | 3216 | |||||
31 AhmedIraqi 31.10.2020 |
12303 H DVB-S2/QPSK MPEG-2 MPEG-4 |
27500 3/4 | Nilesat | w | Nile-201 | ||||
Extra News HD | w F | 2301 | 2302 Ara | 2301 MPEG-4/HD |
|||||
Madrasetna TV | F | 2310 | 2311 Ara | 2304 | |||||
ON Time Sports 3 HD | F | 2316 | 2317 Ara 2318 |
2306 MPEG-4/HD |
|||||
ON Time Sports 3 | F | 2319 | 2320 Ara 2321 |
2307 | |||||
E36 AhmedIraqi 27.08.2020 |
12399 V DVB-S/QPSK MPEG-2 |
27500 5/6 | JMC (Jordan Media City) | w |
E7WA ME-NA 43-49 dBW |
||||
Addaa wa Addawaa TV | F | 4125 | 4225 Ara | 4124 | |||||
F l y S a t © Eutelsat 8 West B @ 8° West F l y S a t © | |||||||||
BEM1 Chadli_sat 15.07.2016 |
10971 H DVB-S/QPSK MPEG-2 |
27500 7/8 | My TV | w |
E8WB MENA 44-52 dBW |
||||
El 3yada | F | 5392 | 5393 Ara | 5390 | |||||
BEM7 AhmedIraqi 15.03.2021 |
11096 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 7/8 | Eutelsat MENA | w |
E8WB MENA 44-52 dBW |
||||
Alkarma ME 1 | w F | 770 | 1026 Ara | 2 | |||||
YouSat TV | w F | 771 | 1027 Ara | 3 MPEG-4/HD |
|||||
Al Fady | F | 788 | 1044 Ara | 14 | |||||
Al Horreya TV | w F | 789 | 1045 Ara | 15 | |||||
Misr El Balad | F | 792 | 1048 Ara | 18 | |||||
Logos TV | w F | 803 | 1059 Ara | 23 | |||||
Koogi TV | w F | 806 | 1062 Ara | 26 | |||||
ElKeraza | w F | 809 | 1065 Ara | 29 | |||||
BEM10 AhmedIraqi 01.04.2021 |
11137 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | Nilesat | w |
E8WB MENA 44-52 dBW |
||||
El Mehwar HD | w F | 7321 | 7322 Ara | 7308 MPEG-4/HD |
|||||
BEM11 AhmedIraqi 14.04.2021 |
11179 H DVB-S/QPSK MPEG-2 |
27500 7/8 | OSAT | w |
E8WB MENA 44-52 dBW |
||||
Egy Best Comedy | F | 3157 | 3257 Ara | 39 | |||||
Cima Alibaba | F | 3158 | 3258 Ara | 40 | |||||
Egy Best Drama | F | 3160 | 3260 Ara | 42 | |||||
Dr. Abo El Nasr | w F | 791 | 792 Ara | 45 | |||||
Apple Comedy | F | 3164 | 3264 Ara | 46 | |||||
Apple Cinema | F | 3165 | 3265 Ara | 47 | |||||
Alostora | F | 3166 | 3266 Ara | 48 | |||||
Apple Alwan | F | 3167 | 3267 Ara | 49 | |||||
Belody Aflam | F | 3168 | 3268 Ara | 50 | |||||
7Besha | F | 3169 | 3269 Ara | 51 | |||||
Otlop Cinema | F | 3171 | 3271 Ara | 53 | |||||
Hekaya Hindi TV | F | 3172 | 3272 Ara | 54 | |||||
Mosalsalat Tube | F | 3174 | 3274 Ara | 56 | |||||
Apple Today | F | 3159 | 3259 Ara | 59 | |||||
Apple Mosalsalat | F | 3177 | 3277 Ara | 61 | |||||
Al Prince Drama | F | 3178 | 3278 Ara | 62 | |||||
Otlop Aflam | F | 3179 | 3279 Ara | 63 | |||||
Apple Aflam | F | 3185 | 3285 Ara | 69 | |||||
Tatt7 TV | F | 3186 | 3286 Ara | 70 | |||||
Al Bait Baitak Cinema | w F | 3189 | 3289 Ara | 73 | |||||
Sahar Hindi TV Egypt | F | 3190 | 3290 Ara | 74 | |||||
Cima 2 | F | 3192 | 3292 Ara | 76 | |||||
Quran TV | F | 3193 | 3293 Ara | 77 | |||||
Otlop Zaman | F | 3194 | 3294 Ara | 78 | |||||
Egy Best Today | F | 3195 | 3295 Ara | 79 | |||||
Otlop Today | F | 3196 | 3296 Ara | 80 | |||||
Egy Best Aflam | F | 3197 | 3297 Ara | 81 | |||||
Halaba TV | F | 3198 | 3298 Ara | 82 | |||||
Otlop Drama | F | 3200 | 3300 Ara | 84 | |||||
Apple Hekayat | F | 3201 | 3202 Ara | 85 | |||||
Cinema 1 | F | 3202 | 3302 Ara | 86 | |||||
Otlop Hikayat | F | 3204 | 3304 Ara | 88 | |||||
4G Classic | F | 3205 | 3305 Ara | 89 | |||||
4G Cima | F | 3206 | 3306 Ara | 90 | |||||
Egy Best Cima | F | 3207 | 3307 Ara | 91 | |||||
Egy Best Cinema | F | 3208 | 3308 Ara | 92 | |||||
BEM12 AhmedIraqi 12.10.2020 |
11179 V DVB-S/QPSK MPEG-2 |
27500 5/6 | Nilesat | w | 2048-74 |
E8WB MENA 44-52 dBW |
|||
ERTU 3 Al Kahera | w F | 7401 | 7402 Ara | 7401 | |||||
ERTU 4 Al Kanal | w F | 7404 | 7405 Ara | 7402 | |||||
ERTU 5 Al Askandria | w F | 7407 | 7408 Ara | 7403 | |||||
ERTU 6 Al Delta | w F | 7410 | 7411 Ara | 7404 | |||||
ERTU 7 Al Sa3eed | w F | 7413 | 7414 Ara | 7405 | |||||
ERTU 8 Teba | w F | 7416 | 7417 Ara | 7406 | |||||
DAE4 AhmedIraqi 11.04.2021 |
11512 V DVB-S/QPSK MPEG-2 |
27500 7/8 | Eutelsat MENA | w | 1918-50100 |
E8WB East 42-52 dBW |
|||
Al Sa3aa Comedy | F | 3312 | 3313 Ara | 1131 | |||||
Halaba TV | F | 3352 | 3353 Ara | 1135 | |||||
Melody Aflam | F | 3402 | 3403 Ara | 1140 | |||||
Melody Drama | F | 3462 | 3463 Ara | 1146 | |||||
Cairo Drama | F | 1512 | 1513 Ara | 1151 | |||||
Cairo Cinema | F | 1522 | 1523 Ara | 1152 | |||||
IUC | F | 1532 | 1533 Ara | 1153 | |||||
Mar Morcos (ME Sat) | w F | 1542 | 1543 Ara | 1154 | |||||
DAE12 AhmedIraqi 16.07.2018 |
11678 V DVB-S/QPSK MPEG-2 |
27500 7/8 | Gulfsat | w |
E8WB East 42-52 dBW |
||||
Ahalena | F | 6672 | 6673 Ara | 6670 | |||||
FEE2 AhmedIraqi 22.03.2021 |
12521 V DVB-S/QPSK MPEG-2 |
27500 7/8 | MindPixle | w | 110-34 |
E8WB East 42-52 dBW |
|||
Al Masrawia Aflam | F | 770 | 771 Ara | 6 | |||||
Al Bait Baitak Cinema | w F | 1794 | 1795 Ara | 7 | |||||
D Cinema Egypt | F | 2369 | 2370 Ara | 13 | |||||
Star Cinema 1 | F | 3661 | 3662 Ara | 36 | |||||
Star Cinema 2 | F | 3771 | 3772 Ara | 37 | |||||
Sha3beyat TV | F | 7001 | 7002 Ara | 70 | |||||
FEE4 AhmedIraqi 01.02.2021 |
12562 V DVB-S/QPSK MPEG-2 |
27500 7/8 | Eutelsat MENA | w |
E8WB East 42-52 dBW |
||||
Family Cinema | F | 1202 | 2202 Ara | 202 | |||||
Zilzal Cinema | F | 1206 | 2206 Ara | 206 | |||||
Box Movies TV | F | 1207 | 2207 Ara | 207 | |||||
Al Shasha Classic | F | 1208 | 2208 Ara | 208 | |||||
Alyoum Drama | F | 1209 | 2209 Ara | 209 | |||||
D Drama | F | 1210 | 2210 Ara | 210 | |||||
Zilzal Drama | F | 1211 | 2211 Ara | 211 | |||||
Sowt Misr Alamami | F | 1213 | 2213 Ara | 213 | |||||
Zilzal Al Yoom | F | 1218 | 2218 Ara | 218 | |||||
Njoom Hollywood Movies | F | 1219 | 2219 Ara | 219 | |||||
Apple Drama | F | 1221 | 2221 Ara | 221 | |||||
Alyoum Hkayat | F | 1222 | 2222 Ara | 222 | |||||
Al Sa3aa Cinema | F | 1224 | 2224 Ara | 224 | |||||
PNC Yom TV (Panorama Yom) | F | 1225 | 2225 Ara | 225 | |||||
Al Sa3aa Drama | F | 1229 | 2229 Ara | 229 | |||||
Nojoom Hollywood Horror | F | 1230 | 2230 Ara | 230 | |||||
Al Sa3aa Classic | F | 1231 | 2231 Ara | 231 | |||||
Family Hikayat | F | 1232 | 2232 Ara | 232 | |||||
Al Shasha Drama | F | 1234 | 2234 Ara | 234 | |||||
Madh Al Nabi | F | 1235 | 2235 Ara | 235 | |||||
Zilzal Mosalsalat | F | 1236 | 2236 Ara | 236 | |||||
Al Shasha Hikayat | F | 1239 | 2239 Ara | 239 | |||||
Alshasha Film | F | 1240 | 2240 Ara | 240 | |||||
Al Shasha Musalsalat | F | 1241 | 2241 Ara | 241 | |||||
Alyoum Comedy | F | 1244 | 2244 Ara | 244 | |||||
Alyoum Aflam | F | 1245 | 2245 Ara | 245 | |||||
Family Musalsalat | F | 1249 | 2249 Ara | 249 | |||||
Al Sa3aa Comedy | F | 1253 | 2253 Ara | 253 | |||||
FEE6 AhmedIraqi 08.04.2020 |
12604 V DVB-S/QPSK MPEG-2 |
27500 7/8 | Eutelsat MENA | w |
E8WB East 42-52 dBW |
||||
C Sat TV (Coptic Sat TV) | w F | 5011 | 1520 Ara | 5911 | |||||
FEE8 AhmedIraqi 24.01.2017 |
12645 V DVB-S/QPSK MPEG-2 |
27500 5/6 | Gulfsat | w |
E8WB East 42-52 dBW |
||||
Albshary TV1 | F | 5802 | 5803 Ara | 5800 | |||||
FEM9 AhmedIraqi 29.03.2021 |
12687 H DVB-S/QPSK MPEG-2 |
27500 7/8 |
E8WB MENA 44-52 dBW |
||||||
El Sharq | w F | 1431 | 1432 Ara | 1430 | |||||
Mekameleen TV | w F | 1451 | 1452 Ara | 1450 | |||||
Watan TV | w F | 1541 | 1542 Ara | 1540 | |||||
Elkeraza | F | 1601 | 1602 Ara | 1600 | |||||
Daawah TV | w F | 1701 | 1702 Ara | 1700 | |||||
© www.flysat.com/tv-eg.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.