|
|
FlySat
![]() India TV Channels |
© www.flysat.com/tv-in.php | |||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
F l y S a t © Astra 4A / SES-5 @ 4.8° East F l y S a t © | |||||||||
MX-GH 26.12.2020 |
12053 V DVB-S2/8PSK MPEG-4 |
30000 3/4 |
SES-5 Sub Saharan Africa |
||||||
Shekinah TV | w F | 72 | 73 Mal | 5933 | |||||
F l y S a t © Hot Bird 13B/13C/13E @ 13° East F l y S a t © | |||||||||
90 Hendrik 30.08.2018 |
12520 V DVB-S2/8PSK MPEG-2 |
27500 2/3 | STN | w |
HB-13B 40-53 dBW |
||||
Angel TV Europe | w F | 1091 | 1092 Eng | 9009 | |||||
F l y S a t © Astra 2E/2F/2G @ 28.2° East F l y S a t © | |||||||||
90 Hendrik 29.07.2020 |
11479 V DVB-S/MPEG-2 |
22000 5/6 | Sky UK | w |
2G Europe |
||||
KTV India | w F | 2325 | 2326 Eng | 50883 | |||||
89 Hendrik 14.01.2020 |
11464 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK | w |
2G Europe |
||||
PTC Punjabi | w F | 2312 | 2313 Pan | 54211 | |||||
Aastha TV UK | w F | 2318 | 2319 Eng | 54229 | |||||
95 Hendrik 12.09.2016 |
11553 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK | w |
2G Europe |
||||
NDTV 24x7 | w F | 2360 | 2361 Eng | 55116 | |||||
96 Hendrik 15.08.2019 |
11568 V DVB-S/MPEG-2 |
22000 5/6 | Sky UK | w |
2G Europe |
||||
Republic Bharat | w F | 2320 | 2323 Eng | 54146 | |||||
Aaj Tak UK | w F | 2314 | 2315 Eng | 54165 | |||||
F l y S a t © G-Sat 8/16 @ 55° East F l y S a t © | |||||||||
K13 Eduard 02.11.2019 |
10968 V DVB-S/QPSK MPEG-4 |
11630 3/4 | T-SAT Network | w |
G-Sat 8 India |
||||
T-Sat Nipuna | w F | 101 | 102 Tel | 10101 | |||||
T-Sat Vidya | w F | 201 | 202 Tel | 10102 | |||||
Mana TV AP 1 | w F | 501 | 502 Tel | 10105 | |||||
Mana TV AP 2 | w F | 601 | 602 Tel | 10106 | |||||
F l y S a t © Intelsat 17 @ 66° East F l y S a t © | |||||||||
LM4CV Haddar-Yemen 13.12.2020 |
3845 V DVB-S2/8PSK MPEG-2 MPEG-4 |
28800 5/6 | Tata Communications | w |
IS-17 Landmass 30.2-40.2 dBW |
||||
Kalaignar TV | w F | 4102 | 4103 Tam | 1 | |||||
Kalaignar Seithigal | w F | 4201 | 4202 Tam | 2 | |||||
Isai Aruvi | w F | 4302 | 4303 Tam | 3 | |||||
Sirippoli | w F | 4402 | 4403 Tam | 4 | |||||
Chithiram TV | w F | 4501 | 4502 Tam | 5 | |||||
Kalaignar Murasu TV | w F | 4601 | 4602 Tam | 6 | |||||
Sahana TV | F | 7001 | 7002 Tam | 10 | |||||
Vendhar TV | w F | 5101 | 5102 Tam | 11 | |||||
News 7 Tamil | w F | 1301 | 1302 Tam | 13 | |||||
Ayush TV | w F | 5401 | 5402 Kan | 14 | |||||
MK Tunes | F | 5501 | 5502 Tam | 15 | |||||
MK Six | F | 5601 | 5602 Tam | 16 | |||||
SAI TV | w F | 5701 | 5702 Tam | 17 | |||||
Hindu Dharmam | F | 5801 | 5802 Tel | 18 | |||||
TV5 Kannada | w F | 6001 | 6002 Kan | 20 | |||||
Malai Murasu TV | w F | 6101 | 6102 Tam | 21 | |||||
Malar TV | w F | 6201 | 6202 Tam | 22 | |||||
Shalini TV | w F | 6301 | 6302 Tam | 23 | |||||
LM5CH Chadli_sat 26.06.2019 |
3876 H DVB-S2/8PSK MPEG-4 |
14300 3/4 | Indiasign | w |
IS-17 Landmass 30.2-40.2 dBW |
||||
CVR News English | w F | 201 | 301 Eng | 1 | |||||
CVR OM Spiritual | w F | 202 | 302 Tel | 2 | |||||
R TV | F | 204 | 304 | 4 | |||||
Orange TV India | F | 206 | 306 Ben | 6 | |||||
Nireekshana TV | w F | 207 | 307 Tel | 7 | |||||
Satkar | F | 209 | 309 | 9 | |||||
Shopping Zone | w F | 210 | 310 | 10 | |||||
Y TV | F | 211 | 311 | 11 | |||||
Malai Murasu TV | w F | 212 | 312 Tan | 12 | |||||
Swara Sagar | w F | 213 | 313 Tel | 13 | |||||
No.1 News | w F | 214 | 314 Tel | 14 | |||||
Music Zone | F | 215 | 315 Tam | 15 | |||||
News India 24x7 | F | 216 | 316 Hin | 16 | |||||
AP 24x7 | w F | 217 | 317 Tel | 17 | |||||
Tulasi News | F | 218 | 318 Tel | 18 | |||||
Shop 5 | F | 219 | 319 | 19 | |||||
Mangalam TV | w F | 221 | 321 Mal | 21 | |||||
LM5CH Haddar-Yemen 17.10.2020 |
3894 H DVB-S2/8PSK MPEG-4 |
13840 5/6 | Indiasign | w |
IS-17 Landmass 30.2-40.2 dBW |
||||
HMTV | w F | 201 | 301 Tel | 1 | |||||
Aradana TV | w F | 203 | 303 Tel | 3 | |||||
Rakshana TV | w F | 204 | 304 Tel | 4 | |||||
T News | w F | 205 | 305 Tel | 5 | |||||
MBC TV India | w F | 207 | 307 Ori | 7 | |||||
Calvary TV | w F | 208 | 308 Tel | 8 | |||||
Prarthana Bhawan TV | w F | 209 | 309 Hin | 9 | |||||
7S Music | w F | 210 | 310 Tam | 10 | |||||
ABN Andhra Jyothi | w F | 211 | 311 Tel | 11 | |||||
V6 News | w F | 213 | 313 Tel | 13 | |||||
CVR News | w F | 214 | 314 Tel | 14 | |||||
Mercy TV India | w F | 215 | 315 Tel | 15 | |||||
FM News | w F | 216 | 316 | 16 | |||||
CVR Health | w F | 217 | 317 Tel | 17 | |||||
INews | F | 218 | 318 Tel | 18 | |||||
10TV | w F | 219 | 319 Tel | 19 | |||||
M News | F | 220 | 320 | 20 | |||||
LM6CH Haddar-Yemen 13.12.2020 |
3932 H DVB-S2/8PSK MPEG-4 |
18330 2/3 | Bharti Teleport | w |
IS-17 Landmass 30.2-40.2 dBW |
||||
Peppers TV | w F | 3002 | 3003 Tam | 1400 | |||||
HBN India | w F | 3032 | 3033 Hin 3034 Tam 3035 Mal 3036 Tel |
1403 | |||||
Maha Punjabi | w F | 3052 | 3053 Pan | 1405 | |||||
Total Haryana | F | 3072 | 3073 | 1407 | |||||
Chardikla Time TV | w F | 3082 | 3083 Pan | 1408 | |||||
Enterr10 Bangla | w F | 3112 | 3113 Ben | 1411 | |||||
Enterr10 | w F | 3122 | 3123 Hin | 1412 | |||||
LM7CH Chadli 18.11.2018 |
3966 H DVB-S2/8PSK MPEG-4 |
14400 2/3 |
IS-17 Landmass 30.2-40.2 dBW |
||||||
NewsJ | w F | 6101 | 6102 Tam | 1 | |||||
Thanthi TV | w F | 6201 | 6202 Tam | 2 | |||||
Janam TV | w F | 6601 | 6602 Mal | 6 | |||||
Patrika Rajasthan | w F | 6701 | 6702 Hin | 7 | |||||
Meenakshi TV | F | 6801 | 6802 Tam | 8 | |||||
Nambikkai Television | w F | 7101 | 7102 Tam | 11 | |||||
Good News TV India | w F | 7201 | 7202 | 12 | |||||
LM8CH K.Szabolcs 17.10.2020 |
4006 H DVB-S2/8PSK MPEG-4 |
14400 2/3 | Planetcast | w |
IS-17 Landmass 30.2-40.2 dBW |
||||
Kappa TV | w F | 290 | 291 Mal | 1 | |||||
Mathrubhumi News | w F | 546 | 547 Mal | 2 | |||||
Shalom TV | w F | 1314 | 1315 Mal | 5 | |||||
Salvation TV | w F | 1570 | 1571 Tam | 6 | |||||
MediaOne | w F | 1826 | 1827 Mal | 7 | |||||
Kaumudy TV | w F | 2082 | 2083 Mal | 8 | |||||
Power Vision TV | w F | 2594 | 2595 Mal | 10 | |||||
Sathiyam TV | w F | 2850 | 2851 Tam | 11 | |||||
Dheeran TV | w F | 3106 | 3107 Tam | 12 | |||||
Anandam TV | F | 3618 | 3619 | 14 | |||||
ATE TV | F | 3874 | 3875 Mal | 15 | |||||
Safari TV | w F | 3378 | 3379 Mal | 19 | |||||
Studio One + | F | 3634 | 3635 Tel | 20 | |||||
Kalki TV | w F | 2201 | 2202 Kan | 22 | |||||
Darshana TV Middle East | w F | 2301 | 2302 Mal | 23 | |||||
Dighvijay News 24x7 | F | 2401 | 2402 Kan | 24 | |||||
Tunes 6 Music | w F | 2501 | 2502 Tam | 25 | |||||
Velicham TV | w F | 2601 | 2602 Tam | 26 | |||||
Navtej TV | w F | 3901 | 3902 | 27 | |||||
Reporter TV | w F | 4001 | 4002 Mal | 40 | |||||
LM8CV FaresSenara 13.02.2017 |
4015 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Tata Communications | w |
IS-17 Landmass 30.2-40.2 dBW |
||||
Angel TV India HD | w F | 101 | 102 Tam | 1 MPEG-4/HD |
|||||
Captain TV (Vijayakanth) | w F | 201 | 202 Tam | 2 | |||||
Imayam TV | w F | 401 | 402 Tam | 4 | |||||
Madha TV | w F | 501 | 502 Tam | 5 | |||||
Makkal TV | w F | 601 | 602 Tam | 6 | |||||
Kairali TV | w F | 701 | 702 Mal | 7 | |||||
Kairali News | w F | 801 | 802 Mal | 8 | |||||
Kairali WE | w F | 901 | 902 Mal | 9 | |||||
Moon TV | w F | 1501 | 1502 Tam | 15 | |||||
Puthiya Thalaimurai | w F | 1601 | 1602 Tam | 16 | |||||
Sri Sankara TV | w F | 1701 | 1702 Tam 1703 Kan |
17 | |||||
Subhavaartha TV | w F | 1901 | 1902 Tel | 19 | |||||
Tamilan TV | w F | 2101 | 2102 Tam | 21 | |||||
Vasanth TV | w F | 2301 | 2302 Tam | 23 | |||||
Win TV Tamil | w F | 2402 | 2403 Tam | 24 | |||||
Polimer TV | w F | 2601 | 2602 Tam | 26 | |||||
Public TV | w F | 2901 | 2902 Kan | 29 | |||||
Captain News | w F | 3101 | 3102 Tam | 31 | |||||
TV5 News | w F | 3201 | 3202 Tel | 32 | |||||
Polimer News | w F | 3401 | 3402 Tam | 34 | |||||
MK TV | w F | 3501 | 3502 Tam | 35 | |||||
Puthuyugam | w F | 3901 | 3902 Tam | 39 | |||||
Public Music | w F | 4001 | 4002 Kan | 40 | |||||
Kairali Arabia | w F | 4101 | 4102 Mal | 41 | |||||
Public Movies | w F | 4201 | 4202 Kan | 42 | |||||
LM8CH Haddar-Yemen 08.03.2020 |
4024 H DVB-S2/8PSK MPEG-4 |
14400 2/3 |
IS-17 Landmass 30.2-40.2 dBW |
||||||
Asianet News | w F | 2305 | 2306 Mal | 1925 | |||||
Asianet Middle East | w F | 2321 | 2322 Mal | 1926 | |||||
Asianet Suvarna News | w F | 2337 | 2338 Kan | 1927 | |||||
Amrita TV | w F | 2353 | 2354 Mal | 1928 | |||||
Goodness TV | F | 2401 | 2402 Mal | 1931 | |||||
Jaihind TV | w F | 2417 | 2418 Mal | 1932 | |||||
Jeevan TV | w F | 2433 | 2434 Mal | 1933 | |||||
Manorama News International | w F | 2481 | 2482 Mal | 1936 | |||||
24 News Malayalam | F | 2491 | 2492 Mal | 1937 | |||||
F l y S a t © Intelsat 20 (IS-20) @ 68.5° East F l y S a t © | |||||||||
LM2C Chadli_sat 06.03.2019 |
3723 V DVB-S2/8PSK MPEG-4 |
9600 3/4 | Indiasign | w |
IS-20 Landmass |
||||
TV9 Telugu | w F | 201 | 301 Tel | 1 | |||||
TV1 Telugu | F | 202 | 302 Tel | 2 | |||||
TV9 Kannada | w F | 203 | 303 Kan | 3 | |||||
News 9 | w F | 204 | 304 Eng | 4 | |||||
TV9 Maharastra (Marathi) | w F | 205 | 305 Mar | 5 | |||||
TV9 Gujarat | w F | 206 | 306 Guj | 6 | |||||
TV9 Bharatvarsh | w F | 207 | 307 | 7 | |||||
LM2C Chadli_sat 19.02.2019 |
3732 V DVB-S2/8PSK MPEG-4 |
7200 3/4 | Indiasign | w |
IS-20 Landmass |
||||
Mahaa TV | w F | 201 | 301 Tel | 1 | |||||
Mantavya News | w F | 203 | 303 Guj | 3 | |||||
National Voice | F | 204 | 304 Hin | 4 | |||||
Nepal 1 | w F | 205 | 305 Nep | 5 | |||||
Sinema TV | F | 206 | 306 | 6 | |||||
Shubhsandesh TV | w F | 207 | 307 | 7 | |||||
Mojo TV | w F | 208 | 308 Tel | 8 | |||||
LM2C H.Gladin 07.07.2019 |
3742 V DVB-S2/8PSK MPEG-4 |
7000 3/4 | Planetcast | w |
IS-20 Landmass |
||||
Sadhana TV | w F | 274 | 275 Hin | 1 | |||||
Prime News | F | 530 | 531 | 2 | |||||
Super TV | w F | 1042 | 1043 Tam | 4 | |||||
Anjan TV | w F | 1554 | 1555 Bho | 6 | |||||
Jai Maharashtra | w F | 2066 | 2067 Mar | 8 | |||||
News 1 India | w F | 601 | 602 Hin | 9 | |||||
Food Food | w F | 701 | 702 Hin | 10 | |||||
LM4C Chadli_sat 19.12.2018 |
3766 V DVB-S2/8PSK MPEG-4 |
7200 3/4 |
IS-20 Landmass |
||||||
Arihant TV | w F | 702 | 703 Hin | 1 | |||||
Aastha Tamil | w | 1002 | 1003 Tam | ||||||
Aastha Telugu | w | 1102 | 1103 Tel | ||||||
Aastha Kannada | w | 1202 | 1203 Kan | ||||||
LM4C Totocs71 05.04.2011 |
3774 V DVB-S/MPEG-2 |
2940 3/4 | Aastha TV | w F | 308 | 256 Hin | 1 |
IS-20 Landmass |
|
LM4C Haddar-Yemen 20.06.2014 |
3777 V DVB-S/QPSK MPEG-4 |
2940 3/4 | Aastha Bhajan | w F | 257 | 258 Hin | 1 |
IS-20 Landmass |
|
Vedic | F | 514 | 515 Eng | 2 | |||||
LM6C Gssran 09.09.2016 |
3828 V DVB-S2/8PSK MPEG-4 |
7200 2/3 |
IS-20 Landmass |
||||||
Jan TV | w F | 2002 | 2003 | 1300 | |||||
Khabar Fast | w F | 2012 | 2013 | 1301 | |||||
Pratidin Time | w F | 2022 | 2023 Asm | 1302 | |||||
Suddi TV | w F | 2042 | 2043 Kan | 1304 | |||||
GS TV India | w F | 2062 | 2063 Guj | 1306 | |||||
Maha Movie | w F | 2082 | 2083 | 1308 | |||||
Fakt Marathi | w F | 2092 | 2093 Mar | 1309 | |||||
LM6C Chadli_sat 03.03.2019 |
3868 V DVB-S2/8PSK MPEG-4 |
14450 2/3 |
IS-20 Landmass |
||||||
NT 8 | F | 101 | 102 Hin | 1 | |||||
Naaptol | F | 111 | 112 Hin | 2 | |||||
Tamil Naaptol | F | 131 | 132 Tam | 4 | |||||
Kannada Naaptol | F | 141 | 142 Kan | 5 | |||||
HNN 24x7 | w F | 171 | 172 | 8 | |||||
Samachar Plus Bulend News | w F | 1201 | 1202 | 12 | |||||
Samachar Plus Rajatshan | w F | 1301 | 1302 | 13 | |||||
Naaptol | w F | 1401 | 1402 Hin | 14 | |||||
NT 6 | F | 1501 | 1502 | 15 | |||||
LM8C H.Gladin 15.06.2018 |
3922 V DVB-S2/QPSK MPEG-4 |
7000 5/6 | India TV | w |
IS-20 Landmass |
||||
India TV Wiz | w F | 510 | 511 Hin | 1 | |||||
LM12C Eduard 10.11.2019 |
4003 V DVB-S2/8PSK MPEG-4 |
7200 3/4 | Lamhas | w |
IS-20 Landmass |
||||
Shubh TV | w F | 201 | 202 Hin | 200 | |||||
ABZY Movies | F | 301 | 302 Hin | 300 | |||||
Sandesh News | w F | 401 | 402 Guj | 400 | |||||
Shubh Cinema TV | F | 601 | 602 Tam | 600 | |||||
ABZY Cool | F | 701 | 702 | 700 | |||||
ABZY Dhakad | F | 901 | 902 Ben | 900 | |||||
Insync | w F | 1001 | 1002 Hin | 1000 | |||||
LM11C Eduard 30.10.2018 |
4013 H DVB-S2/8PSK MPEG-4 |
7200 3/4 | Indiasign | w |
IS-20 Landmass |
||||
NewsTime Bangla | F | 201 | 301 Ben | 1 | |||||
Rupashi Bangla | w F | 202 | 302 Ben | 2 | |||||
Bangla Time TV | w F | 203 | 303 Ben | 3 | |||||
Aakaash Bangla | w F | 204 | 304 Ben | 4 | |||||
Dhoom Music | F | 205 | 305 Ben | 5 | |||||
R Plus | w F | 206 | 306 Ben | 6 | |||||
NewsTime Assam | F | 207 | 307 Asm | 7 | |||||
Manoranjan Music | F | 208 | 308 Hin | 8 | |||||
Frontier TV | F | 209 | 309 Asm | 9 | |||||
R Plus Gold | w F | 210 | 310 Ben | 10 | |||||
LM13C LaithLaith 03.05.2020 |
4034 H DVB-S2/8PSK MPEG-4 |
20500 5/6 | Viacom 18 | w | Irdeto2 2175-105 |
IS-20 Landmass |
|||
Connected | F | 312 | 313 | 311 | |||||
Eco-Lution | F | 322 | 323 Mar | 321 | |||||
LM14C Eduard 08.03.2017 |
4034 V DVB-S2/8PSK MPEG-4 |
21600 5/6 | Network18 Media | w |
IS-20 Landmass |
||||
News18 Kerala (News18 Malayalam) | w F | 932 | 933 Mal | 931 | |||||
News18 Tamil Nadu | w F | 962 | 963 Eng | 961 | |||||
News18 Assam & NE | w F | 982 | 983 Asm | 981 | |||||
LM16C Marval450 01.06.2009 |
4064 V DVB-S/MPEG-2 |
4400 3/4 | Sanskar TV | w |
IS-20 Landmass |
||||
Sanskar TV | w F | 257 | 258 Hin/San | 1 | |||||
Satsang TV | w F | 513 | 514 | 3 | |||||
LM17C Haddar-Yemen 02.02.2019 |
4090 H DVB-S2/8PSK MPEG-4 |
14368 3/4 |
IS-20 Landmass |
||||||
Kashish News | w F | 301 | 302 Hin | 1102 | |||||
Taaza TV | w F | 401 | 402 Hin | 1103 | |||||
Janta TV | w F | 601 | 602 Hin | 1105 | |||||
STV Haryana News | w F | 701 | 702 | 1106 | |||||
Sangeet Marathi | w F | 901 | 902 Mar | 1108 | |||||
VTV News Gujrati | w F | 1001 | 1002 Guj | 1109 | |||||
Hi Dost! | F | 1201 | 1202 Eng | 1111 | |||||
Bhojpuri Cinema | w F | 1501 | 1502 Bho | 1114 | |||||
LM20C Khizerdilse 20.08.2020 |
4116 V DVB-S2/8PSK MPEG-4 |
8800 3/4 | Indiasign | w |
IS-20 Landmass |
||||
PTC News | w F | 201 | 301 Pan | 1 | |||||
PTC Punjabi | w F | 202 | 302 Pan | 2 | |||||
PTC Chakde | w F | 203 | 303 Pan | 3 | |||||
PTC Punjabi Gold | w F | 204 | 304 Pan | 4 | |||||
News Nation | w F | 206 | 306 Hin | 6 | |||||
News State MP CG (News State Madhya Pradesh Chhattisgarh) |
w F | 207 | 307 Hin | 7 | |||||
News State UP UK (News State Uttar Pradesh Uttarakhand) |
w F | 208 | 308 Hin | 8 | |||||
Oscar Movies Bhojpuri | w F | 209 | 309 Bho | 9 | |||||
PTC Simran | w F | 210 | 310 Pan | 10 | |||||
PTC Music | w F | 211 | 311 Pan | 11 | |||||
LM22C FaresSenara 18.10.20165 |
4155 V DVB-S2/8PSK MPEG-4 |
22500 5/6 | Zee | w |
IS-20 Landmass |
||||
Zee Anmol | w F | 412 | 413 Hin | 55 | |||||
LM21C K.Szabolcs 25.06.2019 |
4163 H DVB-S2/8PSK MPEG-4 |
7500 5/6 |
IS-20 Landmass |
||||||
EZ Mall | w F | 3487 | 3488 | 62 | |||||
Zee Kalak | F | 3492 | 3493 Guj | 63 | |||||
Zee Salaam | w F | 3587 | 3588 Urd | 64 | |||||
Zee Uttar Pradesh Uttarakhand | w F | 4122 | 4123 | ||||||
LM24C LaithLaith 03.05.2020 |
4184 V DVB-S2/8PSK MPEG-4 |
21600 5/6 |
IS-20 Landmass |
||||||
4TV | w F | 801 | 802 | 1 | |||||
1st India | w F | Hin | 4 | ||||||
True Sports | w F | 821 | 822 Hin | 5 | |||||
Pratinidhi TV | F | 866 | 867 | 14 | |||||
News World India | w F | 1810 | 1811 Ori | 16 | |||||
NT 3 | F | 871 | 872 Mal | 17 | |||||
Bangla Naaptol | w F | 876 | 877 Ben | 18 | |||||
Sadhna Aryan | w F | 891 | 892 Ben | 19 | |||||
India Ahead News | w F | 901 | 902 Eng | 20 | |||||
Ek Ehsas (Ahsas TV) | F | 2101 | 2102 | 21 | |||||
Jai Paras TV | w F | 2201 | 2202 | 22 | |||||
Republic TV | w F | 2301 | 2302 Eng | 23 | |||||
Sarathi TV | F | 2501 | 2502 | 25 | |||||
Colors Gujarati Cinema | F | 2701 | 2702 Guj | 27 | |||||
Colors Bangla Cinema | F | 2801 | 2802 Ben | 28 | |||||
F l y S a t © G-Sat 7/18 @ 74° East F l y S a t © | |||||||||
H.Gladin 14.04.2020 |
3777 H DVB-S2/8PSK MPEG-4 |
4000 3/4 | DD Free Dish | w | G-Sat 18 | ||||
DD Kisan | w F | 501 | 502 Hin | 5 | |||||
DD Retro | w F | 601 | 602 | 6 | |||||
2 Eduard 19.10.2019 |
3780 H DVB-S2/8PSK MPEG-4 |
2000 3/4 | DD Free Dish | w | G-Sat 18 | ||||
DD National | w F | 101 | 201 Hin | 1 | |||||
DD News | w F | 102 | 202 Hin | 2 | |||||
DD Sports | w F | 103 | 203 Hin | 3 | |||||
DD Bharati | w F | 104 | 204 Hin | 4 | |||||
Eduard 29.04.2016 |
11666 V DVB-S2/8PSK MPEG-4 |
2000 5/6 | ViCTERS | w F | 257 | 600 Mal599> | 2 | G-Sat 18 | |
DX Süvi 06.09.2011 |
11681 V DVB-S/MPEG-2 |
2965 3/4 | G-Sat 18 | ||||||
Vidya Vahini | w F | 769 | 770 Hin | 3 | |||||
VTU Learning (Mon-Fri 09-17 IST) | w F | 1025 | 1026 Hin | 4 | |||||
F l y S a t © G-Sat 10/30 @ 83° East F l y S a t © | |||||||||
1 Eduard 23.09.2017 |
3750 V DVB-S/MPEG-2 |
2900 3/4 | DDK Dehradun | w F | 522 | 650 | 1 | G-Sat-10 C |
|
1V Eduard 12.10.2019 |
3753 V DVB-S/MPEG-2 |
2900 3/4 | DD Chhattisgarh | w F | 308 | 256 | 1 | G-Sat-10 C |
|
1 Dimitrios 14.11.2020 |
3756 H DVB-S/QPSK MPEG-2 MPEG-4 |
13333 7/8 | Indiasign | w | G-Sat-30 C |
||||
Grace TV | F | 201 | 301 Hin | 1 | |||||
Manoranjan TV | F | 202 | 302 Hin | 2 | |||||
Enterr10 | w F | 203 | 303 Hin | 3 | |||||
Dangal TV | w F | 204 | 304 Bho | 4 | |||||
Channel Divya | w F | 205 | 305 Hin | 5 | |||||
Kalinga TV | w F | 206 | 306 Ori | 6 | |||||
Bada Khabar | F | 207 | 307 | 7 | |||||
R-Vision | w F | 208 | 308 Hin | 8 | |||||
A1 TV | w F | 210 | 310 Hin | 10 | |||||
Prameya News 7 | w F | 212 | 312 Ori | 12 | |||||
Khushboo TV Bangla | F | 213 | 313 Ben | 13 | |||||
2 Eduard 12.10.2019 |
3757 V DVB-S/MPEG-2 |
2900 3/4 | DDK Ranchi | w F | 308 | 256 Hin | 1 | G-Sat-10 C |
|
2 Eduard 30.12.2016 |
3767 H DVB-S2/QPSK MPEG-4 |
3000 3/4 | SVBC | w | G-Sat-30 C |
||||
SVBC | w F | 611 | 711 Tel | 1 | |||||
SVBC 2 | w F | 711 | 731 Tam | 2 | |||||
2V Eduard 12.10.2019 |
3769 V DVB-S/MPEG-2 |
2900 3/4 | DD Hisar | w F | 308 | 256 | 1 | G-Sat-10 C |
|
2 AhmedIraqi 08.01.2021 |
3776 H DVB-S2/8PSK MPEG-4 |
11250 5/6 | Indiasign | w | G-Sat-30 C |
||||
Dangal TV | w F | Bho | |||||||
Enterr10 Movies | w F | Bho | |||||||
Sanskrit 24x7 | F | Hin | |||||||
Ishwar Bhakti TV | w F | 201 | 301 Hin | 1 | |||||
Rongeen TV | w F | 202 | 302 | 2 | |||||
Manoranjan Grand | F | 203 | 303 Hin | 3 | |||||
Whistle TV | w F | 204 | 304 Ben | 4 | |||||
Nandighosha TV | w F | 205 | 305 Ori | 5 | |||||
Sadhna Plus News | w F | 206 | 306 | 6 | |||||
6TV Telangana | w F | 207 | 307 Tel | 7 | |||||
Fateh TV | w F | 210 | 310 | 10 | |||||
National Voice | F | 211 | 311 Hin | 11 | |||||
Nepal 1 | w F | 212 | 312 Nep | 12 | |||||
3 Feci01 06.07.2020 |
3805 H DVB-S2/8PSK MPEG-4 |
28500 5/6 | Planetcast | w | G-Sat-30 C |
||||
Nation First | F | 513 | 514 Hin | 2 | |||||
iWitness / Hindi Khabar | F | 769 | 770 | 3 | |||||
Dillagi | F | 1025 | 1026 | 4 | |||||
NT 9 | w F | 941 | 942 Tel | 5 | |||||
Rose TV | F | 601 | 602 | 6 | |||||
Pitara | F | 551 | 552 | 7 | |||||
Bharat Samachar | w F | 2086 | 2087 Hin | 12 | |||||
R9 TV | w F | Hin | 15 | ||||||
Sudarshan News | w F | 914 | 915 | 16 | |||||
Khabrein Abhi Tak | w F | 931 | 932 | 18 | |||||
INH 24x7 | w F | 951 | 952 Hin | 19 | |||||
Prajaa TV Kannada | w F | 2601 | 2602 Kan | 26 | |||||
Saam TV | w F | 2901 | 2902 Mar | 29 | |||||
Music India | w F | 3101 | 3102 Hin | 41 | |||||
Sangeet Bangla | w F | 3201 | 3202 Ben | 42 | |||||
Sangeet Bhojpuri | w F | 3301 | 3302 Bho | 43 | |||||
9XM | w F | 3401 | 3402 Hin 3403 Hin |
44 | |||||
9X Jhakaas | w F | 3501 | 3502 Mar | 45 | |||||
MASTiii | w F | 3701 | 3702 3703 |
47 | |||||
Naaptol | F | Hin | 51 | ||||||
Tamil Naaptol | F | Tam | 52 | ||||||
Malayalam Naaptol | F | Mal | 53 | ||||||
Kannada Naaptol | F | Kan | 54 | ||||||
Wow Cinema One | F | Hin | 55 | ||||||
Cinema TV India | F | Hin | 55 | ||||||
News 11 | w F | Hin | 138 | ||||||
Channel WIN | w F | Urd | 139 | ||||||
Jinvani Channel | w F | Hin | 139 | ||||||
Ind 24 | w F | 2502 | 2503 | 175 | |||||
Dhamaal | w F | 2516 | 2517 Hin | 177 | |||||
Maiboli | w F | 2522 | 2523 Mar | 178 | |||||
Dabangg | w F | 2538 | 2539 Hin | 180 | |||||
9X Jalwa | w F | 2484 | 2485 | 182 | |||||
B4U Kadak | F | 2546 | 2547 Hin | 183 | |||||
Network 10 | F | 1861 | 1862 Hin | 186 | |||||
Bangla Bharat | w F | 1871 | 1872 Ben | 187 | |||||
Sadhna Bhakti | F | 1881 | 1882 | 188 | |||||
Fun TV | F | 1891 | 1892 | 189 | |||||
10V Feci01 26.01.2018 |
3832 V DVB-S/MPEG-2 |
7200 3/4 | Ignouonline | w | G-Sat-10 C |
||||
Gyan Darshan 1 | w | 101 | 102 Hin | 101 | |||||
Gyan Darshan 2 | w | 201 | 202 Hin | 102 | |||||
4 Marval450 07.03.2015 |
3842 H DVB-S/MPEG-2 |
6920 7/8 | Tarang | w | G-Sat-30 C |
||||
OTV (Odisha TV) | w F | 302 | 303 Ori | 3 | |||||
4 satellites community 12.12.2020 |
3848 H DVB-S2/8PSK MPEG-4 |
1500 3/4 | News 7 | F | 101 | 402 | 2304 | G-Sat-30 C |
|
4 FaresSenara 26.01.2018 |
3860 H DVB-S/QPSK MPEG-4 |
6920 3/4 | G-Sat-30 C |
||||||
Kasthuri TV | w F | 101 | 201 Kan | 1 | |||||
Kasthuri Newz 24 | w F | 102 | 202 Kan | 2 | |||||
10V Eduard 18.12.2018 |
3860 V DVB-S2/8PSK MPEG-4 |
3974 3/5 | G-Sat-10 C |
||||||
Kanak News | w F | 37 | 39 Ori | 1 | |||||
Manjari TV | F | 47 | 49 | 2 | |||||
Anaadi TV | w F | 57 | 59 | 3 | |||||
3 Feci01 24.07.2019 |
3875 H DVB-S2/8PSK MPEG-4 |
2400 3/4 | ?-1 | G-Sat-30 C |
|||||
Prag News | w F | 1287 | 1288 Asm | 1 | |||||
