|
|
FlySat
![]() Kenya TV Channels |
© www.flysat.com/tv-ke.php | |||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
F l y S a t © Eutelsat 10A @ 10° East F l y S a t © | |||||||||
1C DX Süvi 28.10.2019 |
3646 R DVB-S2/8PSK MPEG-4 |
16128 5/6 | Startimes | w |
E10A C-band 34-41 dBW |
||||
Capuchin TV | F | 1251 | 1252 Eng | 10 | |||||
Family TV | w F | 41 | 38 Eng | 24 | |||||
NTV Kenya | w F | 1021 | 1022 Eng | 102 | |||||
KTN Kenya | w F | 1031 | 1032 Eng | 103 | |||||
K24 | w F | 1041 | 1042 Eng | 104 | |||||
KBC Channel 1 | w F | 1061 | 1062 Eng | 106 | |||||
Border TV | w F | 1109 | 2109 Eng | 109 | |||||
Gikuyu TV | w F | 1111 | 1112 Eng | 111 | |||||
KTN Burudani YV | w F | 1141 | 1142 Eng | 114 | |||||
Nuru TV | w F | 1151 | 1152 Swa/Eng | 115 | |||||
KTN Farmers TV | w F | 1161 | 1162 Eng | 116 | |||||
Citizen TV | w F | 1171 | 1172 Eng | 117 | |||||
MBCI TV | w F | 1181 | 1182 Swa | 118 | |||||
PPP TV | F | 1201 | 1202 Eng | 120 | |||||
LTN (Lolwe Television Network) | w F | 1211 | 1212 Swa | 121 | |||||
Horizon TV | w F | 1220 | 1222 Ara | 122 | |||||
Ebru Television | w F | 1231 | 1232 Eng | 123 | |||||
Times TV | F | 1241 | 1242 Eng | 124 | |||||
F l y S a t © AzerSpace 2 / Intelsat 38 @ 45.1° East F l y S a t © | |||||||||
AhmedIraqi 26.11.2019 |
11635 V DVB-S2/8PSK MPEG-4 |
30000 5/6 | Tanzania mux |
CentralAfrica 45-54 dBW |
|||||
KTN Kenya | w F | 772 | 774 Eng | ||||||
Citizen TV | w F | 804 | 806 Eng | ||||||
K24 TV | w F | 820 | 822 Eng | ||||||
NTV Kenya | w F | Eng | |||||||
F l y S a t © AzerSpace 1 / Africasat-1A @ 46° East F l y S a t © | |||||||||
8C Marval450 08.04.2015 |
3833 V DVB-S2/8PSK MPEG-4 |
1076 2/3 | GBS | w F | 4113 | 4352 Eng | 1 |
C-band Africa-Europe 33-42 dBW |
|
F l y S a t © Intelsat 33e @ 60° East F l y S a t © | |||||||||
SZD11 DX Süvi 23.05.2017 |
3764 R DVB-S2/8PSK MPEG-4 |
2605 2/3 | NTV Uganda (Kenya) | w F | 111 | 112 Eng | 1 |
IS-33e Sub-Saharan |
|
SZD11 DX Süvi 20.08.2018 |
3785 R DVB-S2/8PSK MPEG-2 MPEG-4 |
5757 8/9 | Kenya mux |
IS-33e Sub-Saharan |
|||||
NTV Kenya | w F | 51 | 49 Eng | 1 | |||||
KTN Kenya | w F | 769 | 770 Eng | 2 | |||||
K24 TV | w F | 33 | 32 Eng | 5 | |||||
lnooro TV | w F | 321 | 322 Eng | 104 | |||||
KTN2 | F | 337 | 339 Eng | 105 | |||||
Ebru Television | w F | 353 | 355 Eng | 106 | |||||
Kass TV | w F | 370 | 369 Eng | 107 | |||||
GBS | w F | 385 | 386 Eng | 108 | |||||
F l y S a t © Intelsat 39 @ 62° East F l y S a t © | |||||||||
EnoSat 24.10.2019 |
3879 L DVB-S2/8PSK MPEG-4 T2-MI |
5572 5/6 | ADN Kenya |
IS-39 West hemi 35.7-43.7 dBW |
new | ||||
PLP: 0 | |||||||||
NTV Kenya | w F | Eng | 1 | ||||||
Citizen TV | w F | Eng | 2 | ||||||
Inooro TV | w F | Eng | 3 | ||||||
QTV Kenya | w F | Eng | 4 | ||||||
F l y S a t © Intelsat 20 @ 68.5° East F l y S a t © | |||||||||
29K D.Shimoni 26.04.2013 |
12602 V DVB-S/MPEG-2 |
26657 2/3 | ViewSat | w |
IS-20 Europe Africa |
||||
JCC TV | 804 | 1060 Eng | 24 | ||||||
31K Nektarios1451 24.02.2017 |
12633 V DVB-S2/QPSK MPEG-4 |
16166 5/6 | Botswana Television | w |
IS-20 Europe Africa |
||||
Kwesé Free Sports | w F | 1352 | 1353 Eng | 35 | |||||
Kwesé Free Sports | w F | 1382 | 1383 Eng | 38 | |||||
F l y S a t © Intelsat 22 @ 72.1° East F l y S a t © | |||||||||
4C Onacila 17.06.2017 |
3724 L DVB-S2/8PSK MPEG-4 T2-MI |
16073 3/4 | Signet KBC |
IS-22 West hemi 35.7-43.7 dBW |
|||||
Family TV | w F | 1011 | 1012 Eng | 1 | |||||
KTN News | w F | 1021 | 1022 Eng | 2 | |||||
K24 | w F | 1041 | 1042 Eng | 4 | |||||
Edu TV | F | 1051 | 1052 Eng | 5 | |||||
iNooro TV | w F | 1071 | 1072 Eng | 7 | |||||
Citizen TV | w F | 1081 | 1082 Eng | 8 | |||||
KUTV | w F | 1091 | 1092 Eng | 9 | |||||
KBC 1 | w F | 1111 | 1112 Eng | 11 | |||||
Ebru Television | w F | 1121 | 1122 Eng | 12 | |||||
NTV Kenya | w F | 1131 | 1132 Eng | 13 | |||||
Heritage TV | F | 1151 | 1152 Eng | 15 | |||||
Njata TV | w F | 1211 | 1212 Eng | 21 | |||||
Aviation TV | F | 1251 | 1252 Eng | 25 | |||||
Hope Channel Kenya | F | 1281 | 1282 Eng | 28 | |||||
Kwesé Free Sports | w F | 1341 | 1342 Eng | 34 | |||||
KTN Kenya | w F | 1381 | 1382 Eng | 38 | |||||
Sasa TV | F | 1491 | 1462 Eng | 46 | |||||
Kameme TV | w F | 1531 | 1532 Eng | 53 | |||||
Y254 News | F | 1541 | 1542 Eng | 54 | |||||
6C DX Süvi 25.11.2019 |
3831 L DVB-S2/8PSK MPEG-4 |
17430 2/3 | Signet KBC |
IS-22 West hemi 35.7-43.7 dBW |
|||||
KTN News | w F | 1021 | 1022 Eng | 2 | |||||
K24 | w F | 1041 | 1042 Eng | 4 | |||||
Signet Edu TV | w F | 1051 | 1052 Eng | 5 | |||||
iNooro TV | w F | 1071 | 1072 Eng | 7 | |||||
Citizen TV | w F | 1081 | 1082 Eng | 8 | |||||
KUTV | w F | 1091 | 1092 Eng | 9 | |||||
Metropol TV | w F | 1111 | 1112 Eng | 11 | |||||
NTV Kenya | w F | 1131 | 1132 Eng | 13 | |||||
Meru TV | F | 1141 | 1142 Eng | 14 | |||||
Aviation TV | F | 1251 | 1252 Eng | 25 | |||||
UTV kENYA | w F | 1271 | 1272 Eng | 27 | |||||
Hope Channel Kenya | F | 1281 | 1282 Eng | 28 | |||||
Deliverance TV | w F | 1301 | 1302 Eng | 30 | |||||
Kwesé Free Sports | w F | 1341 | 1342 Eng | 34 | |||||
KTN Kenya | w F | 1381 | 1382 Eng | 38 | |||||
Baite TV | F | 1401 | 1402 Eng | 40 | |||||
Sasa TV | F | 1461 | 1462 Eng | 46 | |||||
Weru TV | w F | 1481 | 1482 Eng | 48 | |||||
Kameme TV | w F | 1531 | 1532 Eng | 53 | |||||
KBC Channel 1 | w F | 602 | 601 Eng | 101 | |||||
4C Onacila 10.02.2019 |
3784 L DVB-S2/8PSK MPEG-4 |
4000 3/4 | KTN | w |
IS-22 West hemi 35.7-43.7 dBW |
||||
KTN Kenya | w F | 4194 | 4195 Eng | 1 | |||||
KTN News | w F | 201 | 202 Eng | 2 | |||||
KTN Burudani TV | w F | 301 | 302 Eng | 3 | |||||
KTN Farmers TV | w F | 401 | 402 Eng | 4 | |||||
F l y S a t © ABS-2/2A @ 74.9° East F l y S a t © | |||||||||
Wellikan 08.08.2019 |
4033 V DVB-S/MPEG-2 |
8440 3/4 |
ABS-2 WestHemi 35-43 dBW |
||||||
Eryal TV | w F | 2001 | 7001 Som | ||||||
F l y S a t © Thaicom 5/6/8 @ 78.5° East F l y S a t © | |||||||||
6A DX Süvi 27.04.2018 |
4132 H DVB-S/MPEG-2 |
15000 3/4 |
Thaicom6 Africa |
||||||
STN Kenya | w F | 1793 | 1794 Eng | 1793 | |||||
6A DX Süvi 27.10.2019 |
4168 H DVB-S/MPEG-2 |
15000 3/4 |
Thaicom6 Africa |
||||||
Eryal TV | w F | 201 | 202 Som | 21 | |||||
F l y S a t © ST-2 @ 88° East F l y S a t © | |||||||||
K4A FaresSenara 23.09.2018 |
11081 V DVB-S2/8PSK MPEG-4 |
7000 3/5 | Tanzanian mux |
ST-2 Ku-3/MENA |
|||||
Citizen TV | w F | 1956 | 1958 Eng | ||||||
F l y S a t © SES-4 @ 22° West F l y S a t © | |||||||||
EHL2 FaresSenara 30.08.2017 |
3732 L DVBS-2/8PSK MPEG-4 |
1000 3/4 | Kwesé Free Sports | w F | 101 | 256 Eng | 1 |
SES-4 East Hemi |
|
© www.flysat.com/tv-ke.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.