|
|
FlySat
![]() Malta TV Channels |
© www.flysat.com/tv-mt.php | |||||||||
Txp No 0ource Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
F l y S a t © Belintersat 1 (ChinaSat 15) @ 51.5° East F l y S a t © | |||||||||
AhmedIraqi 27.05.2020 |
11010 H DVB-S2/QPSK MPEG-4 |
28770 3/4 | Panbetting | w |
Africa 48-51 dBW |
||||
Jambo Bet E40A B76 | F | 6101 | 6102 Eng | 40610 MPEG-4/HD |
|||||
Jambo Bet E40B B77 | F | 6111 | 6112 Eng | 40611 MPEG-4/HD |
|||||
TST E40C | F | 6201 | 6202 Eng | 40620 MPEG-4/HD |
|||||
TST E40D | F | 6211 | 6212 Eng | 40621 MPEG-4/HD |
|||||
GoldenRace Number Games | F | 7211 | 7212 Eng | 40721 MPEG-4/HD |
|||||
GoldenRace League TV | F | 7221 | 7222 Eng | 40722 MPEG-4/HD |
|||||
GoldenRace Spanish League TV | F | 7231 | 7232 Eng | 40723 MPEG-4/HD |
|||||
GoldenRace Euro Champions TV | F | 7241 | 7242 Eng | 40724 MPEG-4/HD |
|||||
GoldenRace Dog Race | F | 7251 | 7252 Eng | 40725 MPEG-4/HD |
|||||
TST B51 E37A | F | 7401 | 7402 Eng | 40740 MPEG-4/HD |
|||||
TST B70 E37B | F | 7411 | 7412 Eng | 40741 MPEG-4/HD |
|||||
TST B44 E37BC | F | 7421 | 7422 Eng | 40742 MPEG-4/HD |
|||||
F l y S a t © ABS-3A @ 3° West F l y S a t © | |||||||||
SA7 AhmedIraqi 20.11.2019 |
10970 H DVB-S2/8PSK MPEG-4 |
30000 3/5 | TSTV Africa | w |
ABS-3A SouthAfrica 44-49 dBW |
||||
Live Keno TV | F | ||||||||
© www.flysat.com/tv-mt.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.