|
|
FlySat
![]() Netherlands TV Channels |
© www.flysat.com/tv-nl.php | |||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
F l y S a t © Astra 4A / SES-5 @ 4.8° East F l y S a t © | |||||||||
957 KooLy 12.11.2019 |
12034 H DVB-S/QPSK MPEG-2 |
27500 3/4 | GlobeCast | w |
SES-5 Sub Saharan Africa |
||||
BVN TV Europa | w F | 525 | 122 Dut | 8060 | |||||
F l y S a t © Eutelsat 9B @ 9° East F l y S a t © | |||||||||
E19 Hendrik 23.07.2018 |
12073 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Joyne | w |
E9B Wide 42-51 dBW |
||||
TV Oranje | w F | 1901 | 1902 Dut | 409 | |||||
Schlager TV | w F | 2001 | 2002 Ger | 410 | |||||
Nashville TV | w F | 2101 | 2102 Eng | 411 | |||||
Omrop Fryslân (time sharing) | w F | 2301 | 2302 Dut | 413 | |||||
TV Noord (time sharing) | w F | 2301 | 2302 Dut | 413 | |||||
TV Derenthe (time sharing) | w F | 2301 | 2302 Dut | 413 | |||||
TV Oost (time sharing) | w F | 2301 | 2302 Dut | 413 | |||||
Omroep Flevoland (time sharing) | w F | 2301 | 2302 Dut | 413 | |||||
Omroep Zeeland (time sharing) | w F | 2301 | 2302 Dut | 413 | |||||
RTV Utrecht (time sharing) | w F | 2401 | 2402 Dut | 414 | |||||
L1 Limburg (time sharing) | w F | 2401 | 2402 Dut | 414 | |||||
Omroep Brabant (time sharing) | w F | 2401 | 2402 Dut | 414 | |||||
TV Gelderland (time sharing) | w F | 2401 | 2402 Dut | 414 | |||||
RTV Noord Holland (time sharing) | w F | 2401 | 2402 Dut | 414 | |||||
TV West (time sharing) | w F | 2401 | 2402 Dut | 414 | |||||
F l y S a t © Astra 1KR/1L/1M/1N @ 19.2° East F l y S a t © | |||||||||
68 Hendrik 27.03.2020 |
11778 V DVB-S2/QPSK MPEG-4 |
29500 9/10 | SES Astra | w |
1M Widebeam |
||||
BVN TV Europa | w F | 525 | 122 Dut | 5701 |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.