|
|
FlySat
![]() Thailand TV Channels |
© www.flysat.com/tv-th.php | |||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
F l y S a t © Hot Bird 13B/13C/13E @ 13° East F l y S a t © | |||||||||
81 Hendrik 03.08.2020 |
12322 H DVB-S/MPEG-2 |
27500 3/4 | Eutelsat | w |
HB-13B 40-53 dBW |
||||
Thai TV Global Network | w F | 8081 | 8082 Tha | 14808 | |||||
F l y S a t © Chinasat 12 @ 87.5° East F l y S a t © | |||||||||
Feci01 24.02.2020 |
3758 V DVB-S2/QPSK MPEG-4 |
2082 2/3 | MCOT | w |
Chinasat 12 |
||||
TV 3 HD 33 | w F | 301 | 401 Tha | 101 | |||||
Thai TV 5 HD1 | w F | 302 | 402 Tha | 102 | |||||
BBTV Channel 7 | w F | 303 | 403 Tha | 103 | |||||
MCOT HD (SD) | w F | 304 | 404 Tha | 104 | |||||
NBT 2 HD (SD) | w F | 305 | 405 Tha | 105 | |||||
Feci01 07.05.2020 |
4004 V DVB-S2/QPSK MPEG-2 |
3750 3/4 | NBT 2 | w F | 512 | 650 Tha | 1 |
Chinasat 12 |
|
F l y S a t © Thaicom 6/8 @ 78.5° East F l y S a t © | |||||||||
3H H.Gladin 16.03.2018 |
3800 H DVB-S/MPEG-2 |
30000 2/3 | IPM | w |
Thaicom6 SE Asia C |
||||
TV Direct 3 | F | 601 | 602 Tha | 51 | |||||
Hit Square | F | 611 | 612 Tha | 52 | |||||
E-San | F | 621 | 622 Tha | 53 | |||||
TOP (Dee Dee TV) | F | 631 | 632 Tha | 54 | |||||
Wish Channel 68 | F | 781 | 782 Tha | 78 | |||||
TV Direct 1 | F | 513 | 3002 Tha | 902 | |||||
Zabb | F | 514 | 3001 Tha | 903 | |||||
Hit Station | F | 515 | 653 Tha | 904 | |||||
Kaset News | w F | 516 | 654 Tha | 905 | |||||
Thai CCTV | w F | 518 | 659 Tha | 907 | |||||
LamKong PLC TV | w F | 520 | 658 Tha | 909 | |||||
Kuru TV | F | 523 | 661 Tha | 912 | |||||
Chokdee TV | F | 524 | 662 Tha | 913 | |||||
TVD Momo 1 | w F | 532 | 670 Tha | 921 | |||||
8H Prakashsss 16.01.2018 |
4008 H DVB-S2/QPSK MPEG-4 |
15000 Auto |
Thaicom6 SE Asia C |
||||||
Thai PBS HD | w F | 1031 | 1032 Tha | 3 MPEG-4/HD |
|||||
9VS Eduard 15.10.2019 |
4040 V DVB-S/MPEG-2 |
30000 3/4 | Thaicom | w | BISS |
Thaicom - ? - |
|||
Yateem TV | w F | 246 | 346 Tha | 46 | |||||
White Channel | w F | 253 | 353 Tha | 53 | |||||
11H Prakashsss 16.01.2018 |
4120 H DVB-S/QPSK MPEG-2 MPEG-4 |
30000 5/6 |
Thaicom6 SE Asia C |
||||||
PSI Saradee | F | 301 | 401 Tha | 701 | |||||
Zee Nung | F | 310 | 410 Tha | 710 | |||||
UMM TV | F | 315 | 415 Tha | 715 | |||||
Time TV | F | 316 | 416 Tha | 716 | |||||
PSI Saradee HD | F | 321 | 421 Tha | 721 MPEG-4/HD |
|||||
12H H.Gladin 27.05.2013 |
12272 H DVB-S/MPEG-2 |
30000 2/3 | TrueVisions | w |
Thaicom5 Thailand |
||||
Money Channel | F | 511 | 640 Tha | ||||||
Thai TV Global Network | F | 528 | 5684 Tha | ||||||
ETV Thailand | F | 527 | 5654 Tha | ||||||
DLTV 1 | w F | 512 | 650 Tha | ||||||
DLTV 2 | w F | 513 | 660 Tha | ||||||
DLTV 3 | w F | 514 | 670 Tha | ||||||
DLTV 4 | w F | 515 | 680 Tha | ||||||
DLTV 5 | w F | 516 | 690 Tha | ||||||
DLTV 6 | w F | 517 | 700 Tha | ||||||
DLTV 7 | w F | 518 | 710 Tha | ||||||
DLTV 8 | w F | 519 | 720 Tha | ||||||
DLTV 9 | w F | 520 | 730 Tha | ||||||
DLTV 10 | w F | 521 | 740 Tha | ||||||
DLTV 11 | w F | 522 | 750 Tha | ||||||
DLTV 12 | w F | 523 | 760 Tha | ||||||
DLTV 13 | w F | 524 | 5634 Tha | ||||||
DLTV 14 | w F | 525 | 5644 Tha | ||||||
DLTV 15 | w F | 526 | 5694 Tha | ||||||
11V Dreamsat 20.02.2020 |
12272 V DVB-S/QPSK MPEG-2 MPEG-4 |
30000 3/4 | MV TV | w |
Thaicom5 Indochina |
||||
Saradee 99 | F | 201 | 301 Tha | 1001 | |||||
MVM (MVTV Myanmar) | w F | 7011 | 8011 Bur | 5011 | |||||
Mediaonline | F | 7042 | 8042 | 5042 | |||||
Thaiban 83 | w F | 7043 | 8043 Tha | 5043 | |||||
Happy TV 65 | w F | 7045 | 8045 Tha | 5045 | |||||
7H Chadli_sat 12.06.2015 |
12438 H DVB-S/MPEG-2 |
30000 2/3 |
Thaicom5 Thailand |
||||||
True Plookpanya | w F | 517 | 700 Tha 701 Org |
116 | |||||
TNN 24 | w F | 518 | 710 Tha 711 Org |
117 | |||||
H.Gladin 16.02.2019 |
12562 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | MV TV | w |
Thaicom6 SE Asia Ku |
||||
Mediaonline | F | 7042 | 8042 | 5042 | |||||
THaiban 83 | w F | 7043 | 8043 Tha | 5043 | |||||
Five | w F | 7044 | 8044 Tha | 5044 | |||||
Happy TV 65 | w F | 7045 | 8045 Tha | 5045 | |||||
Mix Major Channel | w F | 7046 | 8046 Tha | 5046 | |||||
MVTV | w F | 7048 | 8048 Tha | 5048 | |||||
WSM TV (We Serve Music ) | w F | 7049 | 8049 Tha | 5049 | |||||
Esan TV | w F | 7050 | 8050 Tha | 5050 | |||||
TVB | w F | 7051 | 8051 Tha | 5051 | |||||
MV Lao | w F | 7052 | 8052 Lao | 5052 | |||||
Hmong TV | w F | 7047 | 8047 Tha | 6047 | |||||
H.Gladin 02.06.2018 |
12645 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | DLTV | w |
Thaicom6 SE Asia C |
||||
DLTV 1 HD | w F | 512 | 650 Tha | MPEG-4/HD | |||||
DLTV 2 HD | w F | 513 | 660 Tha | MPEG-4/HD | |||||
DLTV 3 HD | w F | 514 | 670 Tha | MPEG-4/HD | |||||
DLTV 4 HD | w F | 515 | 680 Tha | MPEG-4/HD | |||||
DLTV 5 HD | w F | 516 | 690 Tha | MPEG-4/HD | |||||
DLTV 6 HD | w F | 517 | 700 Tha | MPEG-4/HD | |||||
DLTV 7 HD | w F | 518 | 710 Tha | MPEG-4/HD | |||||
DLTV 8 HD | w F | 519 | 720 Tha | MPEG-4/HD | |||||
DLTV 9 HD | w F | 520 | 730 Tha | MPEG-4/HD | |||||
DLTV 10 HD | w F | 521 | 740 Tha | MPEG-4/HD | |||||
DLTV 11 HD | w F | 522 | 750 Tha | MPEG-4/HD | |||||
DLTV 12 HD | w F | 523 | 760 Tha | MPEG-4/HD | |||||
DLTV 13 HD | w F | 524 | 770 Tha | MPEG-4/HD | |||||
DLTV 14 HD | w F | 525 | 780 Tha | MPEG-4/HD | |||||
DLTV 15 HD | w F | 526 | 790 Tha | MPEG-4/HD | |||||
© www.flysat.com/tv-th.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.