|
|
FlySat
FlySat ![]() Ukraine TV Channels |
© www.flysat.com/tv-ua.php | |||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
F l y S a t © Astra 4A / SES-5 @ 4.8° East F l y S a t © | |||||||||
B2 Hendrik 29.12.2020 |
11747 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | SES Ukraine | w |
Astra-4A BSS Europe |
||||
5 Kanal Ukraine | w F | 7626 | 7627 Ukr | 7625 MPEG-4/HD |
|||||
Apostrophe TV HD | w F | 7636 | 7637 Ukr | 7635 MPEG-4/HD |
|||||
4 Kanal Ukraine | w F | 7641 | 7642 Ukr | 7640 | |||||
Svarozhichi | w F | 7646 | 7647 Ukr | 7645 | |||||
Nadiya | w F | 7651 | 7652 Ukr | 7650 | |||||
TV5 Zaporizhya | w F | 7666 | 7667 Ukr | 7665 | |||||
Zoryanij | F | 7671 | 7672 Ukr | 7670 | |||||
Donbass online | w F | 7676 | 7677 Ukr | 7675 | |||||
ATR HD | w F | 7681 | 7682 Ukr | 7680 MPEG-4/HD |
|||||
Obozrevatel TV | w F | 7686 | 7687 Ukr | 7685 | |||||
B3 Hendrik 20.02.2020 |
11766 H DVB-S2/8PSK MPEG-4 |
27500 2/3 | SES Ukraine | w |
Astra-4A BSS Europe |
||||
Unian TV | w F | 6161 | 6162 Ukr | 6160 6193 |
|||||
Avers | w F | 1651 | 1652 Ukr | 6165 | |||||
B19 Hendrik 16.02.2021 |
12073 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 3/4 | Thorsat | w |
Astra-4A BSS Europe |
||||
New Christian | F | 6506 | 6507 Ukr | 6505 | |||||
Espreso TV | w F | 6521 | 6522 Ukr | 6520 | |||||
Karavan | F | 6546 | 6547 Rus | 6545 | |||||
Rozpakuy | w F | 6551 | 6552 Ukr | 6550 | |||||
Rada Ukrainian Parliament Channel | w F | 6571 | 6572 Ukr | 6570 | |||||
Natali | F | 6591 | 6592 Ukr | 6590 | |||||
ZIK Ukraine | w F | 6596 | 6597 Ukr | 6595 | |||||
B22 Eduard 01.03.2021 |
12130 V DVB-S/QPSK MPEG-2 |
27500 3/4 |
Astra-4A BSS Europe |
||||||
Unian TV | w F | 6611 | 6612 Ukr | 6610 | |||||
Dom TV | F | 6621 | 6622 Ukr | 6620 | |||||
Svarozhichi | w F | 6646 | 6647 Ukr | 6645 | |||||
ICTV UA | w F | 6651 | 6652 Ukr | 6650 | |||||
Inter+ | w F | 6671 | 6672 Ukr | 6670 | |||||
1+1 International | w F | 6681 | 6682 Ukr | 6680 | |||||
Ukraina 24 | w F | 6691 | 6692 Ukr | 6690 | |||||
B28 Hendrik 20.01.2020 |
12245 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | XtraTV | w |
Astra-4A BSS Europe |
||||
Ukraina 24 HD | w F | 131 | 132 Ukr | 2913 MPEG-4/HD |
|||||
Donbass | w F | 181 | 182 Ukr
183 Ukr |
2918 | |||||
B30 Eduard 09.01.2021 |
12284 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 3/4 | Viasat Ukraine | w |
Astra-4A BSS Europe |
||||
Rabinovich TV | w F | 6911 | 6912 Rus | 6910 | |||||
Nadiya | w F | 6916 | 6917 Ukr | 6915 | |||||
Sonce UA | w F | 6921 | 6922 Ukr | 6920 | |||||
5 Kanal Ukraine | w F | 6931 | 6932 Ukr | 6930 | |||||
Odesa Live | F | 6936 | 6937 Ukr | 6935 | |||||
Sonata TV | w F | 6941 | 6942 Ukr | 6940 | |||||
Vintage TV | F | 6946 | 6947 Ukr | 6945 | |||||
Pryamiy | w F | 6951 | 6952 Ukr | 6950 | |||||
Ukrlive | F | 6961 | 6962 Ukr | 6960 | |||||
Nash | w F | 6981 | 6982 Ukr | 6980 | |||||
Kyïv TV | w F | 6991 | 6992 Ukr | 6990 | |||||
B33 Eduard 16.12.2019 |
12341 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | ZeonBud | w |
Astra-4A BSS Europe |
||||
Stream 40 | |||||||||
Kanal 5 | w F | 4101 | 4102 Ukr | 41 | |||||
UA: Kultura Ukraine | w F | 4201 | 4202 Ukr | 42 | |||||
Rada Ukrainian Parliament Channel | w F | 4301 | 4302 Ukr | 43 | |||||
Ukraina 24 | w F | 4401 | 4402 Ukr | 44 | |||||
F l y S a t © Eutelsat 9B @ 9° East F l y S a t © | |||||||||
NB1 Vadim 18.12.2020 |
12111 V DVB-S2/8PSK MPEG-4 |
27500 5/6 | XtraTV | w |
E9B Nordic Eastern 49-51 dBW |
||||
Ukraina 24 HD | w F | 1222 | 1223 Ukr | 1220 MPEG-4/HD |
|||||
F l y S a t © Hot Bird 13B/13C/13E @ 13° East F l y S a t © | |||||||||
121 Hendrik 01.02.2017 |
10930 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Eutelsat | w |
HB-13C 40-53 dBW |
||||
UA TV | w F | 44 | 192 Ukr | 16924 | |||||
1 Hendrik 15.12.2020 |
11219 H DVB-S2/8PSK MPEG-4 |
29900 3/5 | XtraTV | w |
HB-13C 40-53 dBW |
||||
Ukraina 24 HD | w F | 1222 | 1223 Ukr | 1220 MPEG-4/HD |
|||||
F l y S a t © Astra 5B @ 31.5° East F l y S a t © | |||||||||
18 Eduard 01.06.2020 |
12051 V DVB-S2/8PSK MPEG-2 |
30000 3/4 | Ses-Astra | w |
5B Wide |
||||
TBN Ukraine | w F | 3051 | 3052 Ukr | 8250 | |||||
F l y S a t © Türksat 3A/4A @ 42° East F l y S a t © | |||||||||
15 Hendrik 29.04.2019 |
12685 H DVB-S2/8PSK MPEG-4 |
27500 2/3 | TürkSat MPEG-4 Paket 29 | w |
3A West 40-52 dBW |
||||
UA TV | w F | 6810 | 6910 Ukr | 51810 | |||||
F l y S a t © AzerSpace 1 / Africasat-1A @ 46° East F l y S a t © | |||||||||
7K Eduard 01.03.2021 |
11095 H DVB-S2/8PSK MPEG-4 |
30000 5/6 | Vector A.G |
Europe 45-54 dBW |
|||||
Pravda Tut | w F | 1240 | 1241 Ukr | 24 | |||||
InRating Social Network & TV Channel | w F | 1250 | 1251 Ukr | 25 | |||||
Islandia TV | w F | 1260 | 1261 Ukr | 26 | |||||
UA Fashion TV | F | 1270 | 1271 Ukr | 27 | |||||
F l y S a t © Belintersat 1 (ChinaSat 15) @ 51.5° East F l y S a t © | |||||||||
Hendrik 14.04.2020 |
11290 H DVB-S2/8PSK MPEG-4 |
44990 8/9 | Fotelka | w |
Europe 49.3-54.2 dBW |
||||
UA TV | w F | 1581 | 1582 Ukr | 58 | |||||
F l y S a t © ABS-2/2A @ 74.9° East F l y S a t © | |||||||||
Eduard 31.03.2017 |
12160 V DVB-S2/8PSK MPEG-4 |
45000 2/3 | MTS TV | w |
ABS-2A Russia |
||||
Boutique TV | w F | 4161 | 4162 Ukr | 4 | |||||
F l y S a t © Amos 3/7 @ 4° West F l y S a t © | |||||||||
7 Eduard 30.11.2020 |
11140 H DVB-S/QPSK MPEG-2 MPEG-4 |
30000 3/4 | Spacecom | w |
Amos 3 Europe 54-56 dBW |
||||
Pershiy Diloviy (First Business Channel) | w F | 513 | 514 Ukr | 2 | |||||
UA: Zakarpattya | w | 769 | 770 Ukr | 3 | |||||
Pryamiy HD | w F | 1537 | 1538 Ukr | 6 MPEG-4/HD |
|||||
UA: Donbass | F | 4097 | 4098 | 10 | |||||
7 Eduard 15.04.2021 |
11175 H DVB-S/QPSK MPEG-2 MPEG-4 |
30000 3/4 | STB | w |
Amos 3 Europe 54-56 dBW |
||||
Kanal 5 | w F | 33 | 34 Ukr | 1 | |||||
Nash | w F | 49 | 50 Ukr | 2 | |||||
Milady TV | w F | 65 | 66 Ukr | 3 | |||||
Provence | w F | 81 | 82 Ukr | 4 | |||||
ICTV UA | w F | 97 | 98 Ukr | 5 | |||||
24 Ukraine | w F | 4194 | 4195 Ukr 4196 Ukr |
8 | |||||
Eko TV | w F | 42 | 2306 Ukr | 9 | |||||
Pryamiy | w F | 4097 | 4098 Ukr | 10 | |||||
Odessa Live | w F | 129 | 130 Ukr | 11 | |||||
Pershiy Ukraine (First UA) | w F | 321 | 322 Ukr | 14 | |||||
Eduard 01.09.2020 |
12340 H DVB-S2/8PSK MPEG-4 |
17900 3/4 | Ukrkosmos | w |
Amos 7 CEE 47-56 dBW |
||||
Pershiy Zaxidniy HD | w F | 4145 | 4146 Ukr | 3 MPEG-4/HD |
|||||
Donechchina TV | F | 4177 | 4178 Ukr | 5 | |||||
12 kanal (Lutsk) | w F | 4193 | 4194 Ukr | 6 | |||||
ATR HD | w F | 4209 | 4210 Ukr | 7 MPEG-4/HD |
|||||
ATR | w F | 4225 | 4226 Ukr | 8 | |||||
Lale | w F | 4241 | 4242 Ukr | 9 | |||||
Hendrik 01.03.2020 |
12410 H DVB-S/QPSK MPEG-2 MPEG-4 |
20833 7/8 | Ukrkosmos | w |
Amos 7 CEE 47-56 dBW |
||||
4 Kanal Ukraine | w F | 4145 | 4146 Ukr | 3 | |||||
Boutique TV | w F | 4161 | 4162 Ukr | 4 | |||||
ChePe.info | w F | 4177 | 4178 Ukr | 5 | |||||
Black Sea TV | w F | 4193 | 4194 Ukr | 6 | |||||
Malyatko TV | w F | 4209 | 4210 Ukr | 7 | |||||
Televsesvit | w F | 4225 | 4226 Ukr | 8 | |||||
Galychyna | w F | 4241 | 4242 Ukr | 9 | |||||
8 Kanal Ukraine | F | 4385 | 4386 Ukr | 12 | |||||
© www.flysat.com/tv-ua.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.