|
|
FlySat
![]() Uganda TV Channels |
© www.flysat.com/tv-ug.php | |||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
F l y S a t © Eutelsat 10A @ 10° East F l y S a t © | |||||||||
3C Chadli_sat 10.08.2019 |
3768 R DVB-S2/8PSK MPEG-4 |
8476 5/6 | StarTimes TV (Uganda) | w |
E10A C-band 34-41 dBW |
||||
UBC TV | w F | 1101 | 2101 Eng/Swa | 101 | |||||
Sanyuka TV | F | 1104 | 2104 Eng | 104 | |||||
NBS | w F | 1107 | 2107 | 107 | |||||
Bukedde TV 1 | w F | 1108 | 2108 Eng | 108 | |||||
NTV Uganda | w F | 1109 | 2209 Eng | 109 | |||||
Bukedde TV 2 | w F | 1110 | 2110 Eng | 110 | |||||
Urban TV | w F | 1115 | 2115 Eng | 115 | |||||
TV West | F | 1117 | 2117 Eng | 117 | |||||
Salaam TV | F | 1118 | 2118 Eng | 118 | |||||
Top TV | F | 1153 | 1154 Eng | 120 | |||||
BBS TV | w F | 1126 | 2098 Eng 2126 Eng |
126 | |||||
Magic 1 HD | F | 1242 | 2142 Eng | 242 | |||||
Salt Televison | w F | 1456 | 2456 Eng | 456 | |||||
ABS TV Uganda | w F | 1457 | 2457 Eng | 457 | |||||
F l y S a t © Intelsat 33e @ 60° East F l y S a t © | |||||||||
SZD11 DX Süvi 23.05.2017 |
3764 R DVB-S2/8PSK MPEG-4 |
2605 2/3 | NTV Uganda (Kenya) | w F | 111 | 112 Eng | 1 |
IS-33e Sub-Saharan |
|
Spark TV | w F | 121 | 122 Eng | 2 | |||||
SZD11 DX Süvi 02.12.2017 |
3778 R DVB-S2/8PSK MPEG-4 |
5720 3/4 | Uganda mux | w |
IS-33e Sub-Saharan |
||||
Bukedde TV 1 | w F | 611 | 631 Eng | 1 | |||||
Channel 44 | F | 711 | 731 Eng | 2 | |||||
NBS | w F | 431 | 432 Eng | 403 | |||||
Urban TV | w F | 441 | 442 Eng | 404 | |||||
TV West | F | 151 | 152 Eng | 405 | |||||
BSS TV | F | 161 | 162 Eng | 406 | |||||
Bukedde TV 2 | w F | 171 | 172 Eng | 407 | |||||
UBC TV | w F | 181 | 182 Eng/Swa | 408 | |||||
F l y S a t © Intelsat 906 @ 64.2° East F l y S a t © | |||||||||
11 Edumichi 17.03.2016 |
3776 R DVB-S/MPEG-2 |
1438 2/3 | UBC TV | w F | 3601 | 3605 Eng/Swa | 1 |
906 West Hemi |
|
F l y S a t © Intelsat 20 (IS-20) @ 68.5° East F l y S a t © | |||||||||
29K M.Mwanangombe 27.03.2013 |
12602 V DVB-S/MPEG-2 |
26657 2/3 | ViewSat | w |
IS-20 Europe Africa |
||||
Channel 44 | F | 773 | 1029 Eng | 5 | |||||
F l y S a t © Intelsat 37e (IS-37e) @ 18° West F l y S a t © | |||||||||
Nsubuga 05.10.2019 |
3696 L DVB-S2/8PSK MPEG-4 |
9165 5/6 | Uganda package |
IS-37e Central Africa |
|||||
UBC TV | w F | 128 | 144 Eng/Swa | 1 | |||||
UBC Star | w F | 129 | 145 Eng | 2 | |||||
ARK TV | F | 132 | 133 Eng | 3 | |||||
NTV Uganda | w F | 66 | 67 Eng | 4 | |||||
Salt Televison | w F | 110 | 111 Eng | 5 | |||||
NBS | w F | 90 | 91 Eng | 6 | |||||
Bukedde TV 1 | w F | 74 | 75 Eng | 7 | |||||
Kwesé Free Sports | w F | 101 | 102 Eng | 8 | |||||
BBS TV | w F | 127 | 131 Eng | 9 | |||||
Top TV | 118 | 119 Eng | 10 | ||||||
Glorious Times | 140 | 141 Eng | 11 | ||||||
Baba TV | w F | 1455 | 2455 Eng | 12 | |||||
Spark TV | F | 150 | 151 Eng | 13 | |||||
Dream TV Uganda | w F | 4113 | 4114 Eng | 14 | |||||
Miracle TV | F | 82 | 83 Eng | 15 | |||||
King TV | F | 178 | 179 Eng | 16 | |||||
Nsubuga 28.05.2019 |
11075 H DVB-S2/QPSK MPEG-4 |
12135 2/3 | Uganda package | IS-37e | |||||
UBC TV | w F | 129 | 145 Eng/Swa | 1 | |||||
Magic 1 TV | F | 131 | 147 Eng | 2 | |||||
U24 TV | F | 130 | 146 Eng | 3 | |||||
Bunyoro TV | F | 100 | 200 Eng | 4 | |||||
KSTV | F | 128 | 144 Eng | 5 | |||||
Glorious Times TV | F | 71 | 72 Eng | 6 | |||||
© www.flysat.com/tv-ug.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.