|
|
FlySat
![]() Uganda TV Channels |
© www.flysat.com/tv-ug.php | |||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
F l y S a t © Eutelsat 10A @ 10° East F l y S a t © | |||||||||
3C Onacila 09.01.2021 |
3768 R DVB-S2/8PSK MPEG-4 |
8476 5/6 | StarTimes TV (Uganda) | w |
E10A C-band 34-41 dBW |
||||
UBC TV | w F | 1101 | 2101 Eng/Swa | 101 | |||||
Sanyuka TV | w F | 1104 | 2104 Eng | 104 | |||||
NBS | w F | 1107 | 2107 Swa | 107 | |||||
Bukedde TV 1 | w F | 1108 | 2108 Eng/Kin | 108 | |||||
NTV Uganda | w F | 1109 | 2209 Eng | 109 | |||||
Bukedde TV 2 | w F | 1110 | 2110 Eng/Kin | 110 | |||||
Urban TV | w F | 1115 | 2115 Eng | 115 | |||||
TV West | w F | 1117 | 2117 Eng/Swa | 117 | |||||
Salaam TV | w F | 1118 | 2118 Eng | 118 | |||||
Top TV | F | 1153 | 1154 Eng | 120 | |||||
BBS TV | w F | 1126 | 2098 Eng 2126 Eng |
126 | |||||
Baba TV | w F | 1237 | 2237 Eng | 237 | |||||
Be TV Uganda | F | 1242 | 2142 Eng | 242 | |||||
Bunyoro TV | F | 1288 | 2288 Eng | 288 | |||||
F l y S a t © AzerSpace 1 / Africasat-1A @ 46° East F l y S a t © | |||||||||
7C KhaledStaR 15.10.2020 |
3902 H DVB-S2/8PSK MPEG-2 |
1582 2/3 | Salt Televison | w F | 308 | 256 Eng | 1 |
C-band Africa-Europe 33-42 dBW |
|
5C KhaledStaR 03.09.2020 |
3905 V DVB-S2/QPSK MPEG-4 |
2900 3/4 | Azercosmos | w |
C-band Africa-Europe 33-42 dBW |
||||
Salt Televison | w F | 308 | 256 Eng | 2 | |||||
11C KhaledStaR 18.09.2020 |
4133 V DVB-S2/8PSK MPEG-2 |
1055 3/4 | ARK TV | w F | 256 | 512 Eng |
C-band Africa-Europe 33-42 dBW |
||
F l y S a t © Intelsat 33e @ 60° East F l y S a t © | |||||||||
SZD11 DX Süvi 23.05.2017 |
3764 R DVB-S2/8PSK MPEG-4 |
2605 2/3 | NTV Uganda (Kenya) | w F | 111 | 112 Eng | 1 |
IS-33e Sub-Saharan |
|
Spark TV | w F | 121 | 122 Eng | 2 | |||||
SZD11 DX Süvi 02.12.2017 |
3778 R DVB-S2/8PSK MPEG-4 |
5720 3/4 | Uganda mux | w |
IS-33e Sub-Saharan |
||||
Bukedde TV 1 | w F | 611 | 631 Eng/Kin | 1 | |||||
Channel 44 | F | 711 | 731 Eng | 2 | |||||
NBS | w F | 431 | 432 Eng | 403 | |||||
Urban TV | w F | 441 | 442 Eng | 404 | |||||
TV West | w F | 151 | 152 Eng/Swa | 405 | |||||
BSS TV | F | 161 | 162 Eng | 406 | |||||
Bukedde TV 2 | w F | 171 | 172 Eng/Kin | 407 | |||||
UBC TV | w F | 181 | 182 Eng/Swa | 408 | |||||
F l y S a t © Intelsat 20 (IS-20) @ 68.5° East F l y S a t © | |||||||||
29K M.Mwanangombe 27.03.2013 |
12602 V DVB-S/MPEG-2 |
26657 2/3 | ViewMedia | w |
IS-20 Europe Africa |
||||
Channel 44 | F | 773 | 1029 Eng | 5 | |||||
F l y S a t © Intelsat 37e (IS-37e) @ 18° West F l y S a t © | |||||||||
Nsubuga 06.02.2020 |
3696 L DVB-S2/8PSK MPEG-4 |
9165 5/6 | Uganda package |
IS-37e Central Africa |
|||||
UBC TV | w F | 128 | 144 Eng/Swa | 1 | |||||
UBC Star | w F | 129 | 145 Eng | 2 | |||||
ARK TV | w F | 132 | 133 Eng | 3 | |||||
NTV Uganda | w F | 66 | 67 Eng | 4 | |||||
Salt Televison | w F | 110 | 111 Eng | 5 | |||||
NBS | w F | 90 | 91 Eng | 6 | |||||
Bukedde TV 1 | w F | 74 | 75 Eng/Kin | 7 | |||||
STV Uganda | F | 101 | 102 Eng | 8 | |||||
BBS TV | w F | 127 | 131 Eng | 9 | |||||
Top TV | 118 | 119 Eng | 10 | ||||||
Glorious Times | 140 | 141 Eng | 11 | ||||||
Baba TV | w F | 1455 | 2455 Eng | 12 | |||||
Spark TV | F | 150 | 151 Eng | 13 | |||||
Dream TV Uganda | w F | 4113 | 4114 Eng | 14 | |||||
Miracle TV | F | 82 | 83 Eng | 15 | |||||
King TV | F | 178 | 179 Eng | 16 | |||||
© www.flysat.com/tv-ug.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.