|
|
Vivacom AzerSpace 2 / Intelsat 38 @ 45.1° East |
© www.flysat.com/vivacom.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
S.Erol 28.10.2020 |
11475 V DVB-S2/8PSK MPEG-4 |
30000 5/6 | Vivacom | w | Irdeto VideoGuard |
Europe 45.6-53.6 dBW |
B1B Sport on B1B Action left |
||
Club MTV | w | 5101 | 5201 Eng | 5001 | |||||
Max Sport 4 HD | w | 5102 | 5202 Bul | 5002 MPEG-4/HD |
|||||
NHK World Japan | w S | 5103 | 5203 Eng | 5003 | |||||
TgCom24 | w | 5104 | 5204 Ita | 5004 | |||||
TRT World | w S | 5105 | 5205 Eng | 5005 | |||||
Kanal 4 | 5106 | 5206 Bul | 5006 | ||||||
Vivacom Arena HD | 5107 | 5207 Bul | 5007 MPEG-4/HD |
||||||
Mediaset Italia | w | 5108 | 5208 Ita | 5008 | |||||
MTV Hits | w | 5109 | 5209 Eng | 5009 | |||||
Nick Jr Central & Eastern Europe | w | 5110 | 5210 Eng | 5010 | |||||
TV3 Russia International | w | 5111 | 5211 Rus | 5011 | |||||
English Club TV | w | 5112 | 5212 Eng | 5012 | |||||
Kitchen TV | w | 5114 | 5214 Srp | 5014 | |||||
P | 5115 | 5215 Eng | 5015 | ||||||
Eurochannel | w | 5116 | 5216 Eng | 5016 | |||||
MTV 80s | w | 5117 | 5217 Eng | 5017 | |||||
Bulgar | 5118 | 5218 Eng | 5018 | ||||||
Fen Folk TV | w | 5119 | 5219 Bul | 5019 | |||||
BG Music Channel | w | 5120 | 5220 Bul | 5020 | |||||
The Word Network | w | 5121 | 5221 Eng | 5021 | |||||
Travel TV Bulgaria | w S | 5122 | 5222 Bul | 5022 | |||||
Code Fashion | w | 5123 | 5223 Bul | 5023 | |||||
Hit Mix Channel | w | 5125 | 5225 Bul | 5025 | |||||
360TuneBox | w | 5126 | 5226 Eng | 5026 | |||||
Wellness | 5127 | 5227 Eng | 5027 | ||||||
FilmBox Extra | w | 5128 | 5228 Eng | 5028 | |||||
FilmBox Arthouse | w | 5129 | 5229 Eng | 5029 | |||||
Antena 3 | w | 5130 | 5230 Rom | 5030 | |||||
B1B Sport | w S | 5131 | 5231 Eng | 5031 | |||||
PTV | 5132 | 5232 Eng | 5032 | ||||||
FilmBox | w | 5133 | 5233 Eng | 5033 | |||||
TV 5 Monde Europe | w | 5134 | 5234 Fre | 5034 | |||||
RTL Deutschland | w | 5135 | 5235 Ger | 5035 | |||||
MAX Sport 1 HD | w | 5136 | 5236 Bul | 5036 MPEG-4/HD |
|||||
MAX Sport 2 HD | w | 5137 | 5237 Bul | 5037 MPEG-4/HD |
|||||
Kanal 7 Avrupa | w S | 5138 | 5238 Tur | 5038 | |||||
Show Max | w S | 5139 | 5239 Tur | 5039 | |||||
HaberTürk | w S | 5140 | 5240 Tur | 5040 | |||||
Yaban TV | w S | 5141 | 5241 Tur | 5041 | |||||
Current Time (Nastoyashchee Vremya) | w | 5142 | 5242 Rus | 5042 | |||||
Hendrik 22.12.2020 |
11515 V DVB-S2/8PSK MPEG-2 MPEG-4 |
Europe 45.6-53.6 dBW |
Vivacom package left |
||||||
Hendrik 01.12.2020 |
11555 V DVB-S2/8PSK MPEG-2 |
30000 3/4 | Vivacom | w | Irdeto VideoGuard |
Europe 45.6-53.6 dBW |
|||
bTV | w | 32 | 33 Bul | 1 | |||||
Nova TV Bulgaria | w S | 211 | 212 Bul | 2 | |||||
bTV Comedy | w | 44 | 45 Bul | 3 | |||||
bTV Cinema | w | 46 | 47 Bul | 4 | |||||
bTV Lady | w | 53 | 54 Bul | 6 | |||||
bTV Action | w | 301 | 302 Bul | 7 | |||||
Ring | w | 41 | 42 Bul | 16 | |||||
Fox Life Bulgaria | w | 81 | 82 Bul | 21 | |||||
Bulgaria On Air | w S | 95 | 97 Bul | 27 | |||||
24 Kitchen Bulgaria | w | 109 | 110 Eng | 28 | |||||
Fox Bulgaria | w | 50 | 51 Bul | 32 | |||||
Bulgaria On Air | w S | 168 | 169 Bul | 34 | |||||
Bloomberg TV Bulgaria | w S | 170 | 171 Bul | 35 | |||||
National Geographic Bulgaria | w | 78 | 79 Bul 88 Eng |
36 | |||||
Nat Geo Wild Bulgaria | w | 101 | 102 Bul | 42 | |||||
Hendrik 03.01.2021 |
12520 V DVB-S2/8PSK MPEG-4 |
30000 5/6 | Vivacom | w | Irdeto VideoGuard |
Europe 45.6-53.6 dBW |
Evrokom on |
||
Travel Channel | w | 1201 | 1301 Eng | 101 | |||||
Nova TV Bulgaria | w S | 1202 | 1302 Bul | 102 | |||||
BNT 1 | w | 1203 | 1303 Bul | 103 | |||||
Magic TV Bulgaria | w | 1204 | 1304 Bul | 104 | |||||
Diema | w | 1205 | 1305 Bul | 105 | |||||
Diema Family | w | 1207 | 1307 Bul | 107 | |||||
KinoNova | w | 1208 | 1308 Bul | 108 | |||||
Planeta TV | w | 1209 | 1309 Bul | 109 | |||||
Balkanika Music TV | w | 1211 | 1311 Bul | 111 | |||||
VH1 Europe | w | 1212 | 1312 Bul | 112 | |||||
ID | w | 1213 | 1313 | 113 | |||||
BNT 2 | w | 1214 | 1314 Bul | 114 | |||||
AXN White | w | 1215 | 1315 Eng | 115 | |||||
Planeta HD | w | 1216 | 1316 Bul | 116 MPEG-4/HD |
|||||
Discovery Channel Bulgaria | 1217 | 1317 Bul | 117 | ||||||
Viasat Explore East (05-23) | w | 1220 | 1320 Eng | 120 | |||||
BTV(23-05 CET) | 1220 | 1320 Eng | 120 | ||||||
Viasat History | w | 1221 | 1321 Eng | 121 | |||||
Epic Drama HD | w | 1222 | 1322 Bul | 122 MPEG-4/HD |
|||||
Gametoon HD | w | 1224 | 1324 Eng | 124 MPEG-4/HD |
|||||
TV 1000 Balkan | w | 1226 | 1326 Bul | 126 | |||||
HTV | 1227 | 1327 Eng | 127 | ||||||
Nickelodeon Europe | w | 1228 | 1328 Eng | 128 | |||||
MTV 90s | w | 1229 | 1329 Eng | 129 | |||||
Disney Channel Romania & Bulgaria | w | 1230 | 1330 Bul | 130 | |||||
Disney Junior Romania & Bulgaria | w | 1231 | 1331 Eng | 131 | |||||
Vivacom Arena | 1234 | 1334 Bul | 134 | ||||||
Folklor TV | w | 1235 | 1335 Bul | 135 | |||||
Diema Sport HD | w | 1236 | 1336 Bul | 136 MPEG-4/HD |
|||||
Chasse & Peche | w | 1239 | 1339 Eng 1439 Tur |
139 | |||||
JimJam Europe | w | 1240 | 1340 Eng | 140 | |||||
DW Deutsch | w | 1241 | 1341 Ger | 141 | |||||
TV1000 Russkoe Kino | w | 1242 | 1342 Rus | 142 | |||||
RTG TV Russian Travel Guide | w | 1244 | 1344 Rus | 144 | |||||
Nova News HD | w S | 1246 | 1346 Bul | 146 MPEG-4/HD |
|||||
CNN International Europe | w | 2218 | 2318 Eng | 218 | |||||
Perviy kanal Europa | w | 2221 | 2321 Rus | 221 | |||||
Cinemax Central Europe | w | 2226 | 2326 Eng | 226 | |||||
HBO Romania & Bulgaria | w | 2229 | 2329 Eng | 229 | |||||
HBO 2 | w | 2230 | 2330 Eng | 230 | |||||
S.Erol Hendrik 04.01.2021 |
12560 V DVB-S2/8PSK MPEG-4 |
30000 5/6 | Vivacom | w | Irdeto VideoGuard |
Europe 45.6-53.6 dBW |
Nova News on Kanal 3 left Fen TV Evrokom on Sky News Int Fine Living info card left |
||
DSTV | w | 2210 | 2310 Bul | 106 | |||||
AMC | 1218 | 1318 Bul | 118 | ||||||
TLC Balkans | w | 1223 | 1323 Eng | 123 | |||||
Agro TV Bulgaria | w S | 2200 | 2300 Bul | 200 | |||||
Cartoon Network Russia & South East Europe | w | 2201 | 2301 Bul | 201 | |||||
FilmBox Stars | w | 2202 | 2302 Eng | 202 | |||||
Food Network | w | 2203 | 2303 Eng | 203 | |||||
Tiankov Folk | w | 2204 | 2304 Bul | 204 | |||||
Show Türk | w S | 2205 | 2305 Tur | 205 | |||||
Nova Sport Bulgaria | w | 2208 | 2308 Bul | 208 | |||||
Planeta Folk TV | w | 2209 | 2309 Bul | 209 | |||||
7/8 TV | w S | 2217 | 2317 Bul | 210 | |||||
Rossiya 24 | w | 2211 | 2311 Rus | 211 | |||||
Viasat Nature East | w | 2212 | 2312 Eng | 212 | |||||
Extreme Sports Channel (05-23 CET) | w | 2213 | 2313 Eng | 213 | |||||
VE (23-05 CET) | 2213 | 2313 | 213 | ||||||
Fashion TV Russia & Eastern Europe | w | 2218 | 2318 Eng | 214 | |||||
Eurosport 2 | w | 2215 | 2315 Eng | 215 | |||||
Evrokom | w S | 2216 | 2316 Bul | 216 | |||||
TNT International | w | 2219 | 2319 Rus | 219 | |||||
AXN Bulgaria | w | 2220 | 2320 Bul | 220 | |||||
Animal Planet Europe | w | 2223 | 2323 Eng | 223 | |||||
HBO 3 | w | 2224 | 2324 Eng | 224 | |||||
AXN Black | w | 2225 | 2325 Bul | 225 | |||||
Okhota i Rybalka | w | 2227 | 2327 Rus | 227 | |||||
Boomerang Central & Eastern Europe | w | 2228 | 228 Eng | 228 | |||||
History Channel HD | w | 2269 | 2369 Eng | 269 MPEG-4/HD |
|||||
Baby TV Europe | w | 2232 | 2332 Eng | 232 | |||||
Eurosport 1 | w | 2233 | 2333 Bul | 233 | |||||
SKAT | w | 2234 | 2334 Bul | 234 | |||||
Box TV | 2237 | 2337 Eng | 237 | ||||||
AMS | 2241 | 2341 Bul | 241 | ||||||
MTV Europe | w | 2240 | 2340 Eng | 240 | |||||
Fen TV | w | 2245 | 2345 Bul | 245 | |||||
Movie Star | 2247 | 2347 | 247 | ||||||
Mezzo | w | 2248 | 2348 Fre | 248 | |||||
Cinemax 2 Central Europe | w | 2261 | 2361 Bul | 261 | |||||
TV Evropa | w | 2262 | 2362 Bul | 262 | |||||
Nova News | w S | 2264 | 2364 Bul | 264 | |||||
Bulgaria 24 | w S | 2265 | 2365 Bul | 265 | |||||
The Voice Bulgaria | w | 2266 | 2366 Bul | 266 | |||||
TV Centr International | w | 2267 | 2367 Rus | 267 | |||||
TV8 Int Türkiye | 2268 | 2368 Tur | 268 | ||||||
BS TV | w S | 2270 | 2370 Bul | 270 | |||||
Crime + Investigation | w | 3202 | 3302 Eng | 302 | |||||
DM Sat | w | 3210 | 3310 Srp | 310 | |||||
Hendrik 19.06.2020 |
12600 V DVB-S2/8PSK MPEG-4 |
30000 5/6 | Vivacom | w | Irdeto VideoGuard |
Europe 45.6-53.6 dBW |
France 24 FTA now |
||
Trace Sport Stars HD | w | 3222 | 3322 Eng | 222 MPEG-4/HD |
|||||
Nick Toons BG | w | 3203 | 3303 Eng | 303 | |||||
Nova TV HD Bulgaria | w S | 3204 | 3304 Bul | 304 MPEG-4/HD |
|||||
Nova Sport HD Bulgaria | w | 3211 | 3311 Bul | 311 MPEG-4/HD |
|||||
BNT 3 HD | w | 3212 | 3312 Bul | 312 MPEG-4/HD |
|||||
Max Sport 3 HD | w | 3213 | 3313 Bul | 313 MPEG-4/HD |
|||||
Nat Geo Wild HD Bulgaria | w | 3215 | 3315 Bul | 315 MPEG-4/HD |
|||||
National Geographic HD East Europe | w | 3216 | 3316 Bul | 316 MPEG-4/HD |
|||||
DTV | 3217 | 3317 Fre | 317 MPEG-4/HD |
||||||
bTV HD | w | 3218 | 3318 Bul | 318 MPEG-4/HD |
|||||
bTV Action HD | w | 3219 | 3319 Bul | 319 MPEG-4/HD |
|||||
Ring HD | w | 3220 | 3320 Bul | 320 MPEG-4/HD |
|||||
France 24 Français | w | 3224 | 3324 Fre | 324 | |||||
Da Vinci | w | 3225 | 3325 Eng | 325 | |||||
Pyatnica! | w | 3226 | 3326 Eng | 326 | |||||
TNT4 | w | 3227 | 3327 Eng | 327 | |||||
Diema Sport 2 HD | w | 3230 | 3330 Bul | 330 MPEG-4/HD |
|||||
beIN Movies Türk | w | 3231 | 3331 Tur | 331 | |||||
© www.flysat.com/vivacom.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.