Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
ASIA-PASIFIC
Satellite Position Updated On
INMARSAT GX3 179.57°E 09.05.2024
SMS 2 179.28°E 09.05.2024
INMARSAT 4-F1 178.09°E 09.05.2024
TIANLIAN 1-04 176.56°E 09.05.2024
INSAT 3A 176.42°E 09.05.2024
BS-3B (YURI 3B) 176.37°E 09.05.2024
ARIANE 5 R/B 176.11°E 22.10.2013
NSS 11 (AAP-1) 176.00°E 09.05.2024
INTELSAT 24 (AMOS 1) 175.98°E 09.05.2024
PAS 1 175.40°E 09.05.2024
OPS 2222 174.25°E 09.05.2024
GE-23 174.05°E 09.05.2024
OPS 6157 174.01°E 09.05.2024
AMC-5 (GE-5) 173.48°E 09.05.2024
AMC-4 (GE-4) 173.21°E 09.05.2024
RADUGA 1M-1 173.17°E 09.05.2024
TELECOM 2A 172.06°E 09.05.2024
EUTELSAT 172B 172.01°E 09.05.2024
ARABSAT 3A 172.00°E 09.05.2024
TELKOM 3 169.80°E 15.05.2018
SAKURA 2B (CS-2B) 168.98°E 09.05.2024
AMOS 5I (ASIASAT 2) 167.83°E 09.05.2024
SJ-17 (SHIJIAN-17) 167.29°E 09.05.2024
LUCH 5A 167.27°E 09.05.2024
INTELSAT 802 167.21°E 09.05.2024
GSAT 1 167.11°E 09.05.2024
GALAXY 11 166.39°E 09.05.2024
INTELSAT 5 (PAS 5) 166.37°E 09.05.2024
INMARSAT 2-F2 166.14°E 09.05.2024
INTELSAT 19 166.01°E 09.05.2024
NSS 6 165.62°E 09.05.2024
THAICOM 1 165.58°E 09.05.2024
EUTELSAT 4B 165.52°E 09.05.2024
EXPRESS MD2 164.86°E 09.05.2024
NSS 806 (INTELSAT 806) 164.19°E 09.05.2024
EUTELSAT 2-F4 163.92°E 09.05.2024
THURAYA 1 163.66°E 09.05.2024
YAMAL 202 163.58°E 09.05.2024
GALAXY 3 162.23°E 09.05.2024
BEIDOU G4 160.12°E 09.05.2024
OPTUS D2 160.06°E 09.05.2024
MEASAT 3A 159.95°E 09.05.2024
ANIK D1 (TELESAT 6) 159.47°E 09.05.2024
ECHOSTAR 3 159.30°E 09.05.2024
ABS 1 (LMI 1) 159.00°E 09.05.2024
BS-3N 158.40°E 09.05.2024
ARIANE 5 R/B 157.90°E 11.05.2014
INTELSAT 903 157.84°E 09.05.2024
INTELSAT 1R (PAS 1R) 157.27°E 07.05.2024
OPTUS D3 155.99°E 09.05.2024
OPTUS 10 155.95°E 09.05.2024
OPTUS C1 155.80°E 09.05.2024
TJS-1 154.81°E 09.05.2024
HIMAWARI 2 (GMS 2) 154.73°E 09.05.2024
JCSAT-14 154.00°E 08.05.2024
GORIZONT 25 152.31°E 09.05.2024
USA 169 152.08°E 09.05.2024
OPTUS D1 152.00°E 09.05.2024
ANGOSAT 1 151.41°E 09.05.2024
XM-2 151.38°E 09.05.2024
METEOSAT 8 (MSG 1) 150.73°E 09.05.2024
USA 252 150.56°E 09.05.2024
BRISAT 150.50°E 09.05.2024
CHINASAT 5B (SINOSAT 1) 150.36°E 09.05.2024
AFRICASAT 1 (MEASAT 1) 148.62°E 09.05.2024
EUTELSAT E10B 148.02°E 09.05.2024
JCSAT 8 147.74°E 09.05.2024
EKRAN 19 147.59°E 09.05.2024
Paksat MM 1( old ASIASAT 4) 147.55°E 09.05.2024
EUTELSAT 10A (EUTELSAT W2A) 147.04°E 09.05.2024
SKY MUSTER II 144.80°E 09.05.2024
SUPERBIRD 7 143.94°E 09.05.2024
JCSAT 16 143.93°E 09.05.2024
HIMAWARI 4 (GMS 4) 143.84°E 09.05.2024
INMARSAT 4-F2 143.55°E 09.05.2024
INSAT 4A 143.39°E 09.05.2024
COSMOS 1738 142.98°E 09.05.2024
NATO 3B 142.90°E 09.05.2024
JCSat 6 (JCSat 4A) 142.79°E 09.05.2024
GEOS 2 142.58°E 09.05.2024
TELECOM 2D 142.06°E 09.05.2024
APSTAR 9 142.01°E 09.05.2024
TELKOM 2 141.79°E 09.05.2024
HIMAWARI 9 140.79°E 09.05.2024
HIMAWARI 8 140.65°E 09.05.2024
BEIDOU G1 140.46°E 09.05.2024
SKY MUSTER 140.26°E 08.05.2024
ATS 5 140.25°E 09.05.2024
EXPRESS AM-5 140.05°E 08.05.2024
EXPRESS AT-2 139.87°E 09.05.2024
MARISAT 3 139.27°E 09.05.2024
TELSTAR 18V 137.98°E 09.05.2024
APPLE 137.34°E 09.05.2024
OPS 3811 137.09°E 09.05.2024
Eutelsat 70D 136.89°E 09.05.2024
JCSAT 17 135.92°E 09.05.2024
ASTRA 3A 135.75°E 09.05.2024
GOES 12 135.13°E 09.05.2024
INTELSAT 10 (PAS 10) 134.82°E 09.05.2024
LEASAT 1 134.16°E 09.05.2024
ECHOSTAR 6 134.11°E 09.05.2024
APSTAR 6C 133.98°E 09.05.2024
CIEL-2 133.38°E 09.05.2024
JCSAT 9 132.06°E 09.05.2024
JCSAT 12 132.03°E 07.05.2024
METEOSAT 1 131.93°E 09.05.2024
VINASAT 1 131.93°E 09.05.2024
SATCOM K1 131.84°E 09.05.2024
VINASAT 2 131.83°E 09.05.2024
COSMOS 1940 131.21°E 09.05.2024
NSTAR A 130.98°E 09.05.2024
EKRAN 8 130.60°E 09.05.2024
CHINASAT 6C 130.39°E 09.05.2024
BSAT-1A 129.51°E 09.05.2024
IRNSS 1G 129.47°E 08.05.2024
LAOSAT 1 128.47°E 09.05.2024
GEO-KOMPSAT-2B 128.26°E 09.05.2024
GEO-KOMPSAT-2A 128.24°E 09.05.2024
COMS 1 128.12°E 09.05.2024
JCSAT 10 128.01°E 09.05.2024
QZS-3 (MICHIBIKI-3) 127.03°E 08.05.2024
FENGYUN 2B 126.95°E 09.05.2024
MARECS A 125.95°E 09.05.2024
COSMOS 2397 125.91°E 09.05.2024
FLTSATCOM 8 (USA 46) 125.82°E 09.05.2024
BEIDOU IGSO 3 125.32°E 09.05.2024
TDF 1 125.23°E 09.05.2024
CHINASAT-26 125.11°E 09.05.2024
KAZSAT 1 124.60°E 09.05.2024
JCSAT 13 123.99°E 09.05.2024
SKYNET 4D 122.82°E 09.05.2024
ASIASAT 9 122.10°E 09.05.2024
INTELSAT 706 121.43°E 09.05.2024
ASIASAT 6 119.91°E 09.05.2024
IPSTAR 1 119.52°E 09.05.2024
SUPERBIRD C 118.78°E 09.05.2024
DIRECTV 6 (TEMPO 2) 118.65°E 09.05.2024
UFO 1 (USA 98) 117.97°E 09.05.2024
TELKOM 3S 117.97°E 09.05.2024
GALAXY 5 117.96°E 09.05.2024
HISPASAT 1A 117.58°E 09.05.2024
HYLAS 1 117.18°E 09.05.2024
ECHOSTAR 5 117.04°E 09.05.2024
INSAT 1A 116.05°E 09.05.2024
KOREASAT 6 115.99°E 08.05.2024
KOREASAT 7 115.90°E 09.05.2024
GORIZONT 31 115.61°E 09.05.2024
CHINASAT-6E 115.47°E 09.05.2024
CHINASAT 6B 115.31°E 07.05.2024
COMETS 114.66°E 02.03.2014
MEASAT 2 114.66°E 09.05.2024
TURKSAT 1C 114.26°E 09.05.2024
ETS 8 114.07°E 09.05.2024
EUTELSAT 16B (HB 4) 113.52°E 09.05.2024
KOREASAT-5A 113.15°E 07.05.2024
KOREASAT 5 113.05°E 09.05.2024
TELKOMSAT 113BT 112.93°E 09.05.2024
DUMMY SAT 2/BREEZE-M 112.78°E 09.05.2024
INTELSAT 29E 112.53°E 09.05.2024
FENGYUN 2F 112.12°E 09.05.2024
BRAZILSAT 2 111.18°E 09.05.2024
CHINASAT 16 110.65°E 09.05.2024
CHINASAT 10 110.51°E 09.05.2024
OPTUS A1 (AUSSAT 1) 110.27°E 09.05.2024
JCSAT 15 110.07°E 09.05.2024
BSAT-3C 109.95°E 09.05.2024
METEOSAT 7 109.90°E 09.05.2024
BSAT-3A 109.85°E 09.05.2024
BSAT-3B 109.85°E 09.05.2024
BSAT-4A 109.81°E 09.05.2024
ARABSAT 1D (ANIK D2) 109.62°E 09.05.2024
OPS 7641 109.53°E 09.05.2024
EUTELSAT 59A (old AB1) 108.99°E 09.05.2024
SES 9 108.28°E 09.05.2024
SES 7 (PROTOSTAR 2) 108.25°E 09.05.2024
TELKOM-4 107.97°E 09.05.2024
AMOS 2 107.50°E 09.05.2024
BEIDOU IGSO 4 106.13°E 09.05.2024
EUTE 36X 105.94°E 09.05.2024
EUTELSAT 12 WEST E 105.81°E 09.05.2024
GAOFEN 4 105.72°E 09.05.2024
ASIASAT 7 105.48°E 09.05.2024
ASIASTAR 104.92°E 09.05.2024
BEIDOU IGSO 6 104.01°E 09.05.2024
CHINASAT 2C (ZX 2C) 103.38°E 08.05.2024
OPS 1570 102.91°E 09.05.2024
EXPRESS 2 102.43°E 09.05.2024
EXPRESS 1 102.02°E 09.05.2024
EKRAN 11 100.65°E 09.05.2024
KIKU 2 (ETS 2) 100.65°E 09.05.2024
ASIASAT 5 100.51°E 09.05.2024
INSAT 3B 100.04°E 09.05.2024
STTW-4 98.75°E 09.05.2024
OPS 4966 98.55°E 09.05.2024
Satellite Position Updated On
THURAYA 3 98.55°E 09.05.2024
SIRIUS 2 (GE-1E) 98.41°E 09.05.2024
INMARSAT 3-F3 98.38°E 09.05.2024
CHINASAT 2A 98.23°E 09.05.2024
CHINASAT 2E 98.03°E 09.05.2024
PAS 6 97.89°E 09.05.2024
CHINASAT 11 (ZX 11) 97.89°E 09.05.2024
GSAT 9 97.28°E 09.05.2024
INSAT 2D 97.07°E 09.05.2024
USA 65 96.76°E 09.05.2024
INTELSAT 3R (PAS 3R) 96.48°E 09.05.2024
EKRAN 4 96.34°E 09.05.2024
ECHOSTAR 7 96.25°E 09.05.2024
ASTRA 1B 96.07°E 09.05.2024
BEIDOU IGSO 2 95.45°E 09.05.2024
SKYNET 5A 95.11°E 09.05.2024
SES-12 94.99°E 09.05.2024
SES-8 94.98°E 09.05.2024
LUCH 5V 94.74°E 09.05.2024
GORIZONT 26 94.29°E 09.05.2024
GSAT 17 93.54°E 09.05.2024
GSAT 15 93.47°E 09.05.2024
SATCOM 2 92.83°E 09.05.2024
SBS 5 92.49°E 09.05.2024
CHINASAT 9 92.14°E 09.05.2024
GALS 1 91.98°E 09.05.2024
EXPRESS 3A 91.79°E 09.05.2024
EKRAN 2 91.56°E 09.05.2024
WESTAR 4 91.53°E 09.05.2024
MEASAT 3D 91.49°E 09.05.2024
MEASAT 3B 91.45°E 09.05.2024
KUPON 91.33°E 09.05.2024
CS 3A 91.21°E 09.05.2024
COSMOS 1897 91.17°E 09.05.2024
STAR ONE C1 90.94°E 09.05.2024
RADUGA 29 90.73°E 09.05.2024
SMS 1 90.53°E 09.05.2024
YAMAL 401 89.96°E 09.05.2024
AMAZONAS 88.82°E 09.05.2024
GSAT 3 (EDUSAT) 88.54°E 09.05.2024
DFS 2 88.43°E 09.05.2024
EKRAN 7 88.42°E 09.05.2024
WGS F4 (USA 233) 88.42°E 09.05.2024
THOR 2A 88.15°E 09.05.2024
ST 2 88.00°E 09.05.2024
EKRAN 3 87.62°E 09.05.2024
ChinaSat 12 (ChinaSat 15A) 87.47°E 09.05.2024
ANIK B1 (TELESAT-4) 86.62°E 09.05.2024
KAZSAT 2 86.46°E 09.05.2024
EXPRESS AM-33 86.33°E 09.05.2024
FENGYUN 4A 86.21°E 09.05.2024
OPS 9390 85.75°E 09.05.2024
MARISAT 1 85.45°E 09.05.2024
TDRS 7 85.32°E 09.05.2024
GSAT 12 85.14°E 09.05.2024
INTELSAT 15 85.13°E 09.05.2024
USA 268 84.90°E 09.05.2024
SYMPHONIE 1 84.88°E 09.05.2024
ERS 21 (OV5-4) 84.39°E 24.05.2015
BEIDOU G6 83.92°E 09.05.2024
INMARSAT 6-F1 83.75°E 09.05.2024
BREEZE-M R/B 83.72°E 23.10.2013
COSMOS 1700 83.69°E 09.05.2024
OPS 3151 83.14°E 09.05.2024
SBS 2 83.08°E 09.05.2024
GSAT 10 83.04°E 09.05.2024
CMS-01 83.03°E 09.05.2024
GSAT 30 82.97°E 09.05.2024
GSAT 24 82.95°E 09.05.2024
IRNSS 1C 82.93°E 09.05.2024
MARECS B2 82.76°E 09.05.2024
INSAT 1D 82.66°E 09.05.2024
ST 1 82.62°E 09.05.2024
OPS 5346 82.57°E 09.05.2024
GSAT 6 82.49°E 09.05.2024
INSAT 3D 82.11°E 09.05.2024
EKRAN 9 82.03°E 09.05.2024
ARABSAT 1B 81.91°E 09.05.2024
RADUGA 30 81.60°E 09.05.2024
RADUGA 32 81.01°E 09.05.2024
COSMOS 2133 80.88°E 09.05.2024
STTW-2 80.86°E 09.05.2024
COSMOS 1961 80.30°E 09.05.2024
COSMOS 2513 80.24°E 09.05.2024
COSMOS 1366 80.19°E 09.05.2024
THAICOM 3 80.14°E 09.05.2024
ELEKTRO (GOMS) 80.08°E 09.05.2024
COSMOS 2440 80.08°E 09.05.2024
BEIDOU 3 G2 80.03°E 09.05.2024
BEIDOU G3 79.39°E 09.05.2024
FENGYUN 2H 79.34°E 09.05.2024
THAICOM 6 78.47°E 09.05.2024
THAICOM 8 78.46°E 09.05.2024
YAMAL 201 78.31°E 09.05.2024
INSAT 4B 77.97°E 09.05.2024
USA 250 (NROL-67) 77.88°E 09.05.2024
NATO 3D 77.66°E 09.05.2024
ABS 3 77.62°E 09.05.2024
COSMOS 2350 77.06°E 09.05.2024
TIANLIAN 2-01 76.99°E 09.05.2024
OPS 9751 76.84°E 09.05.2024
OPS 6063 76.59°E 09.05.2024
APSTAR 7 76.46°E 09.05.2024
WINDS (KIZUNA) 76.22°E 09.05.2024
HYLAS 2 75.93°E 09.05.2024
COSMOS 1540 75.78°E 09.05.2024
EXPRESS AM-3 75.61°E 09.05.2024
DODGE 1 75.45°E 09.05.2024
SIRIO 75.40°E 09.05.2024
ABS 2 74.91°E 09.05.2024
LUCH 1 74.90°E 09.05.2024
HGS 4 (GALAXY 4) 74.81°E 09.05.2024
TELKOM 1 74.76°E 09.05.2024
ABS 2A 74.74°E 09.05.2024
STTW-1 74.57°E 09.05.2024
MUOS 4 74.31°E 09.05.2024
INDOSTAR 1 (Cakrawarta 1) 74.23°E 09.05.2024
INSAT 3DR 74.04°E 09.05.2024
GSAT 18 74.02°E 09.05.2024
GSAT-7 (INSAT 4F) 74.01°E 09.05.2024
GSAT-14 73.99°E 09.05.2024
GSAT 11 73.93°E 09.05.2024
EKRAN 1 73.64°E 09.05.2024
INSAT 1C 73.19°E 09.05.2024
CTS 140.76°W 09.05.2024
TELECOM 1B 141.61°W 09.05.2024
INTELSAT 8 (PAS 8) 141.94°W 09.05.2024
SPACEWAY 3 142.10°W 09.05.2024
SYMPHONIE 2 143.52°W 09.05.2024
LES 5 144.47°W 09.05.2024
ABS-7 (KOREASAT 3) 145.14°W 09.05.2024
SAKURA 2A (CS-2A) 145.47°W 09.05.2024
VENESAT-1 145.92°W 09.05.2024
SUPERBIRD A1 146.56°W 09.05.2024
INTELSAT 12 (PAS 12) 147.63°W 09.05.2024
BRAZILSAT B1 148.40°W 09.05.2024
SYNCOM 3 148.44°W 09.05.2024
SATCOM 1 148.73°W 09.05.2024
HOT BIRD 1 149.39°W 09.05.2024
METEOSAT 2 149.48°W 09.05.2024
EUROBIRD 4A(EUTELSAT W1) 149.75°W 09.05.2024
HORIZONS 1 (GALAXY 13) 150.04°W 09.05.2024
TDF 2 150.16°W 09.05.2024
OPS 1948 150.65°W 09.05.2024
SAKURA 1A (CS-1A) 151.01°W 09.05.2024
INTELSAT 704 151.67°W 09.05.2024
GALAXY 12 152.02°W 09.05.2024
ECHOSTAR 8 153.18°W 09.05.2024
INMARSAT 3-F2 153.23°W 09.05.2024
EUTELSAT 1-F5 (ECS 5) 153.36°W 09.05.2024
DRTS 153.91°W 09.05.2024
AEHF-3 (USA 246) 155.05°W 09.05.2024
HGS-1 (ASIASAT 3) 156.13°W 09.05.2024
INTELSAT 605 157.45°W 09.05.2024
SUPERBIRD A 158.31°W 09.05.2024
ASTRA 2B 158.64°W 09.05.2024
GOES 9 158.91°W 09.05.2024
INMARSAT 2-F3 159.19°W 09.05.2024
EUTELSAT 2-F2 159.62°W 09.05.2024
FLTSATCOM 5 159.69°W 09.05.2024
NATO 4A 160.30°W 09.05.2024
TDRS 4 160.89°W 09.05.2024
EUTELSAT 48A (HB2) 162.20°W 09.05.2024
GOES 8 162.60°W 09.05.2024
LEASAT 2 163.32°W 09.05.2024
BEIDOU 1C 163.39°W 09.05.2024
OPS 6392 (FLTSATCOM 2) 163.42°W 09.05.2024
KOREASAT 1 163.90°W 09.05.2024
EKRAN 21 164.20°W 09.05.2024
BREEZE-M R/B 164.34°W 22.10.2013
ASIASAT 1 164.74°W 09.05.2024
TURKSAT 1B 165.07°W 09.05.2024
PAKSAT 1 (ANATOLIA 1) 165.16°W 09.05.2024
DFS 1 166.33°W 09.05.2024
GALAXY 9 166.73°W 09.05.2024
APSTAR 2R (TELSTAR 10) 167.39°W 09.05.2024
TDRS 8 167.99°W 09.05.2024
CHINASAT 6A 168.51°W 09.05.2024
GALAXY 27 (TELSTAR 7) 168.94°W 09.05.2024
PALAPA C2 169.06°W 09.05.2024
TELECOM 1A 169.20°W 09.05.2024
NATO 3A 170.79°W 09.05.2024
TDRS 10 170.93°W 09.05.2024
ESA/GOES 173.37°W 09.05.2024
SPACENET 2 173.39°W 09.05.2024
TDRS K 174.45°W 09.05.2024
PALAPA 1 175.18°W 09.05.2024
NSS 9 176.94°W 09.05.2024
YAMAL 300K 177.06°W 09.05.2024
TIANLIAN 1-03 177.56°W 09.05.2024
THAICOM 2 179.02°W 09.05.2024
DIRECTV 3 (DBS/NIMIQ 3) 179.37°W 09.05.2024
EKRAN 13 179.74°W 09.05.2024
INTELSAT 18 179.99°W 09.05.2024
EUROPE-AFRICA-MIDDLE EAST
Satellite Position Updated On
PALAPA D 72.65°E 09.05.2024
INTELSAT 22 72.08°E 09.05.2024
TDRS 1 71.62°E 09.05.2024
COSMOS 2085 71.57°E 09.05.2024
INTELSAT 709 71.43°E 09.05.2024
COSMOS 2172 71.28°E 09.05.2024
RADUGA 1-5 71.23°E 09.05.2024
COSMOS 2371 70.71°E 09.05.2024
EUTELSAT 70B 70.46°E 09.05.2024
GALAXY 2 70.40°E 09.05.2024
THOR 1 (MARCOPOLO 2) 69.86°E 09.05.2024
ESIAFI 1 (COMSTAR 4) 69.74°E 09.05.2024
GORIZONT 29 69.73°E 09.05.2024
DIRECTV 1 (DBS 1) 69.70°E 09.05.2024
CHINASAT 1A 69.58°E 09.05.2024
THOR 3 69.40°E 09.05.2024
RADUGA 1-4 69.19°E 09.05.2024
INTELSAT 36 68.57°E 09.05.2024
INTELSAT 20 68.53°E 09.05.2024
SATCOM C1 68.30°E 09.05.2024
SYNCOM 2 (A 26) 68.15°E 09.05.2024
SJ-20 67.98°E 09.05.2024
RADUGA-1 8 67.97°E 09.05.2024
INTELSAT 7 (PAS 7) 67.59°E 09.05.2024
TJS-2 66.45°E 09.05.2024
PSLV R/B 66.08°E 23.10.2013
INTELSAT 17 65.99°E 09.05.2024
SBIRS GEO 1 (USA 230) 65.66°E 09.05.2024
NIGCOMSAT 1 65.32°E 09.05.2024
AMOS-4 64.99°E 09.05.2024
BSAT-2A 64.17°E 09.05.2024
INTELSAT 906 64.10°E 09.05.2024
OPTUS B1 (AUSSAT B1) 63.79°E 09.05.2024
COMSATBW-1 63.02°E 09.05.2024
HIMAWARI 1 (GMS 1) 63.00°E 09.05.2024
EKRAN 20 62.82°E 09.05.2024
MORELOS 2 62.80°E 09.05.2024
INMARSAT GX1 62.59°E 09.05.2024
COMSTAR 2 62.52°E 09.05.2024
SPACENET 3R 61.99°E 09.05.2024
INTELSAT 39 61.95°E 09.05.2024
HISPASAT 30W-4 (1D) 61.63°E 09.05.2024
NATO 3C 61.59°E 09.05.2024
ANIK E1 61.55°E 09.05.2024
AURORA 2 61.55°E 09.05.2024
GOES 15 61.54°E 09.05.2024
DIRECTV 4S 61.36°E 09.05.2024
ABS 2i 60.89°E 09.05.2024
WGS 10 (USA 291) 60.29°E 09.05.2024
INTELSAT 33E 59.99°E 09.05.2024
XPOSAT 59.94°E 09.05.2024
EKRAN 15 59.75°E 09.05.2024
SL-12 R/B(2) 59.57°E 23.10.2013
KAZSAT 3 58.56°E 09.05.2024
EUTELSAT 133 WEST A 58.27°E 09.05.2024
INSAT 3C 58.24°E 09.05.2024
ARABSAT 1A 58.20°E 09.05.2024
TELE-X 57.92°E 09.05.2024
WGS F2 (USA 204) 57.50°E 09.05.2024
DIRECTV 1R 57.14°E 09.05.2024
EUTELSAT W3B 57.11°E 09.05.2024
TELSTAR 303 57.10°E 09.05.2024
ASTRA 2A 57.08°E 09.05.2024
NSS 12 56.98°E 09.05.2024
INMARSAT GX4 56.51°E 09.05.2024
GSTAR 2 56.49°E 09.05.2024
OPS 7484 56.01°E 09.05.2024
EXPRESS AT-1 56.01°E 09.05.2024
GSAT 8 55.07°E 09.05.2024
GSAT 29 55.05°E 09.05.2024
GSAT 16 55.03°E 09.05.2024
YAMAL 402 54.87°E 09.05.2024
INMARSAT 2-F4 53.99°E 09.05.2024
EUTELSAT 48C 53.46°E 09.05.2024
EKRAN 6 53.33°E 09.05.2024
TELECOM 2C 53.13°E 09.05.2024
EXPRESS AM-6 53.02°E 09.05.2024
SKYNET 5D 52.70°E 09.05.2024
NSTAR C 52.62°E 09.05.2024
YAHSAT 1A 52.48°E 09.05.2024
GORIZONT 33 52.32°E 09.05.2024
IRNSS 1B 52.17°E 09.05.2024
AMC-18 52.07°E 09.05.2024
TURKMENALEM52E/MONACOSAT 51.98°E 09.05.2024
APSTAR 6 51.52°E 09.05.2024
BELINTERSAT 1 51.50°E 09.05.2024
IRNSS-1A 50.95°E 09.05.2024
METEOSAT 3 50.94°E 09.05.2024
SOLIDARIDAD 2 50.68°E 09.05.2024
ASTRA 1F 50.45°E 09.05.2024
TURKSAT 4B 49.97°E 09.05.2024
OLYMPUS 1 49.88°E 09.05.2024
EUTELSAT 33B 49.12°E 09.05.2024
ARABSAT 2A 48.59°E 09.05.2024
CTDRS 48.55°E 09.05.2024
SATCOM 2R 48.25°E 09.05.2024
GSAT 19 47.85°E 09.05.2024
SKYNET 2B 47.85°E 09.05.2024
YAHSAT 1B 47.57°E 09.05.2024
HELLAS SAT 1 (DFS 3) 47.07°E 09.05.2024
ANIK A1 (TELESAT 1) 47.02°E 09.05.2024
SYRACUSE 3A 46.20°E 09.05.2024
AZERSPACE (AFRICASAT 1A) 45.98°E 09.05.2024
METEOSAT 9 (MSG 2) 45.46°E 09.05.2024
COSMOS 637 45.19°E 09.05.2024
AZERSPACE 2/INTELSAT 38 45.10°E 09.05.2024
BLAGOVEST 11L (COSMOS 2520) 45.03°E 09.05.2024
EUTELSAT 12 WEST B 44.65°E 09.05.2024
BS-3A (YURI 3A) 43.99°E 09.05.2024
THURAYA 2 43.78°E 09.05.2024
SKYNET 4B 43.66°E 09.05.2024
DFH-3 2 43.08°E 09.05.2024
NIGCOMSAT 1R 42.46°E 09.05.2024
SATMEX 6 42.30°E 09.05.2024
COSMOS 2379 42.13°E 09.05.2024
TURKSAT 4A 42.00°E 09.05.2024
TURKSAT 5B 41.96°E 09.05.2024
TURKSAT 3A 41.96°E 09.05.2024
YURI (BSE) 41.69°E 09.05.2024
GARUDA 1 40.98°E 09.05.2024
OPS 3148 40.73°E 09.05.2024
EXPRESS AM7 39.95°E 09.05.2024
NAHUEL I2 (ANIK C2) 39.65°E 09.05.2024
FENGYUN 2C 39.36°E 09.05.2024
SAUDIGEOSAT1/HELLASSAT4 39.07°E 09.05.2024
HELLAS-SAT 3 38.93°E 09.05.2024
GOES 7 38.50°E 09.05.2024
PAKSAT 1R 37.86°E 09.05.2024
ATHENA-FIDUS 37.80°E 09.05.2024
SUPERBIRD B1 37.69°E 09.05.2024
STTW-3 37.24°E 09.05.2024
SICRAL 2 37.00°E 09.05.2024
GOES 13 36.91°E 09.05.2024
EXPRESS-AMU1 36.10°E 09.05.2024
Satellite Position Updated On
EUTELSAT 36B (EUTELSAT W7) 35.89°E 09.05.2024
BSAT-2C 35.49°E 09.05.2024
TIBA-1 35.48°E 09.05.2024
USA 257 (CLIO) 35.37°E 09.05.2024
RADUGA-1M 3 35.01°E 09.05.2024
BEIDOU 1 34.05°E 09.05.2024
RADUGA 1-7 33.39°E 09.05.2024
WESTAR 5 33.34°E 09.05.2024
NAHUEL I1 (ANIK C1) 33.31°E 09.05.2024
SKYNET 4C 33.26°E 09.05.2024
OPS 2112 33.25°E 09.05.2024
MORELOS 1 33.17°E 09.05.2024
EUTELSAT HOT BIRD 13B (HB 8) 33.06°E 09.05.2024
GALAXY 14 32.88°E 09.05.2024
INTELSAT NEW DAWN 32.80°E 09.05.2024
IRNSS 1F 32.20°E 09.05.2024
FLTSATCOM 7 (USA 20) 31.83°E 09.05.2024
AMC-9 (GE-12) 31.81°E 09.05.2024
EDRS-C 31.18°E 09.05.2024
TURKSAT 5A 30.92°E 09.05.2024
ARABSAT 6A 30.61°E 09.05.2024
ARABSAT 5A 30.51°E 09.05.2024
COSMOS 1888 29.86°E 09.05.2024
XTAR-EUR 28.98°E 09.05.2024
STTW-T1 28.69°E 09.05.2024
SATCOM 1R 28.62°E 09.05.2024
ASTRA 2E 28.49°E 09.05.2024
ASTRA 2F 28.29°E 09.05.2024
OPS 6391 (FLTSATCOM 1) 28.21°E 09.05.2024
ASTRA 2G 28.16°E 09.05.2024
SATMEX 5 27.70°E 09.05.2024
INTELSAT 2 (PAS 2) 27.38°E 09.05.2024
NSAT 110 26.84°E 09.05.2024
ELEKTRO-L 26.30°E 09.05.2024
BADR 4 (ARABSAT 4B) 26.23°E 09.05.2024
BADR 6 26.19°E 09.05.2024
NILESAT 102 26.13°E 09.05.2024
BADR 7 (ARABSAT-6B) 26.03°E 09.05.2024
BADR-5 (ARABSAT 5B) 25.99°E 09.05.2024
ARABSAT 7B (BADR 8) 25.95°E 09.05.2024
EUTELSAT 25B 25.58°E 09.05.2024
SKYNET 5B 25.12°E 09.05.2024
TIANLIAN 1-02 24.92°E 09.05.2024
CHINASAT 7 24.89°E 09.05.2024
ALPHASAT (INMARSAT 4A-F4) 24.87°E 09.05.2024
EKRAN 17 24.85°E 09.05.2024
GSAT 2 24.55°E 09.05.2024
OTS 2 24.36°E 09.05.2024
EUTELSAT 2-F3 23.99°E 09.05.2024
ASTRA 3B 23.52°E 09.05.2024
ASTRA 5B 23.50°E 09.05.2024
INMARSAT 3-F4 23.32°E 09.05.2024
DIRECTV 2 (DBS 2) 22.73°E 09.05.2024
EUTELSAT 21B 21.59°E 09.05.2024
GALAXY 6 20.82°E 09.05.2024
AMC-1 (GE-1) 20.28°E 09.05.2024
INSAT 2B 20.07°E 09.05.2024
ARABSAT 5C 20.02°E 09.05.2024
ASTRA 1M 19.24°E 09.05.2024
ASTRA 1N 19.23°E 09.05.2024
ASTRA 1KR 19.17°E 09.05.2024
ASTRA 1L 19.12°E 09.05.2024
EUTELSAT 31A 18.27°E 09.05.2024
BEIDOU G2 18.07°E 09.05.2024
STTW-5 18.01°E 09.05.2024
CHINASAT 20 17.82°E 09.05.2024
INSAT 2A 17.69°E 09.05.2024
GORIZONT 32 17.65°E 09.05.2024
ESTRELA DU SOL-TELSTAR14 17.61°E 09.05.2024
INSAT 1B 17.15°E 09.05.2024
WESTAR 3 17.10°E 09.05.2024
